Elite Men








First       Last           Bib Wave Cat       Swim       Bike        Run         Total     
1 Mac         Brown          63 1 M Elite 00:10:17.10 00:27:39.1  00:17:39.3  00:55:35.50










Collegiate Women







First       Last           Bib Wave Cat       Swim       Bike        Run         Total     
1 Alison      Vass           116 2 College-F 00:09:50.40 00:34:23.8  00:21:11.8  01:05:25.90
2 Sara        Painter        132 2 College-F 00:11:08.70 00:32:59.2  00:22:15.1  01:06:23.00
3 Sarah       DeYoreo        89 2 College-F 00:09:10.10 00:36:09.6  00:21:56.1  01:07:15.80
4 Katherine   Krummen        100 2 College-F 00:11:48.60 00:35:07.9  00:21:15.8  01:08:12.30
5 Susie       Phadke         108 2 College-F 00:12:19.40 00:34:43.1  00:21:57.8  01:09:00.30
6 Kelsey      Hammond        95 2 College-F 00:11:34.50 00:37:07.8  00:20:51.8  01:09:34.10
7 Whitney     Small          112 2 College-F 00:11:42.40 00:35:23.1  00:23:10.5  01:10:16.00
8 Sarah       Kavaler        118 2 College-F 00:10:55.80 00:38:15.8  00:22:55.7  01:12:07.30
9 Kristine    Miller         106 2 College-F 00:11:03.90 00:38:23.3  00:22:47.8  01:12:15.00
10 Erin        Phillips       109 2 College-F 00:11:26.20 00:36:25.9  00:24:26.2  01:12:18.30
11 Marla       Castello       86 2 College-F 00:11:16.20 00:39:00.7  22:29.50 01:12:46.40
12 Megan       Wachs          117 2 College-F 00:12:50.50 00:37:57.8  23:31.20 01:14:19.50
13 Lizzy       Hendrix        96 2 College-F 00:15:24.40 00:37:51.7  21:08.10 01:14:24.20
14 Maria       Dziembowska    90 2 College-F 00:14:41.00 00:36:28.1  23:30.70 01:14:39.80
15 Kaitlin     Boal           84 2 College-F 00:11:44.00 00:38:26.0  26:06.60 01:16:16.60
16 Kristine    Gengler        130 2 College-F 00:13:45.00 00:39:16.7  23:24.10 01:16:25.80
17 Gema        Barrios        82 2 College-F 00:12:36.20 00:40:05.0  23:54.30 01:16:35.50
18 charlotte   gaughan        93 2 College-F 00:14:11.00 00:40:25.3  22:04.50 01:16:40.80
19 Kirsten     graves         94 2 College-F 00:11:54.40 00:40:28.2  24:19.50 01:16:42.10
20 Kelley      Fernbacher     92 2 College-F 00:11:30.70 00:40:45.4  25:18.70 01:17:34.80
21 Aurora      McAllister     103 2 College-F 00:12:14.00 00:40:00.6  25:42.00 01:17:56.60
22 Genevieve   Mckeown        105 2 College-F 00:13:15.90 00:42:46.3  22:17.40 01:18:19.60
23 Margaret    Timmers        114 2 College-F 00:00:00.00 00:00:00.0  00:00:00.0  01:18:23.60
24 Sabrina     Rowe           110 2 College-F 00:15:59.10 00:39:00.2  24:47.00 01:19:46.30
25 Connie      McGuire        104 2 College-F 00:15:30.10 00:39:07.1  25:29.80 01:20:07.00
26 Amanda      Allen          81 2 College-F 00:15:09.80 00:39:22.7  26:36.40 01:21:08.90
27 Kelsi       Bennett        83 2 College-F 00:14:37.00 00:40:28.1  26:06.50 01:21:11.60
28 Sarah       Higgins        97 2 College-F 00:14:47.00 00:41:02.7  25:24.10 01:21:13.80
29 Heather     Jones          99 2 College-F 00:13:35.60 00:42:29.7  25:34.10 01:21:39.40
30 Weili       Chang          87 2 College-F 00:15:08.60 00:41:20.3  25:13.00 01:21:41.90
31 Ariana      VanBeurden     115 2 College-F 00:11:39.80 00:41:59.1  28:40.80 01:22:19.70
32 Jenna       Pacelli        107 2 College-F 00:15:06.30 00:43:16.7  25:04.30 01:23:27.30
33 Marguerite  Mauritz        102 2 College-F 00:17:18.80 00:38:41.8  27:56.20 01:23:56.80
34 Kelly       Albin          80 2 College-F 00:15:23.00 00:38:46.2  30:55.20 01:25:04.40
35 Robin       DEmidio        88 2 College-F 00:14:31.20 00:44:49.9  26:22.40 01:25:43.50
36 DeAnna      Steiger        113 2 College-F 00:17:36.70 00:41:38.7  30:49.90 01:30:05.30
37 Adria       Sherman        111 2 College-F 00:16:34.00 00:49:21.1  29:10.90 01:35:06.00
38 Jaine       Hoopes         98 2 College-F 00:17:24.40 00:49:53.6  32:36.00 01:39:54.00










Collegiate Men







First       Last           Bib Wave Cat       Swim       Bike        Run         Total     
1 Shaun       Guest          22 1 College-M 00:09:40.80 00:28:36.2  00:18:06.4  00:56:23.40
2 David       Quiros         43 1 College-M 00:10:28.20 00:30:03.2  00:18:47.1  00:59:18.50
3 Kareem      Adnan          1 1 College-M 00:08:41.70 00:31:26.0  00:19:23.0  00:59:30.70
4 Ryan        Johnson        64 1 College-M 00:11:12.50 00:30:19.2  18:07.50 00:59:39.20
5 Mark        Burkhardt      7 1 College-M 00:09:16.00 00:31:27.4  00:19:49.0  01:00:32.50
6 Carlos      Espinoza       15 1 College-M 00:10:25.80 00:31:37.7  00:19:22.9  01:01:26.30
7 mark        vishnevsky     54 1 College-M 00:11:49.30 00:31:48.2  00:17:50.4  01:01:27.90
8 Garrett     Hookey         25 1 College-M 00:10:52.10 00:33:05.0  00:18:01.1  01:01:58.20
9 Yeshua      Farfan         16 1 College-M 00:11:18.50 00:31:38.5  00:19:18.2  01:02:15.20
10 Chad        Neuschafer     38 1 College-M 00:10:19.00 00:31:40.8  00:20:30.8  01:02:30.60
11 Steven      Hunt           26 1 College-M 00:08:49.50 00:33:53.7  00:19:52.8  01:02:35.90
12 chas        carlson        10 1 College-M 00:09:39.20 00:33:28.8  00:19:40.2  01:02:48.10
13 Josh        Lamden         32 1 College-M 00:11:29.80 00:32:44.2  00:18:53.8  01:03:07.80
14 John        Allan          2 1 College-M 00:10:22.10 00:32:51.6  00:20:38.6  01:03:52.30
15 Federico    Felizzi        17 1 College-M 00:11:50.80 00:31:56.6  00:20:22.8  01:04:10.20
16 Ryan        Woodhouse      61 1 College-M 00:10:57.90 00:33:43.6  00:19:31.1  01:04:12.60
17 Evan        Ashley         3 1 College-M 00:11:23.80 00:31:34.3  00:22:35.2  01:05:33.30
18 Lucas       Moller         37 1 College-M 00:11:25.90 00:34:42.1  00:19:57.3  01:06:05.30
19 justin      lekos          33 1 College-M 00:10:15.90 00:34:23.8  00:21:37.5  01:06:17.30
20 Alex        Warring        57 1 College-M 00:12:06.60 00:35:57.8  00:18:14.3  01:06:18.70
21 Nate        Koenig         29 1 College-M 00:11:27.90 00:32:41.0  00:22:25.9  01:06:34.80
22 Dustin      Patterson      42 1 College-M 00:13:15.40 00:35:47.6  00:17:53.0  01:06:56.00
23 Aaron       Roussell       45 1 College-M 00:12:42.60 00:35:05.9  00:20:07.8  01:07:56.30
24 Karl        Twelker        53 1 College-M 00:14:04.10 00:33:22.9  00:20:34.6  01:08:01.60
25 Shayne      Wallace        56 1 College-M 00:14:27.80 00:32:14.4  00:21:23.3  01:08:05.50
26 Karl        Kruse          30 1 College-M 00:12:47.20 00:33:18.8  00:22:01.9  01:08:07.80
27 Brian       Tunnicliff     52 1 College-M 00:12:52.10 00:36:22.7  00:19:02.9  01:08:17.70
28 Tristan     Sharp          48 1 College-M 00:12:59.10 00:36:01.3  00:19:19.0  01:08:19.50
29 Samuel      Luckenbill     35 1 College-M 00:12:33.90 00:34:29.3  00:21:17.2  01:08:21.30
30 Alex        Revchuk        44 1 College-M 00:12:37.50 00:33:06.2  00:22:39.0  01:08:22.60
31 Daniel      Lama           31 1 College-M 00:11:34.20 00:33:18.8  00:23:39.5  01:08:32.50
32 Michael     Dahilig        12 1 College-M 00:12:32.20 00:36:21.1  00:19:29.4  01:08:37.00
33 Michael     O'Neill        40 1 College-M 00:12:57.90 00:36:03.4  00:20:04.3  01:09:05.60
34 Keau        Wong           60 1 College-M 00:13:29.60 00:33:27.0  00:22:34.8  01:09:31.30
35 Andrew      Fisher         18 1 College-M 00:12:05.30 00:37:39.5  00:19:59.1  01:09:43.90
36 Steve       Wiltgen        58 1 College-M 00:10:39.10 00:34:37.4  00:24:33.0  01:09:49.50
37 Nicholas    Zefeldt        62 1 College-M 00:10:06.60 00:36:12.1  00:23:42.7  01:10:01.30
38 Seth        Haney          23 1 College-M 00:12:32.70 00:33:52.9  00:24:23.6  01:10:49.20
39 Jeffrey     Vreeland       55 1 College-M 00:13:30.50 00:32:38.9  00:25:31.0  01:11:40.40
40 Peter       Ryan           46 1 College-M 00:17:08.20 00:35:06.3  00:20:02.5  01:12:17.00
41 Dan         Sisti          50 1 College-M 00:14:47.10 00:36:19.2  00:22:14.5  01:13:20.80
42 Caleb       Bell           5 1 College-M 00:13:02.20 00:37:00.5  00:24:26.8  01:14:29.50
43 Timothy     Bassell        4 1 College-M 00:16:46.80 00:39:13.1  19:19.70 01:15:19.60
44 Evan        Gordon         21 1 College-M 00:11:55.20 00:37:09.1  00:26:21.6  01:15:25.90
45 Prasad      Ganesan        20 1 College-M 00:14:15.80 00:39:15.0  00:22:33.8  01:16:04.60
46 Jan         Schellenberger 47 1 College-M 00:14:55.40 00:37:30.7  00:24:34.0  01:17:00.10
47 abraham     taylor         51 1 College-M 00:15:03.20 00:24:46.7  00:39:03.4  01:18:53.30
48 Joseph      Chin           11 1 College-M 00:16:19.80 00:41:23.2  23:24.40 01:21:07.40
49 Erdem       Karakoylu      27 1 College-M 00:21:57.40 00:37:51.2  22:39.20 01:22:27.80
50 HaYoung     Park           41 1 College-M 00:14:06.00 00:45:39.9  22:53.70 01:22:39.60
51 Nicholas    Butko          8 1 College-M 00:18:52.60 00:37:04.8  26:49.90 01:22:47.30
52 eric        duran          14 1 College-M 00:16:16.60 00:35:17.8  00:32:04.0  01:23:38.40
53 don         nguyen         39 1 College-M 00:24:05.10 00:35:17.8  33:36.20 01:32:59.10
54 Phong       Dang           13 1 College-M 00:20:28.20 00:47:10.5  25:46.00 01:33:24.70
55 Tristan     Carland        9 1 College-M 00:25:08.60 00:43:37.1  26:47.20 01:35:32.90




















Age Group Women






Women 19 and Under







First       Last           Bib Wave Cat       Swim       Bike        Run         Total     
1 Carly       Rivezzo        126 2 F19       00:11:50.90 00:38:11.5  23:57.80 01:14:00.20










Women 20-24







1 elizabeth   teasdale       128 2 F20-24 00:17:48.60 00:47:25.5  29:02.90 01:34:17.00










Women 24-29







1 Sara        Means          122 2 F25-29    00:14:15.40 00:38:14.9  22:47.20 01:15:17.50
2 Kindra      Sclar          127 2 F25-29    00:17:56.80 00:47:31.0  30:41.10 01:36:08.90










Women 30-34







1 Mary        Austin         119 2 F30-34    00:16:01.10 00:36:44.0  21:20.30 01:14:05.40
2 Carrie      Howe           120 2 F30-34    00:17:05.10 00:41:47.9  29:28.30 01:28:21.30
3 Tara        O'Kieffe       125 2 F30-34    00:21:04.90 00:43:03.7  26:20.10 01:30:28.70










Women 35-39







1 Leslie      Tomaich        129 2 F35-39    00:11:29.70 00:34:00.0  00:20:42.1  01:06:11.80










Women 40-44







1 Ester       Merki          131 2 F40-44    00:12:32.20 00:36:41.6  23:39.20 01:12:53.00
2 Beth        Miller         124 2 F40-44    00:17:29.50 00:45:06.2  26:27.40 01:29:03.10










Women 45-49







1 Sherry      Mesman         123 2 F45-49    00:16:27.70 00:38:30.5  30:10.60 01:25:08.80










Women 55-59







1 merilyn     mcgirr         121 2 F55-59    00:17:58.40 00:44:35.3  27:34.70 01:30:08.40




















Age Group Men






Male 19 and Under







First       Last           Bib Wave Cat       Swim       Bike        Run         Total     
1 Jason       Lupo           163 3 M19       00:12:12.20 00:39:51.2  22:40.00 01:14:43.40
2 Nicholas    DeNezzo        155 3 M19       00:13:10.10 00:43:35.4  30:46.70 01:27:32.20










Male 20-24








First       Last           Bib Wave Cat       Swim       Bike        Run         Total     
1 Christopher Olson          171 3 M20-24    00:10:03.80 00:32:29.9  00:19:24.0  01:01:57.80
2 Marco       Tedde          180 3 M20-24    00:12:42.80 00:31:46.9  21:03.80 01:05:33.50
3 Jared       Muise          169 3 M20-24    00:11:56.50 00:32:47.5  00:21:57.6  01:06:41.60
4 Ariel       Ravid          174 3 M20-24    00:14:09.70 00:35:04.4  20:39.20 01:09:53.30
5 Matthew     Lyons          164 3 M20-24    00:17:03.40 00:34:54.9  25:51.80 01:17:50.10
6 Zachary     Politte        173 3 M20-24    00:16:57.30 00:43:01.0  21:02.00 01:21:00.30
7 Matt        Keipper        28 3 M20-24    00:19:21.80 00:38:34.2  26:51.00 01:24:47.00
8 Leonard     Viducic        183 3 M20-24    00:14:16.90 00:44:58.3  27:20.80 01:26:36.00










Male 25-29








First       Last           Bib Wave Cat       Swim       Bike        Run         Total     
1 Tomas       Atiles         151 3 M25-29    00:10:06.30 00:30:40.9  00:18:46.3  00:59:33.50
2 JJ          Sclar          176 3 M25-29    00:13:56.00 00:37:46.5  20:17.80 01:12:00.30
3 Ryan        Fritzsche      156 3 M25-29    00:12:41.20 00:34:38.6  26:17.70 01:13:37.50
4 Colin       Means          166 3 M25-29    00:12:22.10 00:39:02.5  24:28.60 01:15:53.20
5 Paul        Christy        153 3 M25-29    00:17:09.60 00:40:20.3  22:12.90 01:19:42.80
6 Tim         Stuart         178 3 M25-29    00:17:57.40 00:39:31.6  26:58.50 01:24:27.50










Male 30-34








First       Last           Bib Wave Cat       Swim       Bike        Run         Total     
1 Chris       London         162 3 M30-34    00:14:07.10 00:32:51.7  20:53.90 01:07:52.70
2 Matt        Thatcher       187 3 M30-34    00:11:35.80 00:33:49.2  22:55.20 01:08:20.20
3 Dan         Hagarty        159 3 M30-34    00:12:13.90 00:45:57.0  11:58.10 01:10:09.00
4 Brandt      Furgerson      157 3 M30-34    00:14:21.80 00:33:57.3  22:26.60 01:10:45.70
5 Thaddeus    Kousser        161 3 M30-34    00:12:29.90 00:38:10.9  20:53.20 01:11:34.00
6 Eric        Weigle         185 3 M30-34    00:14:25.20 00:38:00.1  25:34.20 01:17:59.50
7 David       Moran          167 3 M30-34    00:13:53.60 00:39:53.5  26:18.30 01:20:05.40
8 edgar       perez          172 3 M30-34    00:16:50.60 00:40:50.6  27:14.30 01:24:55.50










Male 35-39








First       Last           Bib Wave Cat       Swim       Bike        Run         Total     
1 John        Martin         165 3 M35-39    00:10:30.00 00:26:14.5  00:22:17.9  00:59:02.50
2 Eric        Schafer        175 3 M35-39    00:11:33.50 00:32:21.8  00:17:38.8  01:01:34.20
3 Tomas       Viskanta       184 3 M35-39    00:11:40.00 00:33:11.3  21:56.40 01:06:47.70
4 Chris       OKieffe        170 3 M35-39    00:12:46.80 00:33:36.4  21:25.00 01:07:48.20
5 Eduardo     MorenoCerezo   168 3 M35-39    00:14:19.70 00:36:50.0  21:15.70 01:12:25.40
6 Daniel      Highland       160 3 M35-39    00:15:27.50 00:38:23.8  24:55.80 01:18:47.10










Male 45-49








First       Last           Bib Wave Cat       Swim       Bike        Run         Total     
1 Bradley     Tuck           181 3 M45-49    00:09:54.50 00:29:36.1  00:19:15.3  00:58:46.00
2 Paul        Dal            154 3 M45-49    00:15:54.90 00:35:26.3  24:57.00 01:16:18.20
3 Anthony     Chiodini       152 3 M45-49    00:19:49.00 00:44:03.7  29:44.40 01:33:37.10










Male 50-54








First       Last           Bib Wave Cat       Swim       Bike        Run         Total     
1 Stephen     Sutherland     179 3 M50-54    00:12:31.80 00:36:35.9  29:22.50 01:18:30.20
2 Ed          Arkans         150 3 M50-54    00:15:36.90 00:40:01.2  29:23.30 01:25:01.40










Male 55-59








First       Last           Bib Wave Cat       Swim       Bike        Run         Total     
1 Peter       Hoyt           186 3 M55-59    00:10:37.10 00:31:28.5  00:19:37.9  01:01:43.50
2 Bruce       Vannatta       182 3 M55-59    00:16:06.70 00:38:24.3  24:17.40 01:18:48.40