2009 results posted (splits soon)

All race updates can be read .

First Last Bib Wave Cat Final
Brittany Day 30 2 CollegiateF 01:00:55
Ashley Erickson 23 2 CollegiateF 01:01:51
Alexa Merz 119 2 CollegiateF 01:02:51
Michelle Wedemeyer 46 2 CollegiateF 01:05:01
Erin Girard-Hughes 32 2 CollegiateF 01:05:55
Kierann Smith 95 2 CollegiateF 01:06:34
Whitney Small 71 2 CollegiateF 01:06:50
Natalie Badowski 96 2 CollegiateF 01:07:43
Kelsey Hammond 29 2 CollegiateF 01:07:50
Erin Phillips 36 2 CollegiateF 01:07:54
Katherine Krummen 11 2 CollegiateF 01:08:02
Brittany Braden 134 2 CollegiateF 01:08:15
megan nechanicky 107 2 CollegiateF 01:08:21
chrissy faulding 388 2 CollegiateF 01:08:33
Andrea Sconberg 12 2 CollegiateF 01:09:20
Saskia Wright 110 2 CollegiateF 01:09:25
Kristine Miller 117 2 CollegiateF 01:09:40
Susie Phadke 20 2 CollegiateF 01:09:44
Molly McManus 82 2 CollegiateF 01:10:15
Jenna Pacelli 19 2 CollegiateF 01:12:56
Colleen Norlander 51 2 CollegiateF 01:14:02
Jacqueline Tobin 93 2 CollegiateF 01:14:22
Natalie Hwang 9 2 CollegiateF 01:14:26
Kendall Starkman 25 2 CollegiateF 01:15:04
Megan Herold 38 2 CollegiateF 01:15:06
Sylvia Do 77 2 CollegiateF 01:16:14
Allison Reynolds 57 2 CollegiateF 01:16:55
Keiko Amano 84 2 CollegiateF 01:16:59
Ann Winners 132 2 CollegiateF 01:17:02
Kelly Albin 18 2 CollegiateF 01:17:03
Lauren Donaghue 135 2 CollegiateF 01:17:55
Grace DeBell 66 2 CollegiateF 01:18:07
Madison Sheffield 389 2 CollegiateF 01:18:20
Wei-li Chang 3 2 CollegiateF 01:18:23
Connie McGuire 64 2 CollegiateF 01:18:53
Sophie Walsh 63 2 CollegiateF 01:18:55
Jessica Wafer 136 2 CollegiateF 01:20:05
Meghan Sleeper 34 2 CollegiateF 01:20:06
Mia Nunez 81 2 CollegiateF 01:21:07
Tina Slagel 76 2 CollegiateF 01:21:13
Marci Palla 70 2 CollegiateF 01:21:19
Kristine Mihlhauser 104 2 CollegiateF 01:23:45
Jamie Gajate 112 2 CollegiateF 01:24:20
Kristina Hernandez 115 2 CollegiateF 01:24:42
Jori Gregorio 2 2 CollegiateF 01:38:37
kelsey Bergfelder 13 2 CollegiateF 02:05:53
carmen guitierrez 397 2 CollegiateF 02:17:48
Alicia Smith 398 2 CollegiateF 02:17:52






First Last Bib Wave Cat Final
Brady O'Bryan 42 1 CollegiateM 00:54:16
Shaun Guest 31 1 CollegiateM 00:55:22
David Quiros 10 1 CollegiateM 00:55:41
Tim Black 101 1 CollegiateM 00:56:09
Justin Lind 92 1 CollegiateM 00:56:19
Brian Baumgarten 47 1 CollegiateM 00:56:21
Henry Szeto 49 1 CollegiateM 00:56:25
wesley mcgeachy 87 1 CollegiateM 00:56:26
John_(JP) Donovan 148 1 CollegiateM 00:56:42
Josh Lamden 15 1 CollegiateM 00:56:52
Jason Toth 108 1 CollegiateM 00:56:56
Matheiu Gonin 16 1 CollegiateM 00:57:12
Kevin Rouse 105 1 CollegiateM 00:57:15
Yeshua Farfan 116 1 CollegiateM 00:58:04
Gordon withers 399 1 CollegiateM 00:58:20
chas carlson 73 1 CollegiateM 00:58:24
mark vishnevsky 69 1 CollegiateM 00:58:53
Brad Jacobs 391 1 CollegiateM 00:59:05
Justin Rowe 88 1 CollegiateM 00:59:07
Kareem Adnan 37 1 CollegiateM 00:59:17
Steven Hunt 68 1 CollegiateM 00:59:25
Ryan Woodhouse 100 1 CollegiateM 01:00:09
John Allan 50 1 CollegiateM 01:00:16
Daniel Diamond 41 1 CollegiateM 01:00:20
Chad Neuschafer 40 1 CollegiateM 01:00:39
Mark Burkhardt 52 1 CollegiateM 01:01:04
Nicholas Haddow 80 1 CollegiateM 01:01:49
Peter Brennen 65 1 CollegiateM 01:01:54
Marc Lewis 62 1 CollegiateM 01:02:00
Michael Cochran 120 1 CollegiateM 01:02:08
Charles Limouse 149 1 CollegiateM 01:02:12
Vincent Casotti 21 1 CollegiateM 01:02:18
Andrew Martinez 91 1 CollegiateM 01:03:12
Shane Bond 17 1 CollegiateM 01:03:15
Marc Abdou 129 1 CollegiateM 01:03:20
Brian Polidori 59 1 CollegiateM 01:03:28
Miles Sonnenfeld 48 1 CollegiateM 01:03:33
Keith Butsko 26 1 CollegiateM 01:03:51
Kevin Shea 109 1 CollegiateM 01:03:53
Carlos Melo 24 1 CollegiateM 01:04:13
Samuel Luckenbill 5 1 CollegiateM 01:04:20
Jonathan Harmse 54 1 CollegiateM 01:04:23
Alex Warring 43 1 CollegiateM 01:04:36
Steve Wiltgen 45 1 CollegiateM 01:04:44
Christopher Hughes 33 1 CollegiateM 01:04:51
marc philibert 4 1 CollegiateM 01:05:06
Chris Michail 98 1 CollegiateM 01:05:15
Karl Kruse 39 1 CollegiateM 01:05:44
Evan Ashley 58 1 CollegiateM 01:05:57
Mike Polidori 14 1 CollegiateM 01:06:05
Vu_Hai Phan 111 1 CollegiateM 01:06:27
Keau Wong 61 1 CollegiateM 01:06:52
Eric Bryant 56 1 CollegiateM 01:06:54
Robert Hamilton 35 1 CollegiateM 01:07:07
Benjamin De_La_Torre 124 1 CollegiateM 01:07:19
Adam Vulliamy 27 1 CollegiateM 01:08:16
Alex Scherling 106 1 CollegiateM 01:09:02
Tayson Bui 75 1 CollegiateM 01:09:19
Richard Wissemann 53 1 CollegiateM 01:09:21
Joe Yancey 126 1 CollegiateM 01:09:59
Mark Donovan 7 1 CollegiateM 01:10:17
Jan Schellenberger 74 1 CollegiateM 01:11:01
Ha_Young Park 22 1 CollegiateM 01:11:04
Brandon Heid 131 1 CollegiateM 01:11:26
Alex Padilla 79 1 CollegiateM 01:11:35
Travis Urban 144 1 CollegiateM 01:11:40
Michael Sullivan 90 1 CollegiateM 01:12:04
Matthew Feldmann 44 1 CollegiateM 01:13:00
Andrew Compston 133 1 CollegiateM 01:13:18
Ryan Matze 99 1 CollegiateM 01:13:20
Thomas Beckerling 141 1 CollegiateM 01:14:38
James Bohnhoff 123 1 CollegiateM 01:14:48
Tom Cantwell 102 1 CollegiateM 01:14:56
Bryan Kraft 103 1 CollegiateM 01:15:39
Alex Ramos 113 1 CollegiateM 01:16:26
Patrick Howser 94 1 CollegiateM 01:17:51
Jason Polman 85 1 CollegiateM 01:17:53
Robert Patton 97 1 CollegiateM 01:18:19
Lorenzo Perez 140 1 CollegiateM 01:19:25
Sasan Ahoraian 60 1 CollegiateM 01:21:27
Kiet Le 78 1 CollegiateM 01:22:15
Kevin Cowell 332 1 CollegiateM 01:22:46
Jerry Parks 128 1 CollegiateM 01:24:09
Tyler Helble 114 1 CollegiateM 01:26:21
Chris Tsang 118 1 CollegiateM 01:27:06
Nathan Tan 333 1 CollegiateM 01:30:32
Wilson Wong 67 1 CollegiateM 01:34:17
Brian Washington 334 1 CollegiateM 01:44:49






First Last Bib Wave Cat Final
April Lembi 8 6 F0-19 01:04:05






First Last Bib Wave Cat Final
Tatiana Vertiz 377 6 F20-24 01:03:42
Tawnee Prazak 375 6 F20-24 01:10:22
Jenny Phillips 376 6 F20-24 01:20:45






First Last Bib Wave Cat Final
Lauren McCarthy 367 6 F25-29 00:00:00
Erin Merz 369 6 F25-29 01:11:19
Jessica Caenepeel-Knust 362 6 F25-29 01:13:15
Elizabeth Leddy 368 6 F25-29 01:15:32
Stephanie Owen 146 6 F25-29 01:17:25
Parvati shallow 390 6 F25-29 01:19:00
Teri Ayotte 361 6 F25-29 01:21:56
krista anderson 363 6 F25-29 01:24:16
Monica Haban 386 6 F25-29 01:25:02
Allison McAuley 374 6 F25-29 01:27:05
Erin Krizay 373 6 F25-29 01:28:07
Ellen di_Cristina 366 6 F25-29 01:29:38
heather torriente 372 6 F25-29 01:31:05
Collene Toavs 364 6 F25-29 01:31:22
Carla Correa 370 6 F25-29 01:35:26
Jen Wojciechowski 360 6 F25-29 01:37:50
Katie Flocchini 365 6 F25-29 01:48:46






First Last Bib Wave Cat Final
Rebecca Divita 352 6 F30-34 01:08:15
Sara Malm 355 6 F30-34 01:13:51
jaime goeckeritz 351 6 F30-34 01:31:01
Rachelle Lindblom 358 6 F30-34 01:31:13
Kira Hawkins 353 6 F30-34 01:33:49
Catherine Harrington 357 6 F30-34 01:35:45
GIUSTINA SHAHA 356 6 F30-34 01:48:43






First Last Bib Wave Cat Final
Riikka Aramo 343 6 F35-39 01:07:58
christy bartlett 380 6 F35-39 01:25:14
Catherine Ellis 345 6 F35-39 01:25:44
Sandra Fennell 346 6 F35-39 01:28:47
michelle reddick 383 6 F35-39 01:32:37
April steingrebe 349 6 F35-39 01:42:40






First Last Bib Wave Cat Final
Leah Haeber 342 6 F40-44 01:19:15
Kristen James 341 6 F40-44 01:39:00






First Last Bib Wave Cat Final
Marsha Hurst 340 6 F45-49 01:20:22






First Last Bib Wave Cat Final
Susan Dent 338 6 F50-54 01:17:59






First Last Bib Wave Cat Final
Jason Lupo 400 7 M0-19 01:09:13
Andrew Allan 396 7 M0-19 01:15:35






First Last Bib Wave Cat Final
Shaun Blake 324 7 M20-24 01:01:10
Mason Turvey 330 4 M20-24 01:04:04
Joshua Accomando 319 7 M20-24 01:05:58
Sean Chiodini 395 7 M20-24 01:11:30
Michael Malchiodi 321 7 M20-24 01:17:18
Neil Sutherland 331 7 M20-24 01:17:45
Dustin Clow 328 7 M20-24 01:17:51
Arthur Perrault_III 329 7 M20-24 01:20:37
elmer ugarte 326 7 M20-24 01:33:33
David Denton 323 7 M20-24 01:38:11
Corey Rhoads 318 7 M20-24 01:56:19






First Last Bib Wave Cat Final
michael clinch 392 3 M25-29 00:57:32
nolan hansen 393 3 M25-29 00:58:33
Greg Moe 304 3 M25-29 01:00:03
Adam Bordeman 394 3 M25-29 01:00:35
Robert Hillery 290 3 M25-29 01:04:27
Jeremy Stromsoe 313 4 M25-29 01:04:32
James Sobeck 289 3 M25-29 01:06:03
Dushan Mikichi 281 3 M25-29 01:07:35
Justin Robinson 274 3 M25-29 01:07:40
Ariel Ravid 312 3 M25-29 01:07:44
James Thornton 279 3 M25-29 01:09:17
Alfred Shamble 299 3 M25-29 01:09:45
Chris Ross 282 3 M25-29 01:10:12
Wynne Breed 305 3 M25-29 01:10:38
Ben Cramer 301 3 M25-29 01:10:40
Marty Driscoll 277 3 M25-29 01:10:42
Mark Firger 278 3 M25-29 01:10:52
Kosuke Amano 310 3 M25-29 01:11:21
Justin Lynch 275 3 M25-29 01:12:12
Derrick Lee 280 3 M25-29 01:12:59
steven clet 307 3 M25-29 01:13:36
Christopher Parham 317 3 M25-29 01:15:23
Paul Christy 285 3 M25-29 01:15:52
Ricardo Menendez 287 3 M25-29 01:16:20
Kyle Jones 306 3 M25-29 01:16:30
Robert Richter 284 3 M25-29 01:16:32
Derrick Schuster 387 3 M25-29 01:16:37
Johannes Harmse 297 3 M25-29 01:16:40
Aaron Cuker 291 3 M25-29 01:17:41
jon hazard 296 3 M25-29 01:17:57
Austin Curnow 276 3 M25-29 01:20:18
Tim Stuart 286 3 M25-29 01:20:24
Alex Raminfar 295 3 M25-29 01:22:03
Ariel Aboody 294 3 M25-29 01:22:31
Brett Marz 298 3 M25-29 01:23:20
Kevin Dahlen 308 3 M25-29 01:26:06
Emily Hutchinson 283 3 M25-29 01:26:58
Stephen Gonzales 314 3 M25-29 01:27:54
Stephen Keene 316 3 M25-29 01:28:55
Zachary Schramm 302 3 M25-29 01:31:29
Justin Chin 303 3 M25-29 01:32:12
joshua stuart 309 3 M25-29 01:44:47






First Last Bib Wave Cat Final
Tomas Atiles 250 4 M30-34 00:58:11
bernat baeza_raja 226 4 M30-34 01:00:09
Eric Smith 258 4 M30-34 01:01:22
CARLOS ESPINOZA 251 4 M30-34 01:01:52
chris costales 244 4 M30-34 01:02:28
Devin Reilly 122 4 M30-34 01:02:28
Noby Itakura 234 4 M30-34 01:03:06
Jeramie Pinter 268 4 M30-34 01:03:33
David Strauss 139 4 M30-34 01:03:58
Sean Ewing 272 4 M30-34 01:04:12
Eric Wilson 259 4 M30-34 01:07:36
Craig King 271 4 M30-34 01:07:43
Eric Strongin 229 4 M30-34 01:08:45
Brian Long 269 4 M30-34 01:12:04
Matthew Fennell 252 4 M30-34 01:12:17
Leopoldo Bima 245 4 M30-34 01:12:24
Adam Sokolic 335 4 M30-34 01:12:32
Jon Sturgill 242 4 M30-34 01:13:32
karlo salgado 262 4 M30-34 01:14:11
George Kenyon 223 4 M30-34 01:16:03
Nathan Boward 236 4 M30-34 01:16:31
David Ayotte 270 4 M30-34 01:17:24
Kenji Hara-Joesting 256 4 M30-34 01:18:15
Gerardo Charvel 225 4 M30-34 01:18:26
Shyam Panchal 227 4 M30-34 01:18:46
Robert Pyle 266 4 M30-34 01:19:12
Patrick Davis 255 4 M30-34 01:19:27
michael dowling 264 4 M30-34 01:22:29
robert perrett 239 4 M30-34 01:22:43
Paul Jacobson 265 4 M30-34 01:22:53
Josh Zabrocki 224 4 M30-34 01:22:56
Brian Ruhl 247 4 M30-34 01:24:15
James Dunlop 249 4 M30-34 01:24:19
Mike Lopez 233 4 M30-34 01:25:16
Jason Kim 228 4 M30-34 01:25:44
edgar perez 222 4 M30-34 01:26:07
Joey Nieman 261 4 M30-34 01:26:50
Rich Hunter 241 4 M30-34 01:27:25
Timothy DeClek 260 4 M30-34 01:27:58
ron gallagher 230 4 M30-34 01:28:16
Huy Tran 254 4 M30-34 01:28:27
Anthony Cervantes 257 4 M30-34 01:31:04
Chad Bowman 267 4 M30-34 01:33:09
Jake Ford 237 4 M30-34 01:35:50
christian Harris 231 4 M30-34 01:38:54






First Last Bib Wave Cat Final
John Martin 193 5 M35-39 01:01:27
Jairo Fredonis 217 5 M35-39 01:05:10
david huckobey 192 5 M35-39 01:07:23
Ben Castleberry 219 5 M35-39 01:08:43
Eduardo Moreno_Cerezo 204 5 M35-39 01:09:05
Sean Smith 147 5 M35-39 01:09:14
Jeffrey McCarthy 220 5 M35-39 01:09:40
Brian Smith 197 5 M35-39 01:10:01
Steve Vail 205 5 M35-39 01:11:41
Gregory Sutherland 212 5 M35-39 01:12:49
Mick Ellis 206 5 M35-39 01:13:00
Hans Devouassoux 196 5 M35-39 01:13:48
Michael Brown 210 5 M35-39 01:14:14
morgan ringwald 200 5 M35-39 01:15:11
Tom Chapin 195 5 M35-39 01:16:16
Rodrigo Ruiz 194 5 M35-39 01:17:43
Aaron Talmage 191 5 M35-39 01:18:24
Tawn Kramer 208 5 M35-39 01:19:33
Del Davenport 190 5 M35-39 01:20:05
Edgar Gonzalez 218 5 M35-39 01:20:26
Scott Zinda 198 5 M35-39 01:23:41
Ronnie Mimran 216 5 M35-39 01:23:57
Eric Geen 202 5 M35-39 01:24:30
Erik Davidson 137 5 M35-39 01:25:02
Dennis Parani 379 5 M35-39 01:25:05
Juan_Carlos Baca 213 5 M35-39 01:25:19
Joseph Altamirano 209 5 M35-39 01:25:37
KEN WONG 201 5 M35-39 01:26:35
Steve Blake 381 5 M35-39 01:28:43
leonard kurp 199 5 M35-39 01:34:28
Joey Benson 215 5 M35-39 01:34:39
yosef levine 214 5 M35-39 01:38:08
Scott steingrebe 207 5 M35-39 01:39:01






First Last Bib Wave Cat Final
Kevin Owens 188 5 M40-44 01:03:07
William Blore 178 5 M40-44 01:03:51
Ty Haeber 173 5 M40-44 01:06:00
Jay Grove 182 5 M40-44 01:06:56
Thomas Nelson 322 5 M40-44 01:08:29
Don Oliveira 177 5 M40-44 01:10:00
Ki Song 180 5 M40-44 01:10:02
Paul McMahon 185 5 M40-44 01:11:35
Jerry Burke_Jr 170 5 M40-44 01:12:44
Douglas Day 176 5 M40-44 01:13:39
Russ Williams 174 5 M40-44 01:17:22
Greg Muller 175 5 M40-44 01:18:43
Anthony Jones 169 5 M40-44 01:21:08
Ryan Charlick 183 5 M40-44 01:23:25
Arthur Blain 172 5 M40-44 01:29:17
Ricardo Ramos 184 5 M40-44 01:30:36
Brian Santirosa 179 5 M40-44 01:33:51
Luis_Miguel Mejia 187 5 M40-44 01:35:40
Corey Toomer 142 5 M40-44 01:36:07
Marc Yturralde 336 5 M40-44 01:41:09






First Last Bib Wave Cat Final
Wesley Hale 138 4 M45-49 01:05:26
Jackson Miller 167 4 M45-49 01:10:25
Andrew Thacher 166 4 M45-49 01:10:31
David McMullen 165 4 M45-49 01:13:09
Jim Tyler 159 4 M45-49 01:13:24
Glynn Spangenberg 160 4 M45-49 01:15:05
Matthew Minton 161 4 M45-49 01:18:31
james rose 163 4 M45-49 01:19:22
Wayne Arnaiz 384 4 M45-49 01:55:49






First Last Bib Wave Cat Final
les shibata 153 7 M50-54 00:59:40
Jeffrey Gibson 156 7 M50-54 01:04:31
Jeffery Tuetken 155 7 M50-54 01:14:43
Stephen Sutherland 152 7 M50-54 01:19:14
Jerry McKinley 154 7 M50-54 01:27:57
DAVID O'BRIEN 157 7 M50-54 01:29:32






First Last Bib Wave Cat Final
David Smith 151 7 M65-69 01:26:06






First Last Bib Wave Cat Final
John Holman 150 7 M70-74 01:23:38

 

 

 
powerbar

USAT

 




Home | | Packet Pickup | Course | Wetsuits | Awards | Directions | Volunteer | Results | Contact Us