ucsd triathlon race results:
2013 Tritonman Classic-All
Feb 24, 2013
reset filters Total Entrants: 341
OVR Name Bib # Gender Category Event 1 RNK T1 Event 2 RNK T2 Event 3 RNK Finish
1 Ben Kanute 8 Male Collegiate 00:06:50 1 00:00:37 00:30:11 12 00:00:29 00:14:51 6 00:52:58
2 William Jones 383 Male Collegiate 00:06:51 2 00:00:40 00:30:06 11 00:00:25 00:15:09 7 00:53:11
3 Zack Paris 49 Male Collegiate 00:07:07 7 00:00:41 00:29:53 8 00:00:40 00:15:40 12 00:54:01
4 Joel-Tyler Rodgers 48 Male Collegiate 00:07:09 9 00:00:43 00:29:48 7 00:00:31 00:16:35 29 00:54:46
5 CoNnOr SoUSA 112 Male Collegiate 00:08:01 37 00:00:39 00:29:43 6 00:00:29 00:16:08 22 00:55:00
6 Jon Waltman 58 Male Collegiate 00:07:58 32 00:00:50 00:30:22 13 NT NT 325 00:55:32
7 Eirik Ravnan 72 Male Collegiate 00:07:06 6 00:00:36 00:30:48 16 NT NT 325 00:55:34
8 Connor Torre 56 Male Collegiate 00:08:15 42 00:00:37 00:31:01 17 00:00:33 00:15:41 13 00:56:07
9 Scott Kolofer 230 Male Collegiate 00:07:40 18 00:00:41 00:30:05 10 00:00:45 00:17:02 38 00:56:13
10 Nicholas Halkowski 131 Male Collegiate 00:07:15 10 00:00:35 00:30:01 9 00:00:32 00:17:55 73 00:56:18
11 Luke McGuire 13 Male Collegiate 00:07:49 25 00:00:46 00:31:11 23 00:00:38 00:16:02 19 00:56:26
12 Tristan Bunch 83 Male N/A 00:07:46 24 00:00:40 00:32:06 36 00:00:40 00:15:32 10 00:56:44
13 Literally the worst (Jeff, Chris, Chris) 85 Male Relay 00:07:32 16 00:00:32 00:31:04 20 00:00:32 00:17:18 51 00:56:58
14 Gregory Harper 34 Male Collegiate 00:06:56 3 00:00:56 00:32:04 35 00:00:37 00:16:33 28 00:57:06
15 Ryan Schumacher 26 Male Collegiate 00:07:53 30 00:00:38 00:31:40 30 00:00:32 00:16:32 27 00:57:15
16 Brandt Champion 37 Male Collegiate 00:07:30 13 00:00:35 00:32:18 40 00:00:41 00:16:19 25 00:57:23
17 Daniel Heineck 98 Male Collegiate 00:09:26 102 00:00:46 NT 328 NT 00:16:52 33 00:57:55
18 Brian Oneil 111 Male Collegiate 00:07:31 15 00:00:43 00:31:36 28 00:00:43 00:17:27 56 00:58:00
19 Trenton Cherco 23 Male Collegiate 00:08:16 44 00:00:39 00:32:06 36 00:00:54 00:16:12 23 00:58:07
20 Andrew Roos 71 Male Collegiate 00:07:07 7 00:00:43 00:33:01 53 00:00:41 00:16:46 31 00:58:18
21 Greg York 360 Male Collegiate 00:08:17 45 00:00:51 00:32:34 45 00:00:37 00:16:01 18 00:58:20
22 Will Holland 155 Male Collegiate 00:09:50 130 00:00:53 00:31:39 29 00:00:40 00:15:23 9 00:58:25
23 Wiley Hemphill 255 Male Collegiate 00:07:45 23 00:01:01 00:32:49 49 00:00:49 00:16:12 23 00:58:36
24 Travis Burkel 7 Male Collegiate 00:09:39 120 00:00:55 00:31:31 26 00:00:40 00:16:05 21 00:58:50
25 Tim Brigantino 129 Male Collegiate 00:08:00 36 00:00:45 00:33:04 56 00:00:38 00:16:39 30 00:59:06
26 Cameron Djokovich 291 Male Collegiate 00:09:30 110 00:00:56 00:32:50 50 00:00:44 00:15:10 8 00:59:10
27 Nicholas Zalewski 20 Male Collegiate 00:09:18 95 00:01:06 00:32:10 39 00:00:47 00:15:55 17 00:59:16
28 Thomas Roos 73 Male Collegiate 00:07:00 4 00:00:53 00:32:23 41 00:00:40 00:18:27 97 00:59:23
29 Brian Rockwell 301 Male Collegiate 00:07:18 11 00:00:56 00:33:33 70 00:00:44 00:17:07 42 00:59:38
30 Lee McAuliffe 199 Male Collegiate 00:08:42 61 00:00:50 00:32:30 44 00:00:33 00:17:14 48 00:59:49
31 Adam Ritchie 306 Male 20-29 00:08:58 76 00:00:41 00:33:07 57 00:00:43 00:16:22 26 00:59:51
32 Tyler Hoffman 282 Male Collegiate 00:07:37 17 00:00:50 00:32:46 47 00:00:45 00:18:06 80 01:00:04
33 Kyle Bockwoldt 136 Male Collegiate 00:08:23 52 00:00:42 00:32:28 43 00:00:35 00:18:00 77 01:00:08
34 Steven Hunt 96 Male 20-29 00:07:41 20 00:00:43 00:33:15 60 00:00:46 00:17:45 64 01:00:10
35 Benjamin Burford 223 Male Collegiate 00:07:40 18 00:00:48 00:33:17 64 00:00:43 00:17:45 64 01:00:13
36 Markus Roggen 87 Male 20-29 00:10:19 155 00:00:43 00:31:03 18 00:00:51 00:17:17 50 01:00:13
37 William Dusting 324 Male 50-59 00:09:30 110 00:00:59 00:31:45 31 00:00:50 00:17:11 45 01:00:15
38 Jonathan Hughes 147 Male Collegiate NT 337 NT NT 328 NT NT 325 01:00:18
39 Michael Connor 357 Male Collegiate 00:10:09 143 00:01:10 00:31:05 21 00:00:55 00:17:05 40 01:00:24
40 Nathan Donnelly 284 Male Collegiate 00:09:51 131 00:01:08 00:31:34 27 00:00:41 00:17:13 47 01:00:27
41 Dan Frost 241 Male 40-49 00:08:38 58 00:00:49 00:31:03 18 00:01:04 00:18:58 121 01:00:32
42 Ben Marshall 288 Male Collegiate 00:08:12 41 00:00:55 00:33:44 75 00:00:37 00:17:06 41 01:00:34
43 Sean Harrington 177 Male Collegiate 00:09:14 89 00:01:18 00:33:29 68 00:00:59 00:15:36 11 01:00:36
44 Harjinder Singh 182 Male Collegiate 00:09:34 115 00:00:46 00:32:03 34 00:00:43 00:17:35 61 01:00:41
45 Matthew Houston 253 Male Collegiate 00:09:38 118 00:01:18 00:31:48 32 00:00:43 00:17:16 49 01:00:43
46 Justin Russo 216 Male Collegiate 00:10:18 154 00:00:47 00:30:45 15 00:00:39 00:18:16 87 01:00:45
47 Brittany Braden 50 Female Collegiate 00:08:37 57 00:00:46 00:33:07 57 00:00:40 00:17:39 63 01:00:49
48 Stepan Paul 157 Male Collegiate 00:09:21 98 00:00:45 00:32:26 42 00:00:50 00:17:32 58 01:00:54
49 Thomas Agasid 314 Male Collegiate 00:07:43 22 00:00:43 00:32:44 46 00:00:50 00:19:00 122 01:01:00
50 Erika Erickson 127 Female Collegiate 00:08:21 48 00:00:38 00:34:20 81 00:00:35 00:17:07 42 01:01:01
51 Charlie Chen 154 Male Collegiate 00:08:51 71 00:00:47 00:32:50 50 00:00:42 00:17:54 70 01:01:04
52 Andrew Mudge 260 Male Collegiate 00:09:36 116 00:00:52 00:32:02 33 00:00:40 00:17:58 76 01:01:08
53 Greg Allen 265 Male Collegiate 00:10:15 150 00:01:06 00:31:08 22 00:00:36 00:18:24 94 01:01:29
54 duncan reid 335 Male HS 00:07:52 29 00:00:50 00:35:03 90 00:00:52 00:16:54 34 01:01:31
55 Eric Mintz 208 Male Collegiate 00:10:14 148 00:00:59 00:31:16 24 00:00:38 00:18:28 98 01:01:35
56 David Berry 146 Male Collegiate 00:09:17 91 00:00:42 00:33:22 65 00:00:32 00:17:45 64 01:01:38
57 Corey Norris 204 Male Collegiate 00:09:52 132 00:01:05 00:31:28 25 00:00:30 00:18:44 109 01:01:39
58 Theodore Cercos 81 Male Collegiate 00:08:46 68 00:00:54 00:32:55 52 00:00:42 00:18:33 100 01:01:50
59 Ethan Veitch 181 Male Collegiate 00:08:52 72 00:00:41 00:33:27 67 00:00:45 00:18:08 81 01:01:53
60 Jason Bunch 150 Male 40-49 00:43:02 332 00:00:44 NT 328 NT NT 325 01:02:26
61 Daniel Fennell 101 Male N/A 00:08:42 61 00:00:49 00:33:38 72 00:00:56 00:18:36 102 01:02:41
62 Brian Fahmie 54 Male 20-29 00:09:27 106 00:00:52 00:32:46 47 00:00:46 00:18:54 118 01:02:45
63 Jason Karavidas 1 Male 20-29 00:44:26 334 00:00:43 NT 328 NT 00:17:45 64 01:02:55
64 Robin Tu 283 Male Collegiate 00:10:26 159 00:00:46 00:33:01 53 00:00:58 00:17:45 64 01:02:56
65 Michael Knitz 353 Male Collegiate 00:07:42 21 00:00:44 00:35:45 106 00:00:38 00:18:11 84 01:03:00
66 Katherine Ellis 151 Female Collegiate 00:09:54 134 00:00:37 00:34:24 84 00:00:42 00:17:24 55 01:03:01
67 Benjamin Khoo 334 Male Collegiate 00:09:49 129 00:01:00 00:33:16 63 00:00:58 00:18:09 82 01:03:12
68 Sean Price 336 Male Collegiate 00:11:14 201 00:01:20 00:33:32 69 00:01:15 00:15:54 16 01:03:15
69 Savannah Dearden 55 Female Collegiate 00:09:26 102 00:01:09 00:34:15 79 00:00:40 00:18:12 85 01:03:42
70 Chris Costales 28 Male 30-39 00:07:55 31 00:01:25 00:33:41 74 00:00:42 00:20:00 149 01:03:43
71 James Magras 9 Male Collegiate 00:09:15 90 00:00:38 00:35:14 94 00:00:34 00:18:03 79 01:03:44
72 Jonathan Harmse 218 Male 20-29 00:07:51 27 00:00:47 00:30:40 14 00:00:41 00:23:47 270 01:03:46
73 Brendan Morrow-Jones 163 Male Collegiate 00:10:16 151 00:00:50 00:34:17 80 00:00:47 00:17:36 62 01:03:46
74 Mohammad Charara 302 Male Collegiate 00:11:17 202 00:01:52 00:33:59 76 00:00:52 00:15:50 15 01:03:50
75 Sean Anderson 119 Male Collegiate 00:09:41 123 00:01:51 00:33:15 60 00:01:17 00:17:55 73 01:03:59
76 Ella Eser 137 Female Collegiate 00:07:51 27 00:00:57 00:36:04 111 00:00:51 00:18:26 96 01:04:09
77 Tanner Stevenson 224 Male Collegiate 00:08:18 46 00:00:52 00:34:21 82 00:01:06 00:19:37 135 01:04:14
78 Katarina LaJeunesse 53 Female N/A 00:08:22 51 00:00:39 00:35:50 107 00:00:33 00:18:50 114 01:04:14
79 Jared Wong 172 Male Collegiate 00:11:12 199 00:01:09 00:34:50 87 00:01:06 00:16:02 19 01:04:19
80 Kaori Funahashi 132 Female Collegiate 00:08:28 53 00:00:50 00:35:16 97 00:01:04 00:18:43 108 01:04:21
81 Adam DeBrosse 135 Male Collegiate 00:08:58 76 00:01:28 00:36:29 117 00:00:39 00:16:55 35 01:04:29
82 Colin Neff 198 Male Collegiate 00:09:57 136 00:01:03 00:35:35 102 00:00:43 00:17:11 45 01:04:29
83 Marco Palombo 134 Male Collegiate 00:08:06 39 00:01:08 00:36:47 124 NT NT 325 01:04:30
84 Alexander Mercado 351 Male Collegiate 00:10:33 166 00:00:59 00:35:05 91 00:00:50 00:17:20 53 01:04:47
85 Edmund Hipp 308 Male 30-39 00:10:27 162 00:01:01 00:34:06 77 00:01:06 00:18:15 86 01:04:55
86 Arthur Schocken 246 Male 30-39 00:09:21 98 00:01:19 00:34:09 78 00:01:05 00:19:04 124 01:04:58
87 Erik Rehnberg 60 Male Collegiate 00:08:28 53 00:00:44 00:35:15 96 00:00:50 00:19:43 140 01:05:00
88 Jason Kayne 339 Male 30-39 00:10:50 183 00:02:51 00:33:02 55 00:01:03 00:17:18 51 01:05:04
89 Molly Supple 14 Female Collegiate 00:08:39 59 00:01:03 00:35:36 103 00:00:57 00:18:53 117 01:05:08
90 Jerald Westendorf 220 Male 20-29 00:44:24 333 00:00:37 NT 328 NT 00:20:12 158 01:05:14
91 Shelley Harper 36 Female Collegiate 00:07:02 5 00:00:41 00:36:56 127 00:00:46 00:19:53 145 01:05:18
92 Dylan deCaussin 82 Male Collegiate 00:07:49 25 00:01:26 00:34:52 88 00:00:42 00:20:43 177 01:05:32
93 Paul Clark 35 Male 50-59 00:08:56 75 00:01:22 00:33:15 60 00:01:12 00:20:56 182 01:05:41
94 Blake Pepper-Tunick 325 Male Collegiate 00:10:46 180 00:01:12 00:34:39 85 00:00:46 00:18:20 90 01:05:43
95 Daniel Gonzalez 235 Male Collegiate 00:10:33 166 00:01:38 00:36:38 122 00:01:13 00:15:47 14 01:05:49
96 Michael Carilli 162 Male Collegiate 00:10:37 171 00:01:22 00:33:07 57 00:00:56 00:20:05 154 01:06:07
97 Varun Pemmaraju 319 Male Collegiate 00:11:53 237 00:01:15 00:35:14 94 00:00:57 00:16:48 32 01:06:07
98 Jessica Miller 305 Female Collegiate 00:08:54 74 00:00:55 00:35:31 101 00:01:00 00:19:49 142 01:06:09
99 Todd Logan 22 Male 50-59 00:10:06 142 00:00:54 00:33:22 65 00:00:48 00:21:00 184 01:06:10
100 Jimmy deMayo 192 Male Collegiate 00:09:10 84 00:01:04 00:36:49 125 00:00:49 00:18:22 92 01:06:14
101 Jimmy Song 11 Male Collegiate 00:11:10 198 00:01:38 00:34:40 86 00:01:12 00:17:34 59 01:06:14
102 Matt Wolfe 222 Male Collegiate 00:09:45 128 00:00:56 00:35:41 105 00:00:42 00:19:24 132 01:06:28
103 Maggie Bobbin 97 Female Collegiate 00:09:28 107 00:00:51 00:37:13 134 00:00:40 00:18:18 88 01:06:30
104 Ramon Hurtado 215 Male Collegiate 00:09:42 124 00:01:44 00:35:28 99 00:01:12 00:18:25 95 01:06:31
105 Eugene Korsunskiy 299 Male 20-29 00:08:43 64 00:01:07 00:36:49 125 00:00:57 00:19:07 125 01:06:43
106 Andrew Stanley 298 Male Collegiate 00:09:05 81 00:01:27 00:36:08 112 00:01:23 00:18:41 106 01:06:44
107 Mark Erwin 366 Male 40-49 00:10:26 159 00:01:52 00:35:01 89 00:00:53 00:18:41 106 01:06:53
108 Sam Delaney 237 Male 20-29 00:08:28 53 00:02:01 00:36:13 113 00:00:58 00:19:21 128 01:07:01
109 Stephanie Thornton 170 Female Collegiate 00:09:26 102 00:01:58 00:36:18 114 00:01:31 00:17:56 75 01:07:09
110 David Belcher 341 Male Collegiate 00:08:48 69 00:01:15 00:34:21 82 00:00:51 00:21:55 217 01:07:10
111 Richard Steigerwald 229 Male Collegiate 00:09:44 126 00:01:11 00:33:36 71 00:01:03 00:21:49 211 01:07:23
112 Mallory Pickett 152 Female Collegiate 00:09:31 112 00:01:17 00:37:19 136 00:00:28 00:18:54 118 01:07:29
113 Melissa Miyamoto-Mills 286 Female Collegiate 00:09:09 83 00:01:12 00:37:01 129 00:00:59 00:19:12 127 01:07:33
114 Katie Rollins 225 Female Collegiate 00:09:13 86 00:00:42 00:35:29 100 00:00:40 00:21:29 198 01:07:33
115 Jennifer Cano 173 Female Collegiate 00:10:19 155 00:01:10 00:35:57 110 00:01:01 00:19:09 126 01:07:36
116 Nicholas Shields 313 Male Collegiate 00:10:24 158 00:01:13 00:35:13 92 00:00:47 00:20:01 151 01:07:38
117 Dustin Byrum 312 Male 30-39 00:11:08 195 00:01:49 NT 328 NT 00:54:40 323 01:07:38
118 Kyle Owen 264 Male Collegiate 00:11:48 231 00:01:13 00:36:29 117 00:01:13 00:16:58 37 01:07:41
119 Josh Adams 245 Male HS 00:07:30 13 00:00:43 00:40:32 202 00:01:03 00:17:54 70 01:07:42
120 Jessica Tomasek 296 Female N/A 00:09:17 91 00:00:31 00:37:39 148 00:00:32 00:19:43 140 01:07:42
121 Nirala Singh 183 Male Collegiate 00:10:14 148 00:01:12 00:37:01 129 00:00:54 00:18:21 91 01:07:42
122 Alexander Alvarez 21 Male Collegiate 00:10:34 169 00:01:57 00:35:37 104 00:00:51 00:18:48 112 01:07:47
123 jackie sikkema 45 Female Collegiate 00:10:10 144 00:01:13 00:37:07 132 00:00:40 00:18:39 104 01:07:49
124 Lizzy Sikkema 46 Female Collegiate 00:10:17 152 00:01:07 00:37:06 131 00:00:46 00:18:33 100 01:07:49
125 Yadi Wang 300 Male Collegiate 00:13:26 283 00:00:56 00:32:08 38 00:01:09 00:20:12 158 01:07:51
126 Michael Tong 254 Male Collegiate 00:08:05 38 00:00:49 00:38:28 161 00:01:00 00:19:37 135 01:07:59
127 Grace Privett 202 Female Collegiate 00:09:24 100 00:01:09 00:36:24 115 00:00:36 00:20:28 170 01:08:01
128 Chris Toogood 311 Male 40-49 00:12:00 239 00:01:35 00:33:39 73 00:01:13 00:19:50 143 01:08:17
129 Andrew Mock 361 Male HS 00:11:29 213 00:01:42 00:37:38 146 00:00:34 00:16:55 35 01:08:18
130 Alec DRACHENBERG 104 Male HS 00:08:18 46 00:01:08 00:39:21 178 00:00:44 00:18:49 113 01:08:20
131 Leah Stamer 309 Female Collegiate 00:10:40 176 00:01:18 00:36:30 119 00:01:01 00:18:51 116 01:08:20
132 Christopher Moghbel 57 Male Collegiate 00:08:45 67 00:01:26 00:38:10 156 00:00:58 00:19:03 123 01:08:22
133 Daniel Margala 345 Male Collegiate 00:11:17 202 00:00:50 00:36:26 116 00:00:40 00:19:24 132 01:08:37
134 Connor Choiniere 271 Male Collegiate 00:08:21 48 00:01:36 00:38:50 168 00:01:04 00:18:47 110 01:08:38
135 Unknown#1 2 Male Collegiate 00:13:37 289 00:02:39 00:28:07 3 00:00:40 00:23:44 267 01:08:47
136 Craig Ricker 261 Male 20-29 00:08:42 61 00:00:45 00:37:21 139 00:00:42 00:21:22 194 01:08:52
137 Spencer Lewis 99 Male N/A 00:09:38 118 00:02:54 00:37:53 152 00:00:59 00:17:29 57 01:08:53
138 Elke Peirtsegaele 159 Female Collegiate 00:09:13 86 00:00:56 00:35:13 92 00:00:57 00:22:59 253 01:09:18
139 Robert Cooper 376 Male 20-29 00:10:10 144 00:02:12 00:37:16 135 00:01:56 00:18:00 77 01:09:34
140 Rodrigo Savage 40 Male Collegiate 00:12:26 254 00:01:29 00:37:23 140 00:01:06 00:17:20 53 01:09:44
141 Bryan Hancock 207 Male Collegiate 00:07:58 32 00:01:32 00:40:38 205 00:01:29 00:18:29 99 01:10:06
142 Hannah Budinoff 16 Female Collegiate 00:12:15 248 00:01:27 00:35:16 97 00:00:56 00:20:14 161 01:10:08
143 Daniel Cantwell 206 Male Collegiate 00:11:05 192 00:01:18 00:36:43 123 00:00:46 00:20:20 166 01:10:12
144 Brandon Sodos 194 Male Collegiate 00:11:49 232 00:03:37 00:36:32 121 00:00:45 00:17:34 59 01:10:17
145 Lydia Roth 331 Female Collegiate 00:08:15 42 00:01:02 00:37:38 146 00:00:50 00:22:41 244 01:10:26
146 Kevin Miller 272 Male Collegiate 00:11:44 229 00:01:03 00:37:34 144 NT NT 325 01:10:27
147 Diane Camet 6 Female 40-49 00:10:10 144 00:01:14 00:36:56 127 00:01:01 00:21:09 186 01:10:30
148 Eric Brubaker 158 Male Collegiate 00:10:35 170 00:01:27 00:39:09 175 00:00:42 00:18:47 110 01:10:40
149 Monica Morucci 138 Female Collegiate 00:08:44 66 00:01:27 00:38:49 167 00:01:08 00:20:36 174 01:10:44
150 Alexa Freeman 277 Female Collegiate 00:08:31 56 00:00:58 00:40:12 194 00:00:38 00:20:52 179 01:11:11
151 Roger Tu 348 Male Collegiate 00:12:21 252 00:01:15 00:36:30 119 00:01:32 00:19:42 139 01:11:20
152 Kristen Altenburger 297 Female 20-29 00:10:40 176 00:00:59 00:40:03 191 00:01:08 00:18:37 103 01:11:27
153 Jessica Honea 15 Female Collegiate 00:09:17 91 00:00:51 00:39:26 180 00:00:55 00:21:08 185 01:11:37
154 Tyler Rice 359 Male Collegiate 00:09:20 97 00:01:49 00:37:31 143 00:01:44 00:21:14 187 01:11:38
155 Timothy Aikin 167 Male Collegiate 00:08:48 69 00:02:33 00:37:20 138 00:00:42 00:22:18 235 01:11:41
156 Kevin Inca 236 Male 20-29 00:11:07 194 00:00:51 00:39:06 173 00:00:32 00:20:06 155 01:11:42
157 Laura Johnson 169 Female Collegiate 00:11:40 227 00:01:19 00:38:00 154 00:00:46 00:20:00 149 01:11:45
158 Karla Bensen 226 Female Collegiate 00:08:53 73 00:00:58 00:38:52 169 00:01:12 00:21:52 214 01:11:47
159 dylan brenk 3 Male HS 00:09:29 108 00:02:49 00:38:35 163 00:00:30 00:20:32 172 01:11:55
160 Jessica Kelly 322 Female Collegiate 00:10:27 162 00:01:47 00:39:19 176 00:00:48 00:19:40 137 01:12:01
161 peter smiley 316 Male Collegiate 00:07:58 32 00:01:25 00:40:33 203 00:01:31 00:20:35 173 01:12:02
162 Jennifer Kaehms 386 Female Collegiate 00:09:55 135 00:01:13 00:40:37 204 00:01:03 00:19:22 131 01:12:10
163 Austin Hermosillo 259 Male Collegiate 00:12:56 271 00:01:54 00:37:34 144 00:01:25 00:18:23 93 01:12:12
164 Gary Ratcliff 354 Male 50-59 00:09:26 102 00:01:11 00:37:09 133 00:01:13 00:23:27 263 01:12:26
165 Lauren Crawford 244 Female Collegiate 00:11:31 216 00:01:54 00:38:12 158 00:00:52 00:19:57 148 01:12:26
166 Alyson Fromm 251 Female Collegiate 00:10:20 157 00:01:08 00:38:55 171 00:00:28 00:21:36 201 01:12:27
167 Victor Millnert 184 Male Collegiate 00:12:00 239 00:00:56 00:40:01 190 00:01:15 00:18:19 89 01:12:31
168 Amicia Lee 165 Female Collegiate 00:10:50 183 00:00:54 00:39:56 187 00:00:39 00:20:14 161 01:12:33
169 Carlie Pietsch 211 Female Collegiate 00:12:08 244 00:00:54 00:37:49 150 00:00:49 00:21:14 187 01:12:54
170 Carson Bieraugel 333 Male HS 00:12:11 247 00:02:06 00:40:16 195 00:01:15 00:17:09 44 01:12:57
171 Shannon Edd 292 Female Collegiate 00:10:27 162 00:01:20 00:38:01 155 00:00:55 00:22:18 235 01:13:01
172 Otto Gonzalez 380 Male Collegiate 00:08:39 59 00:01:30 00:38:38 164 00:02:17 00:22:11 230 01:13:15
173 Marisa Weaver 189 Female Collegiate 00:11:06 193 00:01:22 00:38:25 160 00:00:36 00:22:01 223 01:13:30
174 Shelby Chih 228 Female Collegiate 00:09:03 80 00:01:25 00:39:58 188 00:00:51 00:22:16 233 01:13:33
175 Arianna Pascarella 133 Female Collegiate 00:11:37 225 00:01:10 00:39:55 186 00:00:58 00:19:54 147 01:13:34
176 Melissa Milder 303 Female Collegiate 00:09:40 121 00:01:22 00:40:16 195 00:00:58 00:21:19 192 01:13:35
177 Derick Smith 378 Male Collegiate 00:10:48 182 00:01:22 00:37:54 153 00:00:55 00:22:36 241 01:13:35
178 Andrew Carter 318 Male Collegiate 00:13:07 276 00:02:08 00:37:44 149 00:01:16 00:19:21 128 01:13:36
179 Nathan Gangloff 168 Male Collegiate 00:08:43 64 00:02:27 00:37:28 142 00:02:22 00:22:39 242 01:13:39
180 Amy Schultz 330 Female Collegiate 00:11:50 235 00:01:24 00:38:21 159 00:01:46 00:20:30 171 01:13:51
181 Abraham Kou 352 Male Collegiate 00:14:15 300 00:01:25 00:37:51 151 00:01:52 00:18:39 104 01:14:02
182 Andy Thacher 61 Male 50-59 00:10:33 166 00:01:59 00:41:06 213 00:01:10 00:19:21 128 01:14:09
183 Erica Clevenger 12 Female Collegiate 00:11:29 213 00:01:25 00:38:44 166 00:00:52 00:21:41 204 01:14:11
184 Alejandro Weitzman 389 Male Collegiate 00:07:59 35 00:01:56 00:41:33 223 00:01:30 00:21:20 193 01:14:18
185 Luke Feinberg 156 Male Collegiate 00:11:18 206 00:01:44 00:37:19 136 00:01:01 00:22:56 249 01:14:18
186 Nick Marovich 252 Male 40-49 00:09:59 137 00:01:36 00:39:05 172 00:01:23 00:22:17 234 01:14:20
187 Jessica Blakely 212 Female Collegiate 00:11:32 219 00:01:10 00:38:11 157 00:01:01 00:22:32 239 01:14:26
188 Aaron Ciborski 149 Male HS 00:12:34 260 00:00:57 00:39:42 183 00:01:08 00:20:09 157 01:14:30
189 Bernard Mougel 355 Male 60-69 00:13:48 294 00:01:13 00:35:50 107 00:00:58 00:22:56 249 01:14:45
190 Kimberly Andersen 363 Female Collegiate 00:12:06 243 00:02:06 00:37:27 141 00:01:07 00:22:07 227 01:14:53
191 Cauri Hammer 269 Female Collegiate 00:10:39 174 00:01:58 00:41:25 219 00:00:52 00:20:22 168 01:15:16
192 Oziel de Oliveira Carneiro 197 Male Collegiate 00:09:13 86 00:01:45 00:42:12 238 00:01:09 00:21:17 190 01:15:36
193 Patrick Handley 250 Male Collegiate 00:10:39 174 00:02:06 00:40:00 189 00:01:02 00:21:51 213 01:15:38
194 Hannah Teitelbaum 243 Female Collegiate 00:53:18 335 00:00:35 NT 328 NT 00:21:52 214 01:15:46
195 Mark Hargrove 332 Male Collegiate 00:11:17 202 00:01:53 00:41:46 229 00:00:37 00:20:17 164 01:15:50
196 Olivia Cusimano 327 Female Collegiate 00:09:33 114 00:01:20 00:41:45 227 00:01:10 00:22:07 227 01:15:55
197 Andrew Shen 200 Male Collegiate 00:14:57 308 00:01:12 00:42:19 243 00:00:32 00:17:02 38 01:16:02
198 Laura Cadwell 171 Female Collegiate 00:10:59 188 00:01:13 00:42:11 236 00:00:57 00:20:52 179 01:16:12
199 Sam Huskins 80 Male Collegiate 00:11:31 216 00:02:18 00:40:03 191 00:00:55 00:21:27 197 01:16:14
200 Vincent Khougaz 273 Male Collegiate 00:12:29 257 00:01:36 00:39:08 174 00:01:18 00:21:44 207 01:16:15
201 Jakob Sandberg 382 Male HS 00:07:25 12 00:02:11 00:41:55 231 00:05:59 00:18:50 114 01:16:20
202 Emory Chesley 346 Male HS 00:11:22 210 00:01:12 00:38:43 165 00:01:16 00:23:47 270 01:16:20
203 Halli Schmittenberg 18 Female Collegiate 00:11:35 223 00:01:33 00:40:25 199 00:01:03 00:21:44 207 01:16:20
204 Martha Morrissey 326 Female Collegiate 00:09:44 126 00:01:23 00:41:57 232 00:00:57 00:22:21 237 01:16:22
205 Sophia Steffens 174 Female Collegiate 00:10:38 172 00:01:48 00:41:00 210 00:01:38 00:21:22 194 01:16:26
206 Lily Momper 205 Female Collegiate 00:12:29 257 00:00:50 00:40:53 208 00:00:52 00:21:22 194 01:16:26
207 Marcella DiMichieli 41 Female 30-39 00:11:31 216 00:01:06 00:40:28 200 00:01:12 00:22:13 232 01:16:30
208 Emma McCune 141 Female Collegiate 00:12:27 255 00:01:24 00:42:11 236 00:01:12 00:19:28 134 01:16:42
209 Nicholas Verbos 287 Male Collegiate 00:09:00 78 00:01:30 00:43:07 254 00:00:59 00:22:10 229 01:16:46
210 Jonathan Lenihan 343 Male HS 00:12:37 261 00:03:13 00:41:42 226 00:01:31 00:17:51 69 01:16:54
211 Jake Dumont 30 Male Collegiate 00:11:08 195 00:02:30 00:41:15 216 00:00:40 00:21:32 199 01:17:05
212 Gary Leaman 310 Male 50-59 00:11:22 210 00:02:16 00:38:54 170 00:00:49 00:23:46 269 01:17:07
213 Jenna Swanner 344 Female Collegiate 00:11:01 191 00:01:30 00:39:37 182 00:01:43 00:23:25 262 01:17:16
214 Ashley Snyder 233 Female Collegiate 00:13:03 275 00:02:43 00:38:28 161 00:00:39 00:22:29 238 01:17:22
215 Eric Schneider 278 Male 30-39 00:10:38 172 00:03:51 00:39:34 181 00:02:00 00:21:39 203 01:17:42
216 Ryan Brady 153 Male 30-39 00:11:42 228 00:03:16 00:41:03 211 00:01:42 00:20:04 152 01:17:47
217 G Gambala 293 Male 40-49 00:10:55 186 00:01:05 00:40:28 200 00:01:05 00:24:16 281 01:17:49
218 Alexandra Wood 289 Female Collegiate 00:11:36 224 00:02:46 00:43:32 260 00:01:26 00:18:55 120 01:18:15
219 Alexander Gronbach 217 Male Collegiate 00:10:28 165 00:01:58 00:39:20 177 00:01:00 00:25:35 300 01:18:21
