ucsd triathlon race results:
2013 Tritonman DL-All(M)
Feb 23, 2013
reset filters Total Entrants: 57
OVR Name Bib # Gender Category Event 1 RNK T1 Event 2 RNK T2 Event 3 RNK Finish
1 Ben Kanute 8 Male University of Arizona 00:08:13 1 00:00:22 00:31:27 2 00:00:17 00:14:49 2 00:55:08
2 William Jones 90 Male UC San Diego 00:08:14 2 00:00:17 00:31:33 3 00:00:19 00:16:32 14 00:56:55
3 Brandon Nied 77 Male University of Nevada Reno 00:09:28 18 00:00:24 00:32:37 9 00:00:17 00:14:54 3 00:57:40
4 Joel-Tyler Rodgers 48 Male Concordia Univ Irvine 00:08:49 10 00:00:22 00:31:48 4 00:00:33 00:16:32 14 00:58:04
5 Thomas Roos 73 Male Stanford 00:08:26 4 00:00:23 00:33:35 23 00:00:16 00:15:37 7 00:58:17
6 Tristan Bunch 83 Male HS 00:09:00 14 00:00:19 00:33:07 12 00:00:35 00:15:20 4 00:58:21
7 Luke McGuire 13 Male University of Arizona 00:09:09 16 00:00:28 00:32:48 10 00:00:26 00:15:31 6 00:58:22
8 Eirik Ravnan 72 Male Stanford 00:08:26 4 00:00:22 00:32:12 5 00:00:18 00:17:22 29 00:58:40
9 Zack Paris 49 Male CSULB 00:08:35 6 00:00:37 00:32:29 6 00:00:33 00:16:55 23 00:59:09
10 Andrew Roos 71 Male Stanford 00:08:42 7 00:00:26 00:33:25 20 00:00:20 00:16:30 13 00:59:23
11 Tim Brigantino 129 Male Cal Poly 00:09:30 19 00:00:23 00:32:34 7 00:00:19 00:16:52 21 00:59:38
12 Sam Holmes 128 Male 20-29 00:08:44 8 00:00:30 00:33:16 15 00:00:20 00:16:51 20 00:59:41
13 Jon Waltman 58 Male UC Santa Barbara 00:09:35 22 00:00:59 00:33:21 19 00:00:47 00:15:37 7 01:00:19
14 Brian O'Neil 111 Male UCLA 00:08:53 12 00:00:28 00:33:12 14 00:00:33 00:17:19 27 01:00:25
15 CoNnOr SoUSA 112 Male Cal Poly 00:09:45 24 00:00:24 00:33:45 24 00:00:19 00:16:37 17 01:00:50
16 Trenton Cherco 23 Male University of Arizona 00:09:55 26 00:00:27 00:33:31 22 00:00:19 00:16:57 24 01:01:09
17 Ryan Schumacher 26 Male Stanford NT 55 NT NT 51 NT NT 48 01:01:21
18 Brandt Champion 37 Male UC Berkeley 00:09:04 15 00:00:23 00:34:29 32 00:00:41 00:16:54 22 01:01:31
19 Greg Kubitz 109 Male UCLA 00:10:23 33 00:00:50 00:33:11 13 00:00:48 00:16:29 12 01:01:31 [-10 sec]
20 Daniel Heineck 98 Male UC San Diego 00:10:46 35 00:00:33 00:32:58 11 00:00:31 00:16:47 18 01:01:35
21 Steven Hunt 96 Male 20-29 00:08:51 11 00:00:26 00:33:19 17 00:00:32 00:18:48 39 01:01:56
22 Greg Price 102 Male 40-49 00:10:18 32 00:00:23 00:33:16 15 00:00:16 00:18:05 33 01:02:18
23 Jeffrey Dahlen 85 Male UC San Diego 00:09:09 16 00:00:27 00:34:25 29 00:00:27 00:18:05 33 01:02:33
24 Matthew Freeman 78 Male University of Nevada Reno 00:11:24 38 00:00:34 00:34:31 33 00:00:22 00:15:54 9 01:02:45
25 Timothy Gentry 94 Male 20-29 00:09:59 27 00:00:29 00:33:54 25 00:01:33 00:17:18 26 01:03:13
26 Travis Burkel 7 Male University of Arizona 00:11:45 43 00:00:37 00:33:57 26 00:00:53 00:16:18 11 01:03:30
27 Nicholas Zalewski 20 Male University of Arizona 00:10:48 36 00:00:45 00:34:55 35 00:00:38 00:16:33 16 01:03:39
28 Eric Burnett 130 Male 20-29 00:11:27 39 00:00:37 00:34:28 30 00:00:36 00:16:50 19 01:03:58
29 Wayne Tomasek 115 Male 30-39 00:11:40 41 00:00:27 00:34:19 28 00:00:24 00:18:20 36 01:05:10
30 Markus Roggen 87 Male 20-29 00:12:22 47 00:00:30 00:34:18 27 00:00:36 00:17:52 32 01:05:38
31 Philip Shen 110 Male UCLA 00:11:46 44 00:00:34 00:36:49 41 00:00:51 00:16:01 10 01:06:01
32 Yeshua Farfan 124 Male 20-29 00:12:10 46 00:00:24 00:35:18 37 00:00:29 00:18:57 40 01:07:18
33 Spencer Lewis 99 Male HS 00:11:20 37 00:00:24 00:37:28 42 00:01:03 00:17:51 31 01:08:06
34 Greg York 118 Male University of Arizona 00:10:11 31 00:00:36 00:39:53 49 00:00:32 00:17:20 28 01:08:32
35 Matthew Buster 39 Male 30-39 00:09:37 23 00:01:08 00:35:59 39 00:01:13 00:20:36 44 01:08:33
36 Nicholas Halkowski 131 Male UC Berkeley 00:08:46 9 00:00:24 00:33:20 18 00:00:23 00:25:50 47 01:08:43
37 Gary Fox 64 Male UC Santa Barbara 00:12:37 51 00:01:16 00:37:28 42 00:00:17 00:17:05 25 01:08:43
38 Daniel Fennell 101 Male HS 00:10:31 34 00:00:36 00:35:56 38 00:01:21 00:20:40 45 01:09:04
39 Erik Rehnberg 60 Male UCLA NT 55 NT NT 51 NT NT 48 01:09:35
40 Gregory Burow 100 Male HS 00:10:02 29 00:01:04 00:38:06 44 00:00:30 00:20:04 43 01:09:46
41 Stephen Pedone 17 Male University of Arizona 00:12:00 45 00:01:00 00:38:08 45 00:00:25 00:18:44 38 01:10:17
42 MIGUEL GUERRA 107 Male HS 00:12:25 48 00:00:38 00:38:20 46 00:00:34 00:19:27 42 01:11:24
43 Sean Anderson 119 Male University of Arizona 00:11:44 42 00:03:26 00:36:09 40 00:01:56 00:18:14 35 01:11:29
44 Alec Drachenberg 104 Male HS 00:10:08 30 00:00:38 00:41:46 50 00:00:31 00:21:02 46 01:14:05
45 Gregory Harper 34 Male UC Berkeley 00:08:23 3 00:00:27 00:35:09 36 00:00:37 00:18:29 37 NT-DQ
46 Peter Ney 88 Male 40-49 00:08:58 13 00:00:40 00:34:28 30 00:02:00 00:19:21 41 NT-DQ
47 Nikolas Bergum 51 Male UCLA 00:09:31 20 00:00:54 00:38:41 48 00:00:55 00:17:25 30 NT-DQ
48 Nick Bernal 120 Male 30-39 00:09:33 21 00:00:25 00:32:34 7 00:00:20 00:15:26 5 NT-DQ
49 Marco Palombo 66 Male UC Santa Barbara 00:09:53 25 00:01:00 00:38:23 47 00:00:46 00:08:49 1 NT-DQ
50 Konnor Plymire 69 Male UC Santa Barbara 00:10:00 28 00:00:33 00:33:27 21 00:03:10 NT 48 NT
51 Alex Berrens 116 Male HS 00:11:39 40 00:00:37 00:34:49 34 00:01:25 NT 48 NT
52 Jared Tomasek 103 Male HS 00:12:25 48 00:00:34 NT 51 NT NT 48 NT
53 Brandon Rop 95 Male 20-29 00:12:26 50 00:00:43 00:29:58 1 00:03:33 NT 48 NT
54 Aaron Ciborski 86 Male HS 00:14:27 52 00:00:49 NT 51 NT NT 48 NT
55 jayson vera cru 122 Male 30-39 00:19:19 53 NT NT 51 NT NT 48 NT
56 Edward John Loveres 121 Male 30-39 00:20:23 54 NT NT 51 NT NT 48 NT
57 Grant Hague 93 Male HS NT 55 NT NT 51 NT NT 48 NT