ucsd triathlon race results:
2014 Tritonman Classic-All-M
february 23, 2014
reset filters Total Entrants: 284
Please direct (polite) comments or concerns to timing AT ucsdtriathlon.org - include your name, race number, and est. time, if missing
OVR Name Bib # Cat./School Event 1 # T1 # Event 2 # T2 # Event 3 # Finish
1 William Jones 2 UC San Diego 00:08:14 3 00:00:27 2 00:29:50 6 00:00:24 1 00:17:05 22 00:56:00
2 Joshua Fowler 23 University of Arizona 00:09:42 19 00:00:50 53 00:30:03 9 00:00:39 59 00:15:46 1 00:57:00
3 Tyler Rodgers 6 Saddleback College 00:08:48 8 00:00:34 7 00:30:01 7 00:00:29 11 00:17:33 31 00:57:25
4 Andrew Roos 8 Stanford 00:08:23 5 00:00:35 8 00:31:31 29 00:00:35 39 00:16:30 7 00:57:34
5 Scott Kolofer 426 Cal Poly 00:09:04 12 00:00:26 1 00:30:11 12 00:00:35 39 00:17:19 26 00:57:35
6 Dennis Roth 33 UC Berkeley 00:09:56 31 00:00:55 69 00:29:41 3 NT 243 00:17:04 21 00:57:36
7 Quinn Kantor 581 UC Irvine 00:10:05 35 00:00:41 29 00:29:42 4 00:00:37 47 00:16:32 8 00:57:37
8 Gregory Harper 20 UC Berkeley 00:08:01 1 00:00:36 10 00:31:51 44 00:00:31 17 00:16:58 16 00:57:57
9 Ryan Schumacher 35 Stanford 00:09:50 30 00:00:39 21 00:30:01 7 00:00:34 32 00:16:57 15 00:58:01
10 Alexander Romanenko 470 Servite High School 00:08:52 9 00:00:30 4 00:31:17 20 00:00:28 9 00:16:59 17 00:58:06
11 Eirik Ravnan 38 Stanford 00:08:09 2 00:00:29 3 00:31:44 37 00:00:31 17 00:17:20 27 00:58:13
12 Malcolm Ramsay 25 UC Santa Barbara 00:09:01 11 00:00:53 62 00:30:43 15 00:00:31 17 00:17:11 25 00:58:19
13 Thomas Roos 19 Stanford 00:08:21 4 00:00:44 40 00:31:22 25 00:00:32 24 00:17:22 28 00:58:21
14 Daniel Heineck 495 UC San Diego 00:10:24 48 00:00:38 19 00:29:22 1 00:00:30 14 00:17:43 34 00:58:37
15 Jonathan Waltman 39 UC Santa Barbara 00:09:42 19 00:01:11 110 00:29:39 2 NT 243 00:18:10 45 00:58:42
16 Ian Stearns 44 Stanford 00:09:49 27 00:00:36 10 00:30:04 10 00:00:25 4 00:17:54 37 00:58:48
17 Sean Harrington 382 UC Santa Barbara 00:09:44 21 00:00:55 69 00:31:20 23 00:00:50 109 00:16:25 5 00:59:14
18 Lauri Takacsi-Nagy 413 UC Berkeley 00:10:22 44 00:00:52 58 00:31:39 33 00:00:35 39 00:15:56 2 00:59:24
19 Dmitry Baer 61 Tri-Scottsdale 00:09:16 13 00:00:33 5 00:31:28 28 00:00:32 24 00:18:06 44 00:59:55
20 John Mering 282 UCLA 00:09:36 16 00:01:40 173 00:31:34 30 00:00:47 95 00:16:22 4 00:59:59
21 Mohammad Charara 28 UCLA 00:11:17 91 00:00:55 69 00:30:40 14 00:01:07 172 00:16:12 3 01:00:11
22 Willay Holland 36 UC Santa Barbara 00:10:25 50 00:00:43 34 00:31:46 39 00:00:37 47 00:16:46 10 01:00:17
23 Nicholas Zalewski 31 University of Arizona 00:10:46 63 00:00:52 58 00:31:14 19 00:00:37 47 00:16:52 11 01:00:21
24 Gregory Kubitz 563 UCLA 00:10:32 52 00:00:40 25 00:31:54 45 00:00:51 113 00:16:52 11 01:00:49
25 Bryon Halperin 281 20-29 00:10:30 51 00:00:53 62 00:30:58 18 00:01:02 161 00:17:27 30 01:00:50
26 Connor Torre 41 UCLA 00:10:23 45 00:00:37 17 00:31:47 42 00:00:37 47 00:17:41 33 01:01:05
27 Arthur Tonelli 40 UC Berkeley 00:09:46 23 00:00:33 5 00:32:46 61 00:00:32 24 00:17:48 35 01:01:25
28 Nathan Donnelly 423 UC Santa Barbara 00:10:44 62 00:00:44 40 00:31:20 23 00:00:33 28 00:18:11 46 01:01:32
29 Steven Hunt 55 30-39 00:09:38 17 00:00:39 21 00:32:19 53 00:00:42 70 00:18:41 64 01:01:59
30 Jason Stofleth 523 UC San Diego 00:10:56 73 00:00:55 69 00:31:23 26 00:00:39 59 00:18:36 59 01:02:29
31 Sean Anderson 221 20-29 00:11:06 80 00:01:03 93 00:31:19 21 00:00:31 17 00:18:31 54 01:02:30
32 Alexandre Tete 459 LA JOLLA HIGH SCHOOL 00:08:30 7 00:00:59 81 00:33:09 67 00:00:42 70 00:19:18 88 01:02:38
33 Sean Kunis 491 UC Davis 00:10:19 40 00:00:50 53 00:33:01 63 00:00:36 43 00:17:55 38 01:02:41
34 Philip Putnam 17 University of Arizona 00:11:25 97 00:00:42 32 00:31:45 38 00:00:40 62 00:18:19 49 01:02:51
35 Robin Tu 447 Cal Poly 00:11:00 77 00:00:45 44 00:31:25 27 00:00:41 65 00:19:05 79 01:02:56
36 Corey Norris 311 University of Southern California 00:10:52 68 00:00:42 32 00:31:39 33 00:00:34 32 00:19:11 81 01:02:58
37 Sam Schneider 460 UC Berkeley 00:12:05 127 00:00:40 25 00:31:43 36 00:00:34 32 00:17:57 39 01:02:59
38 Sean Sullivan 342 Cal Poly 00:10:19 40 00:00:44 40 00:32:11 51 00:00:36 43 00:19:16 83 01:03:06
39 Travis Champion-Fritz 498 20-29 00:10:47 65 00:01:05 97 00:31:50 43 NT 243 00:19:37 98 01:03:19
40 Lee McAuliffe 418 University of Southern California 00:10:52 68 00:00:45 44 00:31:38 31 00:00:53 125 00:19:17 86 01:03:25
41 Devin Volk 444 Cal Poly 00:10:35 55 00:00:55 69 00:34:23 89 00:00:28 9 00:17:05 22 01:03:26
42 Chris Shelver 497 UC Davis 00:10:59 76 00:00:49 52 00:31:56 46 00:00:46 89 00:18:57 76 01:03:27
43 Adam DeBrosse 272 UCLA 00:10:43 61 00:01:04 94 00:34:01 84 00:00:34 32 00:17:07 24 01:03:29
44 Markus Roggen 58 30-39 00:12:14 140 00:00:37 17 00:30:44 16 00:00:49 101 00:19:17 86 01:03:41
45 Josh Adams 488 Mater Dei 00:08:52 9 00:00:35 8 00:35:38 113 00:00:35 39 00:18:02 42 01:03:42
46 Blake Pepper-Tunick 34 San Diego State University 00:11:32 100 00:00:47 48 00:32:18 52 00:00:34 32 00:18:32 55 01:03:43
47 Dave Platfoot 264 40-49 00:10:46 63 00:00:36 10 00:31:46 39 00:00:42 70 00:19:56 108 01:03:46
48 Austin Bowie 292 University of Southern California 00:11:33 102 00:01:18 125 00:33:00 62 00:01:00 153 00:16:56 14 01:03:47
49 Alexander Alvarez 30 University of Arizona 00:11:09 83 00:01:07 101 00:31:38 31 00:00:52 119 00:19:02 77 01:03:48
50 Matt Wolfe 408 Cal Poly 00:11:25 97 00:00:52 58 00:31:39 33 00:00:31 17 00:19:29 96 01:03:56
51 Georgis Tzortzakis 604 UC Irvine 00:12:04 126 00:00:56 75 00:31:58 48 00:00:54 130 00:18:04 43 01:03:56
52 Michael Connor 551 UC Irvine 00:11:39 110 00:00:58 79 00:31:56 46 00:00:48 98 00:18:47 69 01:04:08
53 Bruce Wilson 512 50-59 00:11:44 112 00:00:57 77 00:31:19 21 00:00:43 76 00:19:39 100 01:04:22
54 Michael Bhatt 291 University of Southern California 00:12:08 133 00:01:10 107 00:33:25 71 00:00:57 146 00:16:44 9 01:04:24
55 Justin Jarvis 586 UC Irvine 00:09:19 15 00:00:36 10 00:35:49 114 00:00:53 125 00:17:50 36 01:04:27
56 Sean Price 437 CSULB 00:12:55 157 00:00:48 50 00:33:07 66 00:00:42 70 00:17:00 18 01:04:32
57 Michael Lee 492 UC Davis 00:10:04 34 00:00:41 29 00:34:49 97 00:00:47 95 00:18:22 52 01:04:43
58 Joey Clingerman 508 UC San Diego 00:12:11 137 00:00:38 19 00:32:31 58 00:00:41 65 00:18:44 67 01:04:45
59 Yeshua Farfan 433 CSULB 00:12:12 139 00:00:43 34 00:32:28 57 00:00:43 76 00:18:41 64 01:04:47
60 Bryce Zaffarano 472 UC San Diego 00:10:24 48 00:00:43 34 00:33:02 64 00:00:41 65 00:20:04 111 01:04:54
61 Louie Cao 373 UC Berkeley 00:10:37 56 00:00:59 81 00:33:45 78 00:00:45 86 00:18:54 74 01:05:00
62 Zach Fiocca 280 30-39 00:13:39 176 00:01:27 148 00:30:19 13 00:00:49 101 00:18:48 71 01:05:02
63 Daniel Gonzalez 522 UC San Diego 00:12:05 127 00:00:48 50 00:34:30 90 00:00:37 47 00:17:03 20 01:05:03
64 Jason Karavidas 208 20-29 00:12:27 150 00:00:55 69 00:32:21 54 00:00:31 17 00:18:54 74 01:05:08
65 Ryuya Souther 465 Woodbridge 00:45:35 258 00:01:01 86 NT 255 NT 243 00:18:33 56 01:05:09
66 Christopher Everett 377 UC Berkeley 00:11:08 81 00:01:19 130 00:34:40 94 00:00:34 32 00:17:37 32 01:05:18
67 Ryon Graf 262 20-29 00:12:10 135 00:01:50 192 00:29:44 5 00:01:40 222 00:19:59 110 01:05:23
68 Nicholas Shields 220 Cal Poly 00:10:54 70 00:00:50 53 00:33:41 76 00:00:29 11 00:19:37 98 01:05:31
69 Brandon Hearn 582 30-39 00:11:48 117 00:00:43 34 00:32:35 60 00:00:30 14 00:19:56 108 01:05:32
70 Andrew Mudge 434 San Diego State University 00:11:23 95 00:00:45 44 00:32:26 55 00:00:49 101 00:20:09 115 01:05:32
71 Justin Mendoza 48 20-29 00:12:06 131 00:00:43 34 00:30:51 17 00:00:56 141 00:21:02 144 01:05:38
72 Bryan Hancock 310 University of Southern California 00:09:48 25 00:01:17 122 00:34:42 95 00:00:41 65 00:19:16 83 01:05:44
73 Matthew Houston 496 UC Davis 00:11:08 81 00:00:56 75 00:31:46 39 00:00:42 70 00:21:13 148 01:05:45
74 Jeremie Showa 486 UC Davis 00:12:50 156 00:00:36 10 00:33:26 72 00:00:44 82 00:18:20 50 01:05:56
75 Brendan Morrow-Jones 353 UC Santa Barbara 00:11:32 100 00:01:02 90 00:33:49 79 00:01:02 161 00:18:37 61 01:06:02
76 Isaac Blundell 445 Cal Poly 00:10:00 33 00:00:44 40 00:32:32 59 00:00:54 130 00:22:13 177 01:06:23
77 Brian Neal 343 Mater Dei 00:11:44 112 00:00:40 25 00:34:59 102 00:00:36 43 00:18:30 53 01:06:29
78 David Cuban 406 UC Berkeley 00:11:22 94 00:00:36 10 00:34:04 86 00:00:54 130 00:19:42 103 01:06:38
79 Eugene Korsunskiy 325 20-29 00:10:16 38 00:01:02 90 00:35:09 104 00:00:45 86 00:19:40 101 01:06:52
80 Peter Aster 428 Cal Poly 00:11:24 96 00:00:47 48 00:34:34 91 00:00:48 98 00:19:20 90 01:06:53
81 Benjamin Khoo 593 UC Berkeley 00:11:38 108 00:00:58 79 00:33:59 83 00:00:58 148 00:19:25 92 01:06:58
82 Jeffrey Gautreau 242 University of Arizona 00:10:55 72 00:39:38 260 NT 255 NT 243 00:16:27 6 01:07:00
83 Brian Allen 538 20-29 00:12:26 149 00:00:53 62 00:32:26 55 00:00:51 113 00:20:33 129 01:07:09
84 Kevin Guck 553 Concordia Univ Irvine 00:09:47 24 00:01:21 135 00:34:42 95 00:00:43 76 00:20:53 137 01:07:26
85 Trevor Goehring 410 Cal Poly 00:10:40 58 00:01:05 97 00:33:41 76 00:00:32 24 00:21:33 159 01:07:31
86 Jimmy Song 229 University of Arizona 00:13:05 162 00:00:53 62 00:33:56 82 00:00:52 119 00:18:46 68 01:07:32
87 Conrad Sanders 24 University of Arizona 00:11:55 120 00:01:19 130 00:34:34 91 00:00:56 141 00:18:49 73 01:07:33
88 Benjamin Harrop-Griffiths 545 UC Berkeley 00:12:09 134 00:01:14 115 00:33:09 67 00:00:58 148 00:20:19 120 01:07:49
89 Jake Jendusa 565 UW Milwaukee 00:14:41 205 00:00:39 21 00:33:22 70 00:00:29 11 00:18:39 63 01:07:50
90 Nathan Kwan 484 UC Davis 00:11:45 115 00:01:31 155 00:36:35 131 00:01:09 176 00:17:00 18 01:08:00
91 Eric Schade 577 UC Berkeley 00:10:21 42 00:01:44 179 00:35:51 116 00:00:53 125 00:19:18 88 01:08:07
92 Aaron Hebeler 276 20-29 00:11:11 86 00:01:07 101 00:34:53 100 00:01:42 224 00:19:20 90 01:08:13
93 Feodor Tobler 375 UC Santa Barbara 00:12:43 152 00:01:12 112 00:35:03 103 00:00:46 89 00:18:35 58 01:08:19
94 Reed Thayer 489 UC Davis 00:12:14 140 00:01:40 173 00:34:04 86 00:00:54 130 00:19:27 95 01:08:19
95 William Harley 346 Cal Poly 00:10:33 53 00:01:27 148 00:36:13 125 NT 243 00:20:07 114 01:08:20
96 Michael Carilli 350 UC Santa Barbara 00:13:04 161 00:01:44 179 00:30:09 11 00:01:31 209 00:21:56 168 01:08:24
97 Joshua Kloppenburg 555 Concordia Univ Irvine 00:09:49 27 00:01:18 125 00:34:50 98 00:00:40 62 00:21:48 164 01:08:25
98 Sean OBrien 589 Stanford 00:11:34 104 00:01:00 84 00:35:32 106 00:00:58 148 00:19:25 92 01:08:29
99 Alexander Winter 323 Cathedral Catholic High School 00:09:49 27 00:01:34 161 00:37:15 145 00:01:11 177 00:18:42 66 01:08:31
100 Jesse Martinez 395 CSUN 00:12:05 127 00:00:54 67 00:35:52 117 00:00:37 47 00:19:08 80 01:08:36
101 Nirala Singh 351 UC Santa Barbara 00:11:38 108 00:01:16 119 00:35:33 107 00:01:36 219 00:18:37 61 01:08:40
102 Danny Cantwell 299 University of Southern California 00:12:11 137 00:00:52 58 00:35:36 112 00:01:04 166 00:19:03 78 01:08:46
103 Dylan deCaussin 332 Cal Poly 00:09:45 22 00:01:10 107 00:34:34 91 00:00:37 47 00:22:40 183 01:08:46
104 Eric Jones 480 UC Davis 00:11:44 112 00:01:51 193 00:36:44 137 00:01:35 217 00:16:52 11 01:08:46
105 Alex Bertrand 509 Stanford 00:12:10 135 00:01:35 163 00:36:17 126 00:00:57 146 00:18:14 48 01:09:13
106 Michael Goldstein 238 University of Arizona 00:15:43 221 00:00:59 81 00:32:01 49 00:01:01 156 00:19:46 106 01:09:30
107 Kendall Esparza 388 UC Santa Barbara 00:11:55 120 00:01:33 158 00:37:15 145 00:01:34 213 00:17:22 28 01:09:39
108 David Garcia 302 20-29 00:45:12 257 00:01:21 135 NT 255 NT 243 00:23:15 196 01:09:48
109 Nicholas Semansky 456 Cal Poly 00:11:21 92 00:01:37 167 00:36:45 138 00:00:40 62 00:19:26 94 01:09:49
110 Thad Kousser 566 40-49 00:10:15 37 00:02:02 206 00:37:31 152 00:00:51 113 00:19:16 83 01:09:55
111 Jack Waldon 226 20-29 00:11:10 84 00:02:00 205 00:36:22 128 NT 243 00:20:27 124 01:09:59
112 Sumner Norman 531 UC Irvine 00:13:08 164 00:01:05 97 00:33:32 74 NT 243 00:22:18 180 01:10:03
113 Brayton Bailey 402 20-29 00:12:05 127 00:01:15 117 00:33:05 65 00:01:43 226 00:21:56 168 01:10:04
114 Theodore Cercos 451 Cal Poly 00:11:16 90 00:00:46 47 00:35:50 115 00:00:54 130 00:21:22 155 01:10:08
115 Nicholas Judy 358 UC Santa Barbara 00:12:23 146 00:01:22 138 00:32:03 50 00:00:44 82 00:23:42 203 01:10:14
116 Aaron Ciborski 62 Waldorf High School of San Diego 00:11:53 119 00:00:36 10 00:36:36 132 00:00:46 89 00:20:30 127 01:10:21
117 Patrick Handley 474 UC Davis 00:11:33 102 00:01:19 130 00:36:08 122 00:00:42 70 00:20:49 135 01:10:31
118 Ryan Higgins 378 UC Berkeley 00:11:00 77 00:00:50 53 00:39:57 202 00:00:43 76 00:18:11 46 01:10:41
119 David Kroeppler 235 University of Arizona 00:10:23 45 00:01:12 112 00:37:22 149 00:00:55 137 00:20:50 136 01:10:42
120 Josh Pryor 475 UC Davis 00:10:58 75 00:00:57 77 00:33:50 80 00:00:53 125 00:24:15 214 01:10:53
121 Roland Gill 449 UCLA 00:12:48 155 00:01:32 156 00:36:41 135 00:01:17 186 00:18:36 59 01:10:54
122 Chris Costales 261 30-39 00:10:05 35 00:01:16 119 00:36:31 130 00:00:52 119 00:22:12 175 01:10:56
123 Jerry Guerrero 552 40-49 00:14:02 187 00:01:37 167 00:34:16 88 00:01:35 217 00:19:31 97 01:11:01
124 Forrest Knowlton 204 40-49 00:11:14 89 00:00:41 29 00:35:30 105 00:00:46 89 00:22:50 186 01:11:01
125 Travis Kim 364 UC Santa Barbara 00:09:41 18 00:01:08 104 00:35:52 117 00:01:17 186 00:23:04 192 01:11:02
126 Davis McGregor 227 University of Arizona 00:10:51 67 00:01:17 122 00:37:45 155 00:00:36 43 00:20:43 132 01:11:12
127 Mickey Burke 550 Concordia Univ Irvine NT 262 NT 262 NT 255 NT 243 01:11:13 262 01:11:13
128 Patricio Becerra 22 University of Arizona 00:11:46 116 00:01:10 107 00:36:08 122 00:00:33 28 00:21:48 164 01:11:25
129 Thomas Duggan 123 20-29 00:13:53 182 00:01:48 188 00:33:28 73 00:01:08 173 00:21:10 147 01:11:27
130 Scott Perkins 580 20-29 00:14:20 191 00:01:40 173 00:35:35 110 00:01:08 173 00:18:47 69 01:11:30
131 John Butterfield 43 Stanford 00:09:59 32 00:00:40 25 00:39:03 186 00:00:34 32 00:21:18 150 01:11:34
132 Austin Hermosillo 469 San Diego State University 00:15:00 213 00:01:21 135 00:34:01 84 00:01:04 166 00:20:09 115 01:11:35
133 Michael Martinez 425 Cal Poly 00:09:16 13 00:01:32 156 00:37:02 143 00:01:34 213 00:22:13 177 01:11:37
134 Blake Owens 536 UC Berkeley 00:10:37 56 00:01:09 106 00:36:36 132 00:01:04 166 00:22:12 175 01:11:38
135 Christopher Asmussen 319 University of Southern California 00:12:03 124 00:02:06 210 00:36:50 140 00:01:06 170 00:19:46 106 01:11:51
136 David Hulme 542 Mater Dei 00:12:19 145 00:01:01 86 00:36:45 138 00:00:49 101 00:21:25 157 01:12:19
137 Michael Hulme 543 Mater Dei 00:11:51 118 00:02:05 208 00:39:09 190 00:01:24 198 00:17:57 39 01:12:26
138 Matthew Perry 391 UC Santa Barbara 00:11:11 86 00:01:45 183 00:36:21 127 00:01:30 207 00:21:42 163 01:12:29
139 Jake Dumont 458 UC Santa Barbara 00:11:35 105 00:01:57 200 00:38:14 165 00:00:52 119 00:20:06 113 01:12:44
140 Abraham Kou 532 UC Irvine 00:16:26 230 00:01:07 101 00:35:33 107 00:00:51 113 00:18:48 71 01:12:45
141 Dylan Brenk 202 Cathedral Catholic High School 00:10:56 73 00:02:03 207 00:38:37 174 00:00:43 76 00:20:27 124 01:12:46
142 John Hiller 381 UC Santa Barbara 00:12:06 131 00:01:22 138 00:37:29 151 NT 243 00:21:57 170 01:12:54
143 Mark Alfaro 273 30-39 00:13:51 179 00:01:39 172 00:35:35 110 00:00:48 98 00:21:07 146 01:13:00
144 William Peris 271 UCLA 00:12:03 124 00:01:28 151 00:37:34 153 00:00:55 137 00:21:04 145 01:13:04
145 Austin Rosso 453 Cal Poly 00:11:36 107 00:01:57 200 00:39:37 198 00:01:25 199 00:18:33 56 01:13:08
146 Chris Holley 265 30-39 00:11:10 84 00:01:26 147 00:33:53 81 00:01:05 169 00:25:53 236 01:13:27
147 Will Jaeb 344 Cal Poly 00:12:55 157 00:01:04 94 00:36:58 142 00:01:00 153 00:21:35 162 01:13:32
148 James Gippetti 326 Stanford 00:10:16 38 00:01:02 90 00:41:32 227 00:00:37 47 00:20:09 115 01:13:36
149 Jose Moreno-Pinete 463 San Diego State University 00:14:51 208 00:02:45 237 00:37:45 155 00:00:26 5 00:17:57 39 01:13:44
150 Gustavo Oliveira 278 40-49 00:11:21 92 00:01:27 148 00:37:56 159 00:01:12 180 00:21:54 166 01:13:50
151 Miguel Zepeda 363 UC Santa Barbara 00:13:44 177 00:02:08 211 00:38:06 162 00:00:47 95 00:19:11 81 01:13:56
152 Joe Black 575 20-29 00:13:18 168 00:00:39 21 00:37:23 150 NT 243 00:22:41 184 01:14:01
153 Justin Zhang 288 University of Southern California 00:13:55 184 00:01:30 154 00:38:15 166 00:02:00 232 00:18:21 51 01:14:01
154 Rick Brady 407 30-39 00:11:29 99 00:01:01 86 00:35:59 120 00:01:15 182 00:24:20 216 01:14:04
155 Rowan Chakoumakos 502 Stanford 00:13:12 167 00:01:19 130 00:39:13 192 00:00:50 109 00:19:44 104 01:14:18
156 Marshall Lehew 556 20-29 00:12:25 147 00:01:33 158 00:35:33 107 00:01:34 213 00:23:24 199 01:14:29
157 Matthew Vasquez 356 Cal Poly 00:14:18 190 00:02:29 231 00:37:04 144 00:00:54 130 00:19:44 104 01:14:29
158 Alan Foster 578 30-39 00:14:13 189 00:01:45 183 00:36:08 122 00:01:30 207 00:20:58 141 01:14:34
159 Erik Rehnberg 46 UCLA 00:11:35 105 00:01:04 94 00:38:19 167 00:00:39 59 00:23:12 195 01:14:49
160 Timothy Aikin Aikin 383 UC Santa Barbara 00:11:01 79 00:01:34 161 00:36:51 141 NT 243 00:25:24 232 01:14:50
161 Connor Francis 573 UCLA 00:13:57 185 00:01:00 84 00:39:02 185 00:01:15 182 00:19:40 101 01:14:54
162 Harry Spitzer 241 20-29 00:12:43 152 00:01:33 158 00:39:00 181 00:01:01 156 00:20:37 131 01:14:54
163 Cody Carpenter 412 20-29 00:11:39 110 00:02:23 225 00:38:24 169 00:01:03 164 00:21:31 158 01:15:00
164 Robert Muschler 316 University of Southern California 00:13:38 175 00:40:42 261 NT 255 NT 243 00:20:54 139 01:15:14
165 Shane McCoy 546 20-29 00:11:58 123 00:01:53 196 00:38:51 177 00:01:14 181 00:21:21 154 01:15:17
166 Nicholas Verbos 348 Cal Poly 00:10:49 66 00:01:23 143 00:40:10 208 00:01:01 156 00:21:58 172 01:15:21
167 Zachary Stanko 539 UCLA 00:13:33 174 00:00:43 34 00:38:13 163 00:01:23 196 00:21:34 161 01:15:26
168 Mike Waskewicz 222 20-29 00:13:24 170 00:01:55 199 00:38:42 175 00:01:28 204 00:20:12 119 01:15:41
169 Daniel Kinder 380 UCLA 00:13:52 181 00:01:45 183 00:38:26 171 00:00:56 141 00:20:48 134 01:15:47
170 James Murff 487 40-49 00:10:23 45 00:01:48 188 00:38:02 161 00:01:25 199 00:24:25 217 01:16:03
171 Nicholas Jones 385 UC Santa Barbara 00:14:57 211 00:01:36 165 00:37:52 158 00:01:15 182 00:20:26 123 01:16:06
172 Juan-Pablo Samper 330 Stanford 00:13:54 183 00:01:13 114 00:38:34 173 00:00:49 101 00:21:57 170 01:16:27
173 Christopher Olivares 466 University of Arizona 00:09:48 25 00:01:18 125 00:41:47 228 NT 243 00:23:48 208 01:16:41
174 McKenzie Lee 275 20-29 00:13:47 178 00:02:22 224 00:38:55 178 00:01:34 213 00:20:09 115 01:16:47
175 Peter Gresham 248 20-29 00:10:40 58 00:05:05 256 00:39:12 191 00:01:06 170 00:20:46 133 01:16:49
176 Anthony Rosetta 251 20-29 00:13:11 166 00:03:24 247 00:38:55 178 00:00:52 119 00:20:27 124 01:16:49
177 Ritchie Gonzalez 397 CSUN 00:14:42 206 00:01:11 110 00:35:57 119 00:00:56 141 00:24:09 211 01:16:55
178 Samuel Caber 616 UC Santa Barbara 00:12:17 144 00:02:32 233 00:39:19 194 00:00:43 76 00:22:09 173 01:17:00
179 Oscar Escalada 612 30-39 00:13:08 164 00:01:15 117 00:38:30 172 00:00:51 113 00:23:21 197 01:17:05
180 Orlando Alfaro 438 CSULB 00:12:47 154 00:01:14 115 00:40:02 204 00:00:26 5 00:22:43 185 01:17:12
181 Manuel Gallardo 376 UC Santa Barbara 00:12:40 151 00:01:45 183 00:39:13 192 00:00:26 5 00:23:08 194 01:17:12
182 Jake Laurie 247 20-29 00:14:02 187 00:02:53 239 00:39:01 183 00:00:24 1 00:20:53 137 01:17:13
183 Emil margallo 218 Arizona State University 00:17:29 239 00:00:53 62 00:33:39 75 00:00:49 101 00:24:44 223 01:17:34
184 Philip Castagnozzi Bush 245 20-29 00:13:07 163 00:02:19 222 00:40:05 205 00:01:17 186 00:20:54 139 01:17:42
185 Duncan Reid 60 Palos Verdes 00:47:04 259 00:01:43 178 NT 255 NT 243 00:28:57 253 01:17:44
186 Brian Hensarling 372 30-39 00:14:39 203 00:02:19 222 00:39:31 196 00:00:46 89 00:20:32 128 01:17:47
187 Daniel Simonds 298 University of Southern California 00:15:12 218 00:00:54 67 00:39:30 195 00:00:45 86 00:21:33 159 01:17:54
188 Daniel Leone 591 20-29 00:15:33 220 00:01:16 119 00:38:45 176 00:01:54 230 00:20:33 129 01:18:01
189 Vincent Salcido 201 50-59 00:14:40 204 00:01:08 104 00:36:36 132 00:01:23 196 00:24:15 214 01:18:02
190 Elias Sanchez 564 UC Davis 00:14:28 197 00:01:41 176 00:37:18 148 00:00:44 82 00:23:57 210 01:18:08
191 Ian Silverstein 366 UC Santa Barbara 00:10:33 53 00:02:09 213 00:41:04 223 00:00:49 101 00:23:42 203 01:18:17
192 Christopher Lynch 213 20-29 00:14:25 195 00:01:37 167 00:37:58 160 00:00:50 109 00:23:44 205 01:18:34
193 Kevin Zagorski 424 20-29 00:13:20 169 00:03:17 246 00:37:16 147 00:02:47 240 00:21:55 167 01:18:35
194 Kyle O'Grady 419 CSULB 00:13:51 179 00:01:51 193 00:37:51 157 00:01:31 209 00:23:45 206 01:18:49
195 David Constant 328 Stanford 00:14:21 192 00:01:18 125 00:36:23 129 00:00:55 137 00:26:15 241 01:19:12
196 Conner Walker 333 Cal Poly 00:12:15 143 00:01:49 190 00:40:22 214 00:01:11 177 00:23:45 206 01:19:22
197 Samuel Kinkade 528 University of Arizona 00:12:14 140 00:01:22 138 00:41:26 225 00:01:29 205 00:22:52 187 01:19:23
198 Eric Scarlett 15 University of Arizona 00:14:34 199 00:01:17 122 00:42:56 231 00:00:31 17 00:20:05 112 01:19:23
199 Paul Imler 422 Woodbridge 00:14:26 196 00:01:29 152 00:41:17 224 00:01:02 161 00:21:15 149 01:19:29
200 Christopher Happ 505 30-39 00:13:32 173 00:02:27 227 00:38:19 167 00:01:00 153 00:24:30 218 01:19:48
201 Sungjun Kim 574 UC Irvine 00:17:01 235 00:01:37 167 00:37:41 154 00:01:32 212 00:22:23 182 01:20:14
202 Matthew Pearson 285 Mater Dei 00:15:00 213 00:01:20 134 00:42:24 229 00:00:37 47 00:20:59 143 01:20:20
203 Anson Lam 571 UCLA 00:15:03 215 00:01:01 86 00:39:01 183 00:01:17 186 00:24:09 211 01:20:31
204 David Lipsitz 336 Open 00:13:03 160 00:02:28 229 00:39:06 188 00:01:26 202 00:24:40 222 01:20:43
205 Chris Rudolph 441 Cal Poly 00:16:16 229 00:01:37 167 00:36:02 121 00:02:21 236 00:24:30 218 01:20:46
206 Michael Camp 421 CSULB 00:10:54 70 00:01:46 187 00:40:21 212 00:01:37 221 00:26:14 240 01:20:52
207 Benjamin Angeles 525 30-39 00:18:19 244 00:02:46 238 00:33:21 69 00:01:43 226 00:24:47 224 01:20:56
208 Jeremiah Kerrisk 516 20-29 00:15:31 219 00:02:11 215 00:40:35 216 00:01:55 231 00:20:58 141 01:21:10
209 Brandon James 293 University of Southern California 00:14:48 207 00:01:24 146 00:38:58 180 00:00:56 141 00:25:05 226 01:21:11
210 Marco Contreras 283 20-29 00:14:21 192 00:01:29 152 00:40:14 210 00:00:55 137 00:24:14 213 01:21:13
211 Russell Brockmeyer 321 University of Southern California 00:12:25 147 00:02:08 211 00:41:00 221 00:03:38 241 00:22:09 173 01:21:20
212 Jorge Dueno 263 50-59 00:15:05 216 00:01:51 193 00:40:26 215 00:00:33 28 00:23:33 201 01:21:28
213 Targe Loyd 504 20-29 00:13:29 172 00:01:53 196 00:39:31 196 00:01:21 194 00:25:15 227 01:21:29
