ucsd triathlon race results:
2017 Tritonman-All-M
1/21/2017
All-M Age Group-M Collegiate-M High School-M All-F Age Group-F Collegiate-F High School-F Paratriathlete-M
reset filters Total Entrants: 243
Please direct (polite) comments or concerns to timing AT ucsdtriathlon.org - include your name, race number, and est. time, if missing
OVR Name Bib # Cat./School Event 1 # T1 # Event 2 # T2 # Event 3 # Finish
1 Ernest Mantell 48 Arizona State University 00:08:46 25 00:00:37 78 00:31:19 2 00:00:31 41 00:16:33 6 00:57:46
2 Jeremie Showa 221 UC Davis 00:08:34 6 00:00:30 36 00:33:02 9 00:00:27 17 00:16:28 5 00:59:01
3 Sean Harrington 114 UC Santa Barbara 00:08:12 3 00:00:25 7 00:34:05 23 00:00:26 11 00:15:55 2 00:59:03
4 Devin Volk 10 Cal Poly 00:08:36 14 00:00:17 1 00:33:36 15 00:00:21 1 00:16:39 9 00:59:29
5 Rod Farvard 113 UC Santa Barbara 00:08:37 15 00:00:30 36 00:32:53 8 00:00:33 47 00:16:59 13 00:59:32
6 Eli Pugh 285 Stanford 00:08:37 15 00:00:27 17 00:33:08 10 00:00:27 17 00:16:59 13 00:59:38
7 Ryan Meinhardt 172 Cal Poly 00:08:52 26 00:00:26 11 00:32:22 5 00:00:37 66 00:17:21 22 00:59:38
8 Joshua Fowler 54 University of Arizona 00:08:32 4 00:00:20 2 00:34:38 28 NT 181 00:16:16 4 00:59:46
9 Ryker Wall 91 Cal Poly 00:09:20 42 00:00:27 17 00:31:36 3 NT 181 00:18:38 51 01:00:01
10 Kevin Bishop 287 Stanford 00:07:59 2 00:00:24 5 00:35:34 37 NT 181 00:16:04 3 01:00:01
11 Mark Kolding 80 San Diego State University 00:08:41 21 00:00:35 65 00:33:25 12 00:00:26 11 00:17:01 15 01:00:08
12 Andrew Truswell 371 Arizona State University 00:08:45 23 00:00:56 146 00:33:31 13 00:00:42 86 00:16:42 11 01:00:36
13 Pierre Meunier 121 25-29 00:08:38 17 00:00:30 36 00:33:49 19 00:00:35 59 00:17:16 19 01:00:48
14 Scott Mahan 208 UC Davis 00:08:45 23 00:00:26 11 00:34:22 27 00:00:29 32 00:16:48 12 01:00:50
15 Andrew Mcguan 175 Cal Poly 00:08:32 5 00:00:26 11 00:33:45 18 00:00:54 127 00:17:23 23 01:01:00
16 Grant Schroeder 308 UC Berkeley 00:08:35 9 00:00:21 3 00:34:16 25 00:00:24 4 00:17:34 27 01:01:10
17 Adrien Calmels 56 University of Arizona 00:08:38 17 00:00:35 65 00:34:10 24 00:00:26 11 00:17:36 29 01:01:25
18 Guto Antunes 238 35-39 00:08:38 17 00:00:27 17 00:35:55 39 00:00:28 26 00:16:35 8 01:02:03
19 Nolan Weinstein 55 University of Arizona 00:09:35 64 00:00:28 24 00:32:25 6 00:00:31 41 00:19:14 68 01:02:13
20 Isaac Diaz 322 UC Los Angeles 00:08:34 7 00:00:27 17 00:36:09 42 00:00:32 44 00:16:33 6 01:02:15
21 David Kroeppler 29 University of Arizona 00:09:30 55 00:00:34 59 00:32:45 7 00:00:27 17 00:19:00 59 01:02:16
22 Jake Gibbs 355 Cabrillo College 00:09:09 34 00:00:28 24 00:33:34 14 00:00:25 7 00:18:47 56 01:02:23
23 Andy Krueger 97 La Salle College Prep - Portland 00:09:08 33 00:00:21 3 00:33:50 20 00:00:33 47 00:18:36 50 01:02:28
24 Cullen Goss 12 Cal Poly 00:09:00 27 00:00:24 5 00:35:08 31 00:00:24 4 00:17:34 27 01:02:30
25 Gordon Williams 115 UC Santa Barbara 00:09:55 86 00:00:37 78 00:31:03 1 00:00:34 53 00:20:31 98 01:02:40
26 Markus Roggen 385 30-34 00:10:28 113 00:00:29 31 00:32:10 4 00:00:38 70 00:19:27 71 01:03:12
27 Trevor Halsted 286 Stanford 00:07:58 1 00:00:29 31 00:39:02 88 00:00:33 47 00:15:26 1 01:03:28
28 Dillon Hu 396 UC Los Angeles 00:09:18 214 00:00:35 65 00:34:54 30 00:00:50 112 00:18:06 39 01:03:43
29 Tyler Hoffman 259 25-29 00:09:46 75 00:00:31 43 00:34:20 26 00:00:25 7 00:18:44 54 01:03:46
30 Steven Parker 223 20-24 00:09:01 28 00:00:34 59 00:36:40 52 00:00:28 26 00:17:08 17 01:03:51
31 Justin Zhang 264 USC 00:09:26 51 00:00:31 43 00:35:27 35 00:00:29 32 00:18:01 35 01:03:54
32 Zack Goodman 168 UC San Diego 00:09:25 48 00:00:31 43 00:33:58 21 00:00:25 7 00:19:56 84 01:04:15
33 Alex Bertrand 331 Stanford 00:09:04 29 NT 225 NT 214 NT 181 00:55:15 219 01:04:19
34 Calum Rickard 234 USC 00:09:19 41 00:00:27 17 00:36:07 41 00:00:25 7 00:18:03 38 01:04:21
35 Barry Weickert 164 UC San Diego 00:09:23 46 00:00:30 36 00:35:35 38 00:00:29 32 00:18:26 46 01:04:23
36 Jacob Windauer 95 WeTri Triathlon 00:09:07 31 00:00:35 65 00:36:55 57 00:00:27 17 00:17:31 25 01:04:35
37 Roger Cassill 3 50-54 00:10:15 106 00:00:47 113 00:33:36 15 00:00:38 70 00:19:27 71 01:04:43
38 Johnathon Frey 347 UC Santa Barbara 00:09:28 53 00:00:55 142 00:36:09 42 00:00:44 93 00:17:36 29 01:04:52
39 Bryan Morreale 125 Arizona State University 00:09:29 54 00:00:46 110 00:34:43 29 00:00:47 102 00:19:09 63 01:04:54
40 Nicolas Duchez 102 WeTri Triathlon 00:09:34 62 00:00:29 31 00:35:32 36 00:00:27 17 00:19:01 60 01:05:03
41 Ricardo Cortes 275 UC Santa Barbara 00:09:13 37 00:00:57 149 00:36:31 49 00:00:50 112 00:17:33 26 01:05:04
42 Tim De Visser 110 UC Santa Barbara 00:09:54 85 00:00:42 98 00:35:16 32 00:00:43 91 00:18:30 47 01:05:05
43 Steven O'sullivan 117 San Diego State University 00:09:21 45 00:00:39 88 00:37:09 61 NT 181 00:17:58 34 01:05:07
44 Michael Lord 71 35-39 00:09:07 31 00:00:36 72 00:37:20 66 00:00:48 106 00:17:19 20 01:05:10
45 Andrew Osterhoudt 31 University of Arizona 00:09:27 52 00:00:36 72 00:36:12 44 00:00:34 53 00:18:21 43 01:05:10
46 Ryan Dimick 209 UC Davis 00:08:35 10 00:00:58 153 00:38:26 80 00:00:48 106 00:16:41 10 01:05:28
47 Jake Pickett 161 Cal Poly 00:10:07 101 00:00:31 43 00:34:04 22 00:00:24 4 00:20:32 99 01:05:38
48 Kai Fillipow 383 Csulb 00:09:11 36 00:00:56 146 00:37:27 69 00:00:57 132 00:17:13 18 01:05:44
49 Matthew Perry 111 UC Santa Barbara 00:10:02 96 00:00:26 11 00:33:39 17 00:00:33 47 00:21:18 115 01:05:58
50 Thomas Burton 59 Gunn High School 00:09:06 30 00:00:25 7 00:37:14 63 00:00:30 38 00:18:44 54 01:05:59
51 Mitchell Fisher 203 Cal Poly 00:09:53 83 00:00:31 43 00:36:36 51 NT 181 00:19:07 61 01:06:07
52 Nathan Kling 78 San Diego State University 00:09:23 46 00:00:27 17 00:37:48 73 00:00:28 26 00:18:01 35 01:06:07
53 Aaron Hausman 32 University of Arizona 00:09:35 64 00:37:18 219 NT 214 NT 181 00:19:18 70 01:06:11
54 Moses Wolfe-Polgar 373 UC Davis 00:09:25 48 00:00:32 51 00:38:12 77 00:00:42 86 00:17:27 24 01:06:18
55 Kenneth Rodriguez-clisham 290 USC 00:09:37 67 00:00:52 130 00:37:26 68 00:00:40 80 00:17:49 32 01:06:24
56 Joshua Cagney 99 WeTri Triathlon 00:09:17 39 00:00:31 43 00:36:29 48 00:00:42 86 00:19:28 73 01:06:27
57 Grant Smith 392 20-24 00:09:40 69 00:00:39 88 NT 214 NT 181 00:56:19 220 01:06:38
58 Dean Debonis 23 University of Arizona 00:10:29 114 00:00:31 43 00:36:01 40 00:00:28 26 00:19:12 67 01:06:41
59 Charlie Chen 298 20-24 00:10:05 100 00:00:43 101 00:36:12 44 NT 181 00:19:41 79 01:06:41
60 James Shalvoy 134 Loyola Marymount University 00:09:32 61 00:00:28 24 00:36:40 52 00:00:28 26 00:19:35 76 01:06:43
61 Joey Clingerman 299 20-24 00:10:04 98 00:00:36 72 00:36:21 46 00:00:36 63 00:19:11 66 01:06:48
62 Nicholas Windauer Windauer 96 WeTri Triathlon 00:09:10 35 00:00:26 11 00:38:18 78 00:00:36 63 00:18:21 43 01:06:51
63 Lucka Hamidouche 213 USC 00:09:31 57 00:00:29 31 00:37:08 60 00:00:29 32 00:19:16 69 01:06:53
64 Jack Anderson 187 UC Davis 00:09:34 62 NT 225 NT 214 NT 181 00:57:45 221 01:07:19
65 Dan Gonzalez 135 Cal Poly 00:09:46 75 00:00:37 78 00:37:55 74 00:00:29 32 00:18:39 52 01:07:26
66 Kieran Bolger 197 UC Davis 00:09:31 57 NT 225 NT 214 NT 181 00:58:00 222 01:07:31
67 Nicholas Mcenroe 222 UC Davis 00:09:17 39 00:00:55 142 00:39:01 87 00:00:39 76 00:17:42 31 01:07:34
68 Ryan Cosner 306 UC Berkeley 00:09:48 77 00:00:34 59 00:36:49 56 00:00:28 26 00:20:02 85 01:07:41
69 Connor Daley 263 Cal Poly 00:09:31 57 00:00:55 142 00:37:28 70 00:00:45 97 00:19:32 75 01:08:11
70 Stephen Wong 266 UC Berkeley 00:09:58 90 00:00:38 83 00:38:08 76 00:00:30 38 00:19:09 63 01:08:23
71 Joey Kroeger 309 UC Berkeley 00:10:38 122 00:00:31 43 00:35:25 34 00:00:27 17 00:21:31 122 01:08:32
72 Korbinian Thalhammer 217 UC Berkeley 00:09:55 86 00:00:39 88 00:38:18 78 00:00:41 82 00:19:10 65 01:08:43
73 Carson Leavitt 101 WeTri Triathlon 00:09:16 38 00:00:28 24 00:40:37 102 00:00:32 44 00:17:52 33 01:08:45
74 Arin Sadegi 206 UC Davis 00:09:50 78 00:00:36 72 00:37:23 67 00:00:35 59 00:20:29 97 01:08:53
75 Adrian Overly 216 UC Berkeley 00:09:55 86 00:00:49 120 00:38:48 86 00:00:53 125 00:18:30 47 01:08:55
76 Yuta Morimoto 255 UC Los Angeles 00:09:59 91 00:00:44 105 00:38:37 82 NT 181 00:19:36 77 01:08:56
77 Noah Boland 328 Cal Poly 00:09:20 42 00:01:08 178 00:39:02 88 00:01:10 147 00:18:20 42 01:09:00
78 Roe Klein 169 Cal Poly 00:09:30 55 00:00:27 17 00:38:39 83 NT 181 00:20:24 95 01:09:00
79 Kevin Mccall 165 Cal Poly 00:09:55 86 00:39:21 221 NT 214 NT 181 00:19:46 81 01:09:02
80 Denis Pyryev 296 Cal Poly 00:09:31 57 00:00:36 72 00:38:40 84 00:00:33 47 00:19:42 80 01:09:02
81 Noah Chen 300 UC Santa Barbara 00:09:45 73 00:00:38 83 00:40:20 96 00:00:47 102 00:18:19 41 01:09:49
82 Gabriel Harley 335 40-44 00:10:26 111 00:00:39 88 00:37:37 72 00:00:46 100 00:20:22 92 01:09:50
83 Jack Lawson 361 Mission Viejo High School 00:09:20 42 00:00:25 7 00:41:44 119 00:00:23 3 00:18:11 40 01:10:03
84 Michael Brooks 207 UC Davis 00:10:48 132 00:00:25 7 00:37:03 59 00:00:41 82 00:21:37 124 01:10:34
85 Jose Gonzalez 51 Cal Poly 00:09:52 81 00:00:45 106 00:36:28 47 00:00:32 44 00:22:59 155 01:10:36
86 Matthew Whitman 224 Cal Poly 00:09:25 48 00:00:43 101 00:40:27 99 NT 181 00:20:05 86 01:10:40
87 Gregory Cusack 252 UC Los Angeles 00:10:42 127 00:00:56 146 00:37:19 64 00:01:05 139 00:20:46 103 01:10:48
88 Santiago Arrangoiz 284 Stanford 00:09:42 71 00:00:42 98 00:41:10 110 00:00:50 112 00:18:33 49 01:10:57
89 Alberto Hernandez 52 University of Arizona 00:09:38 68 00:00:59 156 00:40:53 104 00:01:11 148 00:18:21 43 01:11:02
90 Bulat Bayminov 246 USC 00:10:47 131 00:39:17 220 NT 214 NT 181 00:21:16 113 01:11:20
91 Aaron Papa 180 40-44 00:10:41 125 00:00:52 130 00:36:33 50 00:00:48 106 00:22:31 145 01:11:25
92 Patrick Walker 173 Cal Poly 00:10:03 97 00:01:06 174 00:41:07 108 00:00:38 70 00:18:49 57 01:11:43
93 Adam Pellizzaro 133 Arizona State University 00:10:49 134 00:00:53 135 00:37:19 64 00:02:52 180 00:19:52 83 01:11:45
94 Marco Stadler 339 45-49 00:11:32 157 00:00:51 128 00:36:57 58 00:00:38 70 00:21:47 128 01:11:45
95 Daniel Cantwell 89 USC 00:10:41 125 00:01:02 164 00:37:34 71 00:00:41 82 00:21:50 129 01:11:48
96 Kyle Jacobs 198 UC Davis 00:09:42 71 00:00:48 116 00:41:42 118 00:00:31 41 00:19:07 61 01:11:50
97 Marc Negre 363 Stanford 00:10:22 108 00:00:49 120 00:39:45 93 00:00:37 66 00:20:22 92 01:11:55
98 Alireza Delfarah 292 USC 00:09:59 91 00:00:52 130 00:40:25 97 NT 181 00:20:44 101 01:12:00
99 Brendan Abrams 293 Cal Poly 00:10:52 138 00:01:07 176 00:38:26 80 00:00:44 93 00:21:20 117 01:12:29
100 Jose Long 276 UC Los Angeles 00:09:59 91 00:00:55 142 00:41:26 112 00:00:39 76 00:19:31 74 01:12:30
101 Matthew Woodle 235 Cal Poly 00:10:12 104 00:00:33 56 00:40:07 95 00:00:36 63 00:21:28 121 01:12:56
102 Connor Schmitt 104 Arizona State University 00:11:07 145 00:01:11 185 00:38:02 75 00:00:48 106 00:21:54 132 01:13:02
103 Omar Bermejo 160 35-39 00:10:34 119 00:01:04 169 00:41:34 116 00:01:12 150 00:18:41 53 01:13:05
104 Pete Surgent 26 35-39 00:10:16 107 00:00:50 125 00:41:01 106 00:00:51 120 00:20:10 87 01:13:08
105 David Constant 253 Stanford 00:11:58 171 00:00:41 95 00:36:40 52 00:00:37 66 00:23:16 158 01:13:12
106 Mark Hermes 212 USC 00:09:52 81 00:01:03 166 00:41:06 107 00:00:47 102 00:20:34 100 01:13:22
107 Dominic Pollizzi 122 WeTri Triathlon 00:10:32 118 00:00:28 24 00:41:41 117 00:00:34 53 00:20:20 90 01:13:35
108 Keith Frankl 336 30-34 00:11:16 148 00:00:43 101 00:39:09 91 00:00:38 70 00:21:54 132 01:13:40
109 Kyle Koivuniemi 388 Cal Poly 00:09:45 73 00:01:08 178 00:41:57 214 00:01:14 181 00:19:37 225 01:13:41
110 Evan To 196 UC Davis 00:10:10 102 00:00:39 88 00:40:53 104 00:00:43 91 00:21:18 115 01:13:43
111 Jeffrey Brennecke 147 35-39 00:09:53 83 00:00:38 83 00:42:15 130 00:00:44 93 00:20:26 96 01:13:56
112 Archibald Lai 397 UC Los Angeles 00:11:40 4 00:00:28 24 00:39:03 90 00:01:21 163 00:21:26 118 01:13:58
113 Robin Ligon 271 UC Berkeley 00:11:49 168 00:00:37 78 00:36:47 55 00:00:50 112 00:23:58 163 01:14:01
114 Karson Yu 327 UC Berkeley 00:11:00 142 00:00:29 31 00:40:45 103 00:00:40 80 00:21:17 114 01:14:11
115 Joseph Johnson 219 Cal Poly 00:09:35 64 00:00:41 95 00:43:24 142 NT 181 00:20:52 105 01:14:32
116 Blake Jamar 262 UC Santa Barbara 00:09:41 70 NT 225 NT 214 NT 181 01:04:58 227 01:14:39
117 Eric Sarbacker 19 55-59 00:12:05 173 00:00:50 125 00:38:43 85 00:00:35 59 00:22:28 143 01:14:41
118 Erik Larsen 58 University of Arizona 00:11:35 160 00:00:46 110 00:42:41 137 00:01:06 141 00:18:54 58 01:15:02
119 Thomas Carey 269 UC Berkeley 00:10:39 124 00:01:14 188 00:40:26 98 00:01:11 148 00:21:39 125 01:15:09
120 Trevor Metz 220 UC Davis 00:09:51 79 00:01:14 188 NT 214 NT 181 01:04:06 226 01:15:11
121 Douglass Noteware 136 Cal Poly 00:11:17 149 00:00:48 116 00:39:46 94 00:01:02 137 00:22:20 138 01:15:13
122 Ray Ohhashi 272 UC Santa Barbara 00:11:08 146 00:00:45 106 00:42:33 133 00:00:33 47 00:20:16 89 01:15:15
123 David Conger 57 University of Arizona 00:10:29 114 00:00:33 56 00:35:19 33 00:00:42 86 00:28:21 200 01:15:24
124 Patrick Eberling 400 UC Irvine 00:11:19 150 00:01:25 200 NT 214 NT 181 01:02:42 224 01:15:26
125 Ryan Solorzano 354 Cal Poly 00:10:01 95 00:00:32 51 00:44:31 157 NT 181 00:20:22 92 01:15:26
126 Eric Scarlett 34 University of Arizona 00:10:30 116 00:00:54 138 00:42:33 133 00:00:34 53 00:21:12 111 01:15:43
127 Reid Pearson 390 25-29 00:10:00 94 00:46:05 222 NT 214 NT 181 00:19:39 78 01:15:44
128 Alex Hoffman 25 University of Arizona 00:10:42 127 00:00:52 130 00:42:11 128 00:00:55 128 00:21:10 110 01:15:50
129 Kendall Fagan 364 20-24 00:11:35 160 00:00:50 125 00:41:09 109 00:00:45 97 00:21:39 125 01:15:58
130 Les Shibata 17 60-64 00:11:31 152 00:00:32 51 00:42:06 127 00:00:26 11 00:21:26 118 01:16:01
131 Paul Davied 4 50-54 00:12:05 173 00:01:00 159 00:39:15 92 00:01:07 142 00:22:56 152 01:16:23
132 Marcus Talke 277 UC Los Angeles 00:10:24 109 00:00:47 113 00:43:24 142 00:01:09 146 00:20:46 103 01:16:30
133 Fan Zhang 8 50-54 00:11:34 159 00:00:38 83 00:42:21 131 00:00:44 93 00:21:26 118 01:16:43
134 Landon Woollard 382 Cal Poly 00:08:38 17 00:00:26 11 00:49:41 187 00:00:22 2 00:18:02 37 01:17:09
135 Kyle Chambers 236 Cal Poly 00:10:56 140 00:00:47 113 00:41:51 123 00:01:20 162 00:22:20 138 01:17:14
136 Jacob David 190 Cal Poly 00:10:43 129 00:01:10 184 00:42:54 140 00:01:01 136 00:21:43 127 01:17:31
137 Jeremy Bruck 257 UC Santa Barbara 00:10:04 98 00:00:35 65 00:45:10 161 00:00:26 11 00:21:33 123 01:17:48
138 Jack Mcatee 171 Cal Poly 00:10:27 112 00:01:09 181 00:43:34 148 00:00:42 86 00:22:06 136 01:17:58
139 Aiden Acquisto 87 20-24 00:10:35 120 00:00:36 72 00:44:22 155 NT 181 00:22:28 143 01:18:01
140 Andre Da Vitoria 282 25-29 00:12:07 176 00:01:09 181 00:41:33 114 00:00:46 100 00:22:31 145 01:18:06
141 Andrew Boniface 353 Cal Poly 00:10:14 105 00:01:01 161 00:44:44 159 00:01:07 142 00:21:04 109 01:18:10
142 Tyler Marx 62 University of Arizona 00:11:31 152 00:00:33 56 00:43:26 144 00:00:27 17 00:22:25 141 01:18:22
143 David Swafford 1 30-34 00:12:38 188 00:01:30 201 00:41:10 110 00:00:56 130 00:22:19 137 01:18:33
144 Frank Nellans 139 30-34 00:11:49 168 00:01:00 159 00:42:13 129 00:01:13 153 00:22:26 142 01:18:41
145 Miguel Mariscal 84 Northern Arizona University 00:10:37 121 00:00:35 65 00:46:14 172 NT 181 00:21:15 112 01:18:41
146 Grant Sivley 24 University of Arizona 00:11:31 152 00:00:48 116 00:43:26 144 00:00:50 112 00:22:20 138 01:18:55
147 Tyler Bailey 163 UC San Diego 00:12:12 183 00:00:34 59 00:41:49 121 00:00:34 53 00:24:02 165 01:19:11
148 Erik Dassoff 311 Cal Poly Pomona 00:11:04 144 00:00:30 36 00:45:24 163 00:00:27 17 00:21:59 135 01:19:24
149 Tyler Sams 167 Cal Poly 00:10:50 136 00:01:04 169 00:42:40 136 00:00:57 132 00:24:02 165 01:19:33
150 Nick Oliver 176 UC Santa Barbara 00:12:45 191 00:01:16 195 00:41:50 122 00:01:05 139 00:22:40 150 01:19:36
151 Jack Oberhaus 370 Arizona State University 00:11:14 147 00:00:42 98 00:45:43 165 NT 181 00:22:32 148 01:20:11
152 Russ Gibfried 76 50-54 00:11:56 170 00:00:58 153 00:42:51 139 00:00:50 112 00:23:42 161 01:20:17
153 Erick Vazquez 318 Cal Poly 00:10:31 117 00:00:49 120 00:45:31 164 00:01:38 171 00:21:53 131 01:20:22
154 William Peris 387 45-49 00:12:06 175 00:00:57 149 00:43:32 147 00:00:50 112 00:23:08 156 01:20:33
155 Pete Truelson 186 35-39 00:12:43 190 00:01:21 198 00:41:33 114 00:01:18 159 00:23:39 160 01:20:34
156 Alexander Bosch 312 USC 00:10:49 134 00:01:35 207 00:44:53 160 00:01:42 173 00:21:51 130 01:20:50
157 Dylan Ostermann 182 UC Davis 00:16:20 224 00:00:32 51 00:40:30 100 00:00:34 53 00:22:58 154 01:20:54
158 Jacob Jenkins 33 University of Arizona 00:11:38 162 00:00:54 138 00:42:48 138 00:00:39 76 00:24:58 175 01:20:57
159 Brandon Greisen 260 Cal Poly 00:10:52 138 00:01:09 181 00:44:20 152 00:01:13 153 00:23:59 164 01:21:33
160 Christian Johansen 225 Cal Poly 00:12:11 181 00:00:37 78 00:43:40 149 00:00:52 124 00:24:22 170 01:21:42
161 Sean Foster 251 Cal Poly 00:11:23 151 00:00:45 106 00:46:17 173 00:00:38 70 00:22:49 151 01:21:52
162 Axel Eaton 274 UC Santa Barbara 00:13:21 198 00:00:59 156 00:42:04 125 NT 181 00:25:51 182 01:22:15
163 John Towart 229 65-69 00:13:29 200 00:01:21 198 00:41:57 124 00:01:14 157 00:24:51 173 01:22:52
164 Jose Bejarano Padilla 201 UC Davis 00:12:15 184 00:00:43 101 00:44:21 154 00:00:37 66 00:25:01 177 01:22:57
165 Morgan Harrison 350 20-24 00:08:44 22 00:00:34 59 00:49:26 185 00:00:51 120 00:24:03 167 01:23:38
166 Kevin Label 368 Cal Poly 00:11:33 158 00:00:30 36 00:45:59 169 00:00:26 11 00:25:16 179 01:23:44
167 Brandon Yan 340 Cal Poly 00:12:30 187 00:00:54 138 00:43:47 150 00:01:30 168 00:25:20 180 01:24:01
168 Jeremy Shek 394 UC Los Angeles 00:10:44 130 00:00:46 110 00:50:59 194 00:00:49 110 00:20:45 102 01:24:03
169 Dane Neves 268 UC Los Angeles 00:13:37 202 00:00:52 130 00:41:28 113 00:00:39 76 00:28:09 197 01:24:45
170 Logan Davidson 243 USC 00:11:03 143 00:03:23 216 00:47:03 175 00:00:49 110 00:22:34 149 01:24:52
171 Brandon Jones 68 San Diego State University 00:10:59 141 00:00:32 51 00:52:34 199 00:00:29 32 00:20:20 90 01:24:54
172 Charles Szentesi 15 65-69 00:13:42 205 00:01:15 192 00:42:05 126 00:01:03 138 00:27:05 189 01:25:10
173 Christopher Slezak 337 Cal Poly 00:11:46 165 00:00:45 106 00:49:27 186 00:00:51 120 00:22:56 152 01:25:45
174 Scott Tilton 43 40-44 00:13:01 193 00:01:04 169 00:44:09 151 00:01:07 142 00:26:32 187 01:25:53
175 Blake Stanton 44 30-34 00:12:10 178 00:01:38 208 00:45:56 168 00:01:22 166 00:25:03 178 01:26:09
176 Nicholas Dudley 297 Cal Poly 00:11:38 162 00:00:34 59 00:49:10 184 00:00:31 41 00:24:20 169 01:26:13
177 David Twyman 349 Cal Poly 00:11:58 171 00:00:49 120 NT 214 NT 181 01:13:29 228 01:26:16
178 Justan Haddox 151 San Diego State University 00:11:31 152 00:00:28 24 00:49:50 189 00:00:35 59 00:24:05 168 01:26:29
179 Chris Dolan 45 35-39 00:12:09 177 00:01:32 204 00:47:58 180 00:02:02 176 00:23:14 157 01:26:55
180 Jordan Wachter 317 Cal Poly 00:11:47 166 00:00:49 120 00:47:28 178 00:00:53 125 00:25:59 184 01:26:56
181 John Reveley 314 Cal Poly 00:12:10 178 00:01:05 173 00:47:54 179 00:01:32 170 00:24:32 171 01:27:13
182 Justin Alecock 79 San Diego State University 00:11:31 152 00:01:04 169 00:49:05 183 NT 181 00:25:40 181 01:27:20
183 Rohan Thomas 326 UC Berkeley 00:09:51 79 00:00:51 128 00:55:42 209 00:00:50 112 00:20:12 88 01:27:26
184 Spencer Crouder 127 Grand Canyon University 00:10:10 102 00:00:57 149 00:55:23 208 NT 181 00:21:03 107 01:27:33
185 Andrew Shanholtzer 22 University of Arizona 00:11:43 164 00:00:39 88 00:51:22 195 NT 181 00:23:52 162 01:27:36
186 Christopher Davis 184 35-39 00:13:43 207 00:01:20 196 00:43:19 141 00:01:39 172 00:27:54 194 01:27:55
187 James Scott 120 Arizona State University 00:12:10 178 00:00:35 65 00:49:44 188 00:00:41 82 00:24:51 173 01:28:01
188 Jed Lee 329 UC Berkeley 00:13:18 197 00:00:53 135 00:46:04 170 00:00:47 102 00:27:03 188 01:28:05
189 Brian Zgliczynski 46 40-44 00:12:22 186 00:01:03 166 00:48:46 182 00:00:55 128 00:24:59 176 01:28:05
190 Conner Walker 378 Cal Poly 00:13:57 209 00:00:59 156 00:44:20 152 00:00:45 97 00:28:32 201 01:28:33
191 Andriws Godoy 403 Cal Poly Pomona 00:12:19 185 00:01:31 202 00:46:42 174 NT 181 00:28:03 196 01:28:35
192 John Kendall 333 40-44 00:14:01 211 00:00:58 153 00:44:26 156 00:01:12 150 00:27:58 195 01:28:35
193 Ian Gray 381 20-24 00:13:12 196 00:01:58 211 00:43:30 146 00:02:27 179 00:28:11 198 01:29:18
194 John Trickler 362 30-34 00:14:28 215 00:04:36 218 NT 214 NT 181 01:02:21 223 01:29:56
195 Daniel Johnson 351 Cal Poly 00:10:48 132 00:51:57 223 NT 214 NT 181 00:27:14 191 01:29:59
196 Austin Sherman 237 Cal Poly 00:13:03 194 00:01:07 176 00:45:18 162 00:00:57 132 00:29:35 205 01:30:00
197 Phil Fromm 30 University of Arizona 00:10:24 109 00:53:34 224 NT 214 NT 181 00:26:09 185 01:30:07
198 Miles Criger 321 Cathedral Catholic High School 00:11:47 166 00:00:38 83 00:54:25 205 NT 181 00:23:23 159 01:30:13
199 Jared Shimada 126 Santa Clara University 00:13:42 205 00:00:48 116 00:46:11 171 00:01:17 158 00:28:15 199 01:30:13
200 Delvin Nguyen 98 00:14:00 210 00:02:42 215 00:52:00 197 00:00:51 120 00:20:57 106 01:30:30
201 Bob Babbitt 16 65-69 00:15:38 222 00:01:06 174 00:42:23 132 00:01:21 163 00:30:05 207 01:30:33
202 Paul Bryan 386 30-34 00:12:38 188 00:01:12 187 00:48:23 181 00:01:21 163 00:27:39 193 01:31:13
203 Rj Kraus 41 40-44 00:13:55 208 00:01:01 161 00:45:48 166 00:01:12 150 00:29:18 203 01:31:14
204 Richard Gray 380 55-59 00:13:23 199 00:01:03 166 00:50:34 193 00:01:13 153 00:25:54 183 01:32:07
205 Akinobu Sogabe 407 00:12:59 192 00:01:15 192 00:52:48 200 00:00:56 130 00:24:42 172 01:32:40
206 Ezra Garfield 215 UC Berkeley 00:13:11 195 00:00:30 36 00:52:53 201 00:00:30 38 00:27:37 192 01:34:41
207 Charles Tournu 150 30-34 00:13:40 204 00:01:14 188 00:51:48 196 00:01:19 161 00:27:11 190 01:35:12
208 Eric Herm 332 40-44 00:15:19 220 00:02:21 214 00:47:05 176 00:01:52 175 00:29:11 202 01:35:48
209 Kyle Temple 74 Arizona State University 00:14:59 217 00:01:32 204 00:45:48 166 00:01:13 153 00:32:58 213 01:36:30
210 Silu Yang 144 25-29 00:15:05 218 00:01:32 204 00:49:57 190 00:01:48 174 00:29:21 204 01:37:43
211 Christopher Morales 384 20-24 00:21:18 227 00:00:57 149 00:56:32 210 NT 181 00:19:50 82 01:38:37
212 Mike Kraus 42 35-39 00:12:11 181 00:01:08 178 00:53:23 202 00:01:18 159 00:30:44 211 01:38:44
213 Andrew Pirondini 218 Cal Poly 00:13:31 201 00:00:54 138 00:54:05 203 NT 181 00:30:18 208 01:38:48
