ucsd triathlon race results:
Tritonman 2018-All-M
02/17/18
reset filters Total Entrants: 247
Please direct (polite) comments or concerns to timing AT ucsdtriathlon.org - include your name, race number, and est. time, if missing
OVR Name Bib # Cat./School Event 1 # T1 # Event 2 # T2 # Event 3 # Finish
1 Kevin Jervis 172 Cal Poly, San Luis Obispo 00:06:38 10 00:00:41 11 00:31:09 9 NT 203 00:16:15 8 00:54:43
2 Devin Volk 379 Cal Poly, San Luis Obispo 00:06:36 9 00:00:38 5 00:31:18 11 00:00:33 14 00:16:03 5 00:55:08
3 Mark Kolding 197 San Diego State University 00:06:46 14 00:00:46 24 00:31:01 8 00:00:36 24 00:16:00 3 00:55:09
4 Zachary Hamner 418 25-29 00:06:51 16 00:00:40 8 00:30:36 5 00:00:47 66 00:16:57 21 00:55:51
5 Jeremie Showa 338 UC Davis 00:06:55 17 00:00:46 24 00:30:49 6 00:00:36 24 00:16:46 12 00:55:52
6 Arturo Beltran 33 San Diego State University 00:06:45 12 00:00:39 7 00:31:29 13 NT 203 00:17:18 33 00:56:11
7 Ryker Wall 384 Cal Poly, San Luis Obispo 00:07:19 31 00:00:41 11 00:30:25 4 00:00:39 34 00:17:16 32 00:56:20
8 Jeffrey Gautreau 123 University Of Arizona 00:07:14 27 00:00:45 21 00:31:47 19 00:00:32 11 00:16:03 5 00:56:21
9 Conrad Sanders 309 University Of Arizona 00:07:41 55 00:00:52 47 00:30:11 2 00:00:43 47 00:16:54 18 00:56:21
10 Ryan Dimick 87 UC Davis 00:07:06 21 00:00:45 21 00:31:44 18 00:00:36 24 00:16:21 9 00:56:32
11 Nathan Cohen 67 Ventura College 00:06:19 4 00:00:35 3 00:32:22 30 00:00:26 2 00:17:09 25 00:56:51
12 Jose Antunes 11 40-44 00:07:18 29 00:00:35 3 00:31:42 17 00:00:32 11 00:16:54 18 00:57:01
13 Cody Forman 109 University Of Nevada, Reno 00:07:31 43 00:01:01 61 00:32:01 24 00:00:36 24 00:16:04 7 00:57:13
14 Steven O'Sullivan 260 San Diego State University 00:06:45 12 00:00:44 17 00:31:32 15 00:00:34 17 00:17:38 41 00:57:13
15 Cory Schiltz 322 San Diego State University 00:07:28 38 00:00:50 40 00:30:23 3 00:00:46 57 00:17:51 43 00:57:18
16 Mark Schefter 320 Cal Poly, San Luis Obispo 00:07:29 40 00:32:41 228 NT 226 NT 203 00:17:13 31 00:57:23
17 Adrien Calmels 60 University Of Arizona 00:06:33 7 00:01:01 61 00:32:13 28 00:00:51 81 00:16:45 11 00:57:23
18 Jesse Frank 111 25-29 00:07:55 65 00:00:50 40 00:30:56 7 00:01:02 110 00:16:50 15 00:57:33
19 Nicholas Windauer Windauer 405 Grand Canyon University 00:06:43 11 00:01:06 73 00:32:10 27 00:00:48 68 00:16:55 20 00:57:42
20 Nicholas Seeber 328 University Of Arizona 00:07:12 25 00:01:18 94 00:31:35 16 00:00:29 4 00:17:09 25 00:57:43
21 Gordon Williams 400 UC Santa Barbara 00:07:07 22 00:00:50 40 00:29:29 1 00:00:46 57 00:19:35 96 00:57:47
22 Jonathan McKinley 234 UC Berkeley 00:08:13 74 00:00:56 54 00:32:45 36 NT 203 00:15:56 2 00:57:50
23 Cullen Goss 131 Cal Poly, San Luis Obispo NT 237 NT 234 NT 226 NT 203 00:57:57 237 00:57:57
24 Denis Pyryev 288 Cal Poly, San Luis Obispo 00:07:11 24 00:00:48 33 00:32:09 26 00:00:37 29 00:17:21 36 00:58:06
25 Ricardo Cortes 71 -- 00:07:46 57 00:00:42 14 00:31:59 23 00:00:46 57 00:17:00 22 00:58:13
26 Michael Tong 369 20-24 00:07:29 40 00:00:54 51 00:31:20 12 00:00:37 29 00:18:02 48 00:58:22
27 Andrew McGuan 233 Cal Poly, San Luis Obispo 00:09:04 110 00:00:47 26 00:31:55 21 00:00:57 103 00:15:53 1 00:58:36
28 Steven Kyker 200 University Of Colorado, Boulder 00:07:37 49 00:00:44 17 00:32:41 35 00:00:33 14 00:17:05 23 00:58:40
29 Jake Pickett 279 Cal Poly, San Luis Obispo 00:08:04 70 00:00:44 17 00:31:09 9 00:00:28 3 00:18:29 64 00:58:54
30 Dean Debonis 83 University Of Arizona 00:06:18 3 00:00:48 33 00:32:32 32 NT 203 00:19:25 92 00:59:03
31 Mitchell Fisher 105 Cal Poly, San Luis Obispo 00:07:39 50 00:00:47 26 00:32:45 36 NT 203 00:18:12 56 00:59:23
32 Isaac Diaz 86 UC Los Angeles 00:07:00 18 00:00:52 47 00:34:51 77 00:00:40 36 00:16:02 4 00:59:25
33 Ryan Lund 214 UC Berkeley 00:07:56 67 00:00:34 2 00:32:58 39 00:00:55 90 00:17:10 28 00:59:33
34 Prashanth Ganesh 121 UC Berkeley 00:07:03 20 00:00:50 40 00:34:06 63 00:01:14 146 00:16:34 10 00:59:47
35 Rodrigo Tome 368 35-39 00:07:41 55 00:00:49 37 00:31:52 20 NT 203 00:19:26 93 00:59:48
36 Moses Wolfe-Polgar 406 UC Davis 00:08:31 82 00:00:40 8 00:32:46 38 00:00:45 55 00:17:06 24 00:59:48
37 Nico Sandi 313 Stanford University 00:07:26 36 00:00:44 17 00:32:32 32 00:00:48 68 00:18:22 59 00:59:52
38 Greg Cusack 78 University Of Colorado, Boulder 00:07:12 25 00:00:51 45 00:31:29 13 00:00:48 68 00:19:32 94 00:59:52
39 Stuart Suplick 360 Cal Poly, San Luis Obispo 00:07:54 64 00:00:47 26 00:33:30 50 00:00:41 39 00:17:20 34 01:00:12
40 Malcolm Mitchell 241 Cal Poly, San Luis Obispo 00:04:32 1 00:01:23 101 00:33:07 42 NT 203 00:21:13 146 01:00:15
41 Kyle Borch 43 University Of Southern California 00:06:35 8 00:00:55 53 00:34:15 67 00:00:55 90 00:17:52 45 01:00:32
42 Ben Wagstaff 383 UC Los Angeles 00:08:27 81 00:01:07 76 00:32:23 31 00:00:50 76 00:17:56 46 01:00:43
43 Cole Ridenour 434 Newport Harbor 00:07:39 50 00:00:56 54 00:32:16 29 00:01:01 106 00:18:51 75 01:00:43
44 Eric Wilburn 397 Stanford University 00:07:23 33 00:00:59 57 00:33:33 51 NT 203 00:18:49 72 01:00:44
45 Nick Bernal 35 35-39 00:07:39 50 00:01:07 76 00:34:09 64 00:01:06 122 00:16:46 12 01:00:47
46 Calum Rickard 295 University Of Southern California 00:07:46 57 00:00:57 56 00:34:10 65 00:00:38 33 00:17:20 34 01:00:51
47 Brandon O'Rourke 258 Cal Poly, San Luis Obispo 00:08:16 78 00:00:42 14 00:32:06 25 00:00:35 22 00:19:20 89 01:00:59
48 Jose Gonzalez 129 Cal Poly, San Luis Obispo 00:07:18 29 00:00:50 40 00:33:04 41 NT 203 00:19:48 104 01:01:00
49 Caelan Thom 364 University Of Colorado, Boulder 00:07:02 19 00:00:41 11 00:31:56 22 00:00:40 36 00:20:56 139 01:01:15
50 Bear Schickel 321 UC Berkeley 00:06:27 5 NT 234 NT 226 NT 203 00:55:16 235 01:01:43
51 Alex Bertrand 36 Stanford University 00:07:47 59 00:01:14 87 00:33:47 57 00:00:44 51 00:18:50 73 01:02:22
52 Ryland Lyons 216 San Diego State University 00:08:46 103 00:00:47 26 00:35:20 91 00:00:41 39 00:16:50 15 01:02:24
53 Mike Waskewicz 388 30-34 00:08:38 94 00:35:12 229 NT 226 NT 203 00:18:39 65 01:02:29
54 Andrew Truswell 373 Arizona State University 00:08:25 80 00:36:59 230 NT 226 NT 203 00:17:09 25 01:02:33
55 Jose Long 210 UC Los Angeles 00:07:30 42 00:01:29 115 00:35:40 104 00:00:46 57 00:17:11 29 01:02:36
56 Hans Kittler 190 45-49 00:07:56 67 00:00:38 5 00:32:36 34 00:00:46 57 00:20:49 138 01:02:45
57 Brian Ly 215 Stanford University 00:07:25 35 00:01:24 103 00:33:47 57 NT 203 00:20:12 116 01:02:48
58 Brigham Andersen 10 Arizona State University 00:08:34 87 00:00:47 26 00:34:44 76 00:00:34 17 00:18:11 54 01:02:50
59 Maximilian Cawley 63 UC Davis 00:09:19 125 00:01:03 66 00:33:43 55 00:00:43 47 00:18:02 48 01:02:50
60 Ethan Veitch 378 25-29 00:08:01 69 00:00:47 26 00:34:36 73 00:00:44 51 00:18:45 67 01:02:53
61 Jacob Windauer 404 Grand Canyon University 00:07:26 36 00:00:52 47 00:36:18 116 00:00:48 68 00:17:35 39 01:02:59
62 Mark Hermes 149 University Of Southern California 00:08:34 87 00:00:48 33 00:34:38 74 00:00:34 17 00:18:25 61 01:02:59
63 Stephen Wong 407 UC Berkeley 00:07:48 63 00:01:04 68 00:35:12 85 NT 203 00:18:56 78 01:03:00
64 Gregory Poore 282 UC San Diego 00:09:17 122 00:00:45 21 00:33:51 59 00:00:44 51 00:18:25 61 01:03:02
65 Michael Lord 211 35-39 00:10:30 169 00:01:10 82 00:33:17 48 00:01:07 129 00:17:11 29 01:03:15
66 Grant Sivley 342 University Of Arizona 00:08:13 74 00:00:47 26 00:33:56 60 00:00:48 68 00:19:43 103 01:03:27
67 Henry McCulloh 230 UC San Diego 00:07:36 47 00:01:05 70 00:35:42 105 00:00:46 57 00:18:20 58 01:03:29
68 Joshua Archer 16 UC Los Angeles 00:06:31 6 00:01:06 73 00:35:25 95 00:00:31 7 00:20:00 110 01:03:33
69 Tito Hernandez 150 University Of Arizona 00:09:48 145 00:01:35 125 00:33:01 40 00:01:20 155 00:17:50 42 01:03:34
70 Daniel Brouwer 49 UC Santa Barbara 00:09:14 120 00:01:05 70 00:33:14 47 NT 203 00:20:11 115 01:03:44
71 Austin Hartman 146 Cal Poly, San Luis Obispo 00:08:07 72 00:01:01 61 00:35:20 91 00:01:03 112 00:18:17 57 01:03:48
72 Peter Williams 399 UC Los Angeles 00:08:42 98 00:01:27 110 00:34:04 62 00:01:28 168 00:18:11 54 01:03:52
73 Omar Kabbani 179 University Of Arizona 00:06:50 15 00:02:33 194 00:35:05 82 00:01:42 179 00:17:51 43 01:04:01
74 Kieran Bolger 41 UC Davis 00:07:28 38 00:01:40 132 00:36:07 112 NT 203 00:18:59 80 01:04:14
75 Curtis Baden 26 Stanford University 00:09:26 130 00:01:44 139 00:33:09 43 00:01:05 117 00:18:51 75 01:04:15
76 Mitchell Marino 221 UC Los Angeles 00:07:19 31 00:02:00 164 00:36:49 128 00:01:22 157 00:16:47 14 01:04:17
77 Dillon Hu 159 UC Los Angeles 00:09:33 135 00:01:36 126 00:33:10 45 00:01:41 177 00:18:22 59 01:04:22
78 Roe Klein 192 Cal Poly, San Luis Obispo 00:07:55 65 00:00:52 47 00:35:55 108 00:00:56 97 00:18:47 69 01:04:25
79 Matthias Mueller 245 Cal Poly, San Luis Obispo 00:09:53 147 00:01:39 128 00:33:09 43 00:00:55 90 00:18:56 78 01:04:32
80 Clayton Kinsey 188 UC Berkeley 00:08:13 74 00:01:08 79 00:35:16 89 00:00:46 57 00:19:11 86 01:04:34
81 Alexander Petri 276 Arizona State University 00:09:40 139 00:01:10 82 00:34:20 69 00:00:41 39 00:18:45 67 01:04:36
82 Ray Ohhashi 264 UC Santa Barbara 00:10:20 159 00:00:54 51 00:33:20 49 00:00:56 97 00:19:07 83 01:04:37
83 Adam Roeder 301 University Of Southern California 00:08:52 107 00:01:44 139 00:35:09 83 00:01:24 159 00:17:34 38 01:04:43
84 Ayush Saraswat 316 University Of Southern California 00:07:47 59 00:01:26 108 00:34:58 80 00:00:55 90 00:19:39 100 01:04:45
85 Matthew Khudari 185 UC Berkeley 00:09:43 143 00:00:59 57 00:33:56 60 00:00:33 14 00:19:34 95 01:04:45
86 David Levy 208 45-49 00:09:09 116 00:01:01 61 00:34:54 78 00:00:59 104 00:18:48 71 01:04:51
87 Colin Ryan 306 20-24 00:09:39 138 00:00:48 33 00:35:12 85 00:01:04 114 00:18:28 63 01:05:11
88 Karson Yu 413 UC Berkeley 00:10:20 159 NT 234 NT 226 NT 203 00:54:59 234 01:05:19
89 Evan To 367 UC Davis 00:08:31 82 00:01:06 73 00:34:54 78 00:01:00 105 00:19:50 106 01:05:21
90 Jared Kliszewski 193 UC Santa Barbara 00:12:00 204 00:01:02 65 00:34:13 66 00:01:19 154 00:16:53 17 01:05:27
91 Nicholas McEnroe 232 UC Davis 00:09:50 146 00:01:34 123 00:35:17 90 00:00:46 57 00:18:09 52 01:05:36
92 Daniel Johnson 174 Cal Poly, San Luis Obispo 00:08:53 108 00:00:43 16 00:33:11 46 00:00:37 29 00:22:12 166 01:05:36
93 Nathaniel Cabrera 57 Olympian High School 00:07:24 34 00:00:49 37 00:36:46 125 00:00:29 4 00:20:17 120 01:05:45
94 Luiz Paulo Volpe 380 40-44 00:08:44 100 00:01:19 95 00:35:00 81 00:00:54 86 00:19:48 104 01:05:45
95 Gordon Jarratt 169 45-49 00:08:17 79 00:00:51 45 00:33:40 53 00:00:42 43 00:22:19 171 01:05:49
96 Graham Root 302 San Diego State University 00:07:07 22 00:01:32 119 00:37:06 133 00:01:06 122 00:19:08 84 01:05:59
97 Jonas Jimenez 173 UC Berkeley 00:07:39 50 00:01:28 113 00:35:59 109 00:00:54 86 00:20:00 110 01:06:00
98 Zachary Jones 175 UC Berkeley 00:08:08 73 00:01:21 98 00:35:11 84 00:02:08 190 00:19:16 88 01:06:04
99 Ryan Solorzano 348 Cal Poly, San Luis Obispo 00:09:00 109 00:01:41 135 00:35:37 100 00:01:09 132 00:18:44 66 01:06:11
100 Dylan Ostermann 269 UC Davis 00:09:18 123 NT 234 NT 226 NT 203 00:57:18 236 01:06:36
101 Johnathon Frey 114 UC Santa Barbara 00:12:01 206 00:01:20 97 00:34:24 71 NT 203 00:19:05 81 01:06:50
102 Cole Cummins 77 Cal Poly, San Luis Obispo 00:08:32 84 00:02:12 176 00:33:42 54 00:01:05 117 00:21:30 152 01:07:01
103 Blake Jamar 167 UC Santa Barbara 00:09:30 131 00:01:14 87 00:36:23 118 00:01:49 185 00:18:07 51 01:07:03
104 Tyler Bird 38 UC San Diego 00:08:45 102 00:01:17 93 00:36:02 111 00:00:40 36 00:20:25 124 01:07:09
105 Michael Brooks 48 UC Davis 00:07:40 54 00:01:03 66 00:34:18 68 00:00:42 43 00:23:31 191 01:07:14
106 Luke Nydam 257 Cal Poly, San Luis Obispo 00:09:41 140 00:01:41 135 00:35:15 87 00:00:52 82 00:20:03 113 01:07:32
107 Brendan Abrams 1 Cal Poly, San Luis Obispo 00:10:53 179 00:01:59 160 00:33:46 56 00:00:55 90 00:20:09 114 01:07:42
108 Matthew Whitman 396 Cal Poly, San Luis Obispo 00:09:12 119 00:02:52 208 00:36:47 126 NT 203 00:18:52 77 01:07:43
109 Jacob Ogawa 263 UC Santa Barbara 00:09:30 131 00:02:05 171 00:36:58 131 00:01:16 148 00:17:59 47 01:07:48
110 Greg Smeltzer 345 45-49 00:08:40 96 00:01:05 70 00:35:22 93 00:00:53 83 00:21:54 162 01:07:54
111 Brody Cormier 69 UC Irvine 00:11:55 203 00:01:25 104 00:34:21 70 00:00:43 47 00:19:42 101 01:08:06
112 Nathan Samora 307 20-24 00:08:51 106 00:01:47 146 00:36:16 115 00:01:16 148 00:19:57 108 01:08:07
113 Aaron Ciborski 65 Cal Poly, San Luis Obispo 00:08:15 77 00:00:49 37 00:35:26 96 00:01:32 172 00:22:12 166 01:08:14
114 Jackson Sanders 312 U20 00:13:12 218 00:30:33 227 NT 226 NT 203 00:24:34 199 01:08:19
115 Jordan Wachter 381 Cal Poly, San Luis Obispo 00:08:37 92 00:01:25 104 00:36:48 127 00:00:31 7 00:21:09 145 01:08:30
116 Archibald Lai 201 UC Los Angeles 00:10:26 165 00:01:16 90 00:35:30 98 00:00:46 57 00:20:40 134 01:08:38
117 King Jemison 170 Stanford University 00:10:34 175 00:03:24 214 00:36:31 121 NT 203 00:18:10 53 01:08:39
118 Jacob Phaneuf 278 UC Los Angeles 00:10:27 166 00:01:57 158 00:35:35 99 00:01:17 150 00:19:23 91 01:08:39
119 Zachary Nunn 256 Stanford University 00:09:33 135 00:01:32 119 00:35:47 106 00:01:06 122 00:20:44 135 01:08:42
120 Jason Berchek 34 45-49 00:09:38 137 00:01:30 117 00:33:38 52 00:00:53 83 00:23:06 184 01:08:45
121 Alex Hoffman 152 University Of Arizona 00:09:06 114 00:01:32 119 00:35:39 103 00:01:27 166 00:21:06 141 01:08:50
122 Jesse Holt 156 UC Irvine 00:11:24 193 00:01:13 86 00:35:38 101 00:00:39 34 00:20:00 110 01:08:54
123 Alex Friedman 115 Stanford University 00:10:22 163 00:01:56 157 00:34:43 75 00:01:39 175 00:20:15 118 01:08:55
124 Sudarshan Kannan 182 UC Santa Barbara 00:09:42 142 00:02:06 173 00:37:23 136 00:00:24 1 00:19:21 90 01:08:56
125 Bradley Rava 293 University Of Southern California 00:07:36 47 00:01:25 104 00:39:18 164 00:00:54 86 00:20:14 117 01:09:27
126 Sammy Schneider 324 University Of Arizona 00:10:09 153 00:01:25 104 00:36:39 124 00:01:10 135 00:20:16 119 01:09:39
127 Kyle Jacobs 165 UC Davis 00:09:32 133 00:01:23 101 00:38:35 152 00:00:37 29 00:19:36 98 01:09:43
128 Daniel Joseph 178 UC Davis 00:10:21 161 00:01:14 87 00:37:21 135 NT 203 00:20:47 137 01:09:43
129 Ethan Good 130 UC Santa Barbara 00:08:44 100 00:01:33 122 00:37:54 143 00:01:09 132 00:20:29 127 01:09:49
130 Mike Ergo 101 35-39 00:09:20 127 00:01:09 80 00:37:36 138 00:01:09 132 00:20:38 132 01:09:52
131 Jacob Jenkins 171 University Of Arizona 00:08:33 86 00:01:50 151 00:37:14 134 NT 203 00:22:17 169 01:09:54
132 Graeme Freestone 112 35-39 00:11:35 200 00:02:03 167 00:35:38 101 00:00:48 68 00:19:57 108 01:10:01
133 Ian Rappaport 292 25-29 00:09:07 115 00:02:39 201 00:38:15 148 00:00:48 68 00:19:13 87 01:10:02
134 Benjamin Kalmbach 181 Arizona State University 00:07:33 45 00:02:34 196 00:37:42 140 00:01:41 177 00:20:38 132 01:10:08
135 Jacob David 81 Cal Poly, San Luis Obispo 00:12:00 204 00:01:46 143 00:35:23 94 00:01:18 151 00:19:42 101 01:10:09
136 Jack Hamamoto 142 Arizona State University 00:07:32 44 00:01:39 128 00:38:36 153 00:00:44 51 00:21:42 156 01:10:13
137 Owen Mastalir 225 Cal Poly, San Luis Obispo 00:07:47 59 00:01:46 143 00:38:11 146 00:00:55 90 00:21:37 153 01:10:16
138 Zachary Westman 393 University Of Arizona 00:09:09 116 00:01:41 135 00:40:30 180 00:01:13 142 00:18:04 50 01:10:37
139 Spencer Crouder 75 Grand Canyon University 00:11:04 184 00:40:03 231 NT 226 NT 203 00:19:38 99 01:10:45
140 Erik Larsen 203 Arizona State University 00:08:47 104 00:01:48 147 00:41:09 190 NT 203 00:19:06 82 01:10:50
141 Simon Filatov 104 San Diego State University 00:10:25 164 00:01:21 98 00:37:43 141 00:00:50 76 00:20:37 131 01:10:56
142 Connor Schmitt 425 Arizona State University 00:09:05 112 00:02:34 196 00:36:35 123 00:01:01 106 00:21:52 161 01:11:07
143 Eric Zhevel 415 UC Berkeley 00:10:08 152 00:01:48 147 00:36:08 113 00:00:42 43 00:22:22 172 01:11:08
144 Derick Cutler 79 Cal Poly, San Luis Obispo 00:11:06 186 00:02:04 168 00:35:29 97 00:01:08 131 00:21:22 149 01:11:09
145 Trevor Odell 262 UC Santa Barbara 00:08:41 97 00:01:59 160 00:38:31 151 NT 203 00:22:18 170 01:11:29
146 Darren Burr 54 University Of Arizona 00:11:30 197 00:02:18 181 00:38:21 149 00:01:48 182 00:17:37 40 01:11:34
147 Daniel Pyke 287 30-34 00:10:54 181 00:02:28 190 00:37:56 144 00:01:30 170 00:18:47 69 01:11:35
148 Ethan Knox 194 Cal Poly, San Luis Obispo 00:07:16 28 00:01:07 76 00:41:13 191 00:00:29 4 00:21:43 158 01:11:48
149 Christopher Demas 84 University Of Southern California 00:08:37 92 00:01:00 60 00:39:26 168 00:01:39 175 00:21:21 148 01:12:03
150 Jackson Snyder 347 Cal Poly, San Luis Obispo 00:10:32 171 00:02:17 180 00:39:14 161 00:01:12 140 00:18:50 73 01:12:05
151 David Miller 239 San Diego State University 00:08:42 98 00:01:10 82 00:39:16 163 00:01:01 106 00:22:03 164 01:12:12
152 Jonathan Maciel 219 UC Santa Barbara 00:12:33 213 00:01:46 143 00:39:33 169 00:00:50 76 00:17:31 37 01:12:13
153 Tanner Whitsell 426 Arizona State University 00:09:32 133 00:02:05 171 00:38:51 157 00:00:50 76 00:21:00 140 01:12:18
154 Kyle Jordan 177 Cal Poly, San Luis Obispo 00:11:23 192 00:00:33 1 00:36:28 120 NT 203 00:23:54 195 01:12:18
155 Cameron Zolghadri 416 55-59 00:11:00 183 00:02:28 190 00:35:54 107 00:01:13 142 00:21:46 159 01:12:21
156 Douglas Fremdling 113 45-49 00:09:05 112 00:02:37 200 00:36:57 130 00:01:06 122 00:22:40 176 01:12:25
157 Nicholas Federici Federici 103 UC Santa Cruz 00:11:17 190 00:01:54 155 00:39:19 165 00:00:31 7 00:19:35 96 01:12:36
158 Arthur Fan 102 UC Los Angeles 00:08:35 89 00:42:22 232 NT 226 NT 203 00:21:42 156 01:12:39
159 Stuart Shine 336 40-44 00:10:33 173 00:01:58 159 00:39:19 165 00:01:45 180 00:19:09 85 01:12:44
160 Mason McElvain 231 Cal Poly, San Luis Obispo 00:08:05 71 00:01:27 110 00:42:21 200 00:00:34 17 00:20:26 125 01:12:53
161 Brandon Greisen 134 Cal Poly, San Luis Obispo 00:10:12 154 00:01:51 152 00:39:02 159 00:01:11 137 00:20:45 136 01:13:01
162 Jeremy Yee 411 Arizona State University 00:04:50 2 00:01:49 150 00:41:58 195 00:01:04 114 00:23:26 190 01:13:07
163 Jacob Woodhead 408 25-29 00:08:49 105 00:02:21 187 00:38:43 155 00:01:13 142 00:22:04 165 01:13:10
164 Aubrey Alvarenga 9 UC Davis 00:10:33 173 00:01:40 132 00:39:51 173 00:01:13 142 00:19:56 107 01:13:13
165 Jack McAtee 229 Cal Poly, San Luis Obispo 00:08:38 94 00:01:40 132 00:41:00 184 00:00:56 97 00:21:07 142 01:13:21
166 Arjun Reddy 294 University Of Southern California 00:11:29 195 00:01:31 118 00:39:13 160 00:00:47 66 00:20:26 125 01:13:26
167 Anthony Baguyo 29 Arizona State University 00:11:44 202 00:01:16 90 00:34:35 72 00:00:56 97 00:25:02 203 01:13:33
168 Todd Dreitzler 94 45-49 00:07:47 59 00:01:27 110 00:38:12 147 00:00:56 97 00:25:24 207 01:13:46
169 Alexander Nielsen 429 25-29 00:09:21 128 00:01:52 154 00:38:00 145 00:01:02 110 00:23:44 194 01:13:59
170 Jonathan Silva 339 UC Los Angeles 00:08:32 84 00:01:59 160 00:39:38 170 00:02:14 193 00:21:48 160 01:14:11
171 Zachary Sandler 314 25-29 00:11:29 195 00:02:41 203 00:38:57 158 00:01:05 117 00:20:22 123 01:14:34
172 Christian Westman 394 60-64 00:09:22 129 00:02:04 168 00:36:21 117 00:01:24 159 00:25:25 208 01:14:36
173 Harrison Kuuskvere 199 Cal Poly, San Luis Obispo 00:11:20 191 00:01:34 123 00:40:20 178 NT 203 00:21:39 154 01:14:53
174 Ziggy Geitheim 124 San Diego State University 00:10:27 166 00:01:39 128 00:40:14 177 00:01:20 155 00:21:24 150 01:15:04
175 David Uhlfelder 375 Cal Poly, San Luis Obispo 00:11:07 187 00:02:45 205 00:39:15 162 00:00:43 47 00:21:16 147 01:15:06
176 Blake Gonzales 128 Cal Poly, San Luis Obispo 00:09:09 116 00:02:31 193 00:41:06 188 00:01:14 146 00:21:08 144 01:15:08
177 Miguel Mariscal 222 Northern Arizona University 00:12:03 209 00:02:08 174 00:39:43 171 00:00:50 76 00:20:34 130 01:15:18
178 Sargon Jacob 164 25-29 00:10:28 168 00:02:44 204 00:36:12 114 00:01:04 114 00:24:50 201 01:15:18
179 Mike Nelson 250 70+ 00:09:55 148 00:01:51 152 00:36:51 129 00:01:48 182 00:25:04 205 01:15:29
180 Andres Philip Mayol 228 University Of Arizona 00:10:18 158 00:01:48 147 00:37:41 139 00:01:24 159 00:24:20 197 01:15:31
181 Christopher Scarborough 319 Cal Poly, San Luis Obispo 00:10:31 170 00:02:55 210 00:38:48 156 00:01:06 122 00:22:30 174 01:15:50
182 Aidan Ramey 291 UC Davis 00:11:12 188 00:42:30 233 NT 226 NT 203 00:22:31 175 01:16:13
183 Andrew Boniface 420 Cal Poly, San Luis Obispo 00:10:51 178 00:02:14 178 00:41:06 188 00:00:53 83 00:21:26 151 01:16:30
184 Andrey Samoshin 308 30-34 00:10:40 177 00:02:29 192 00:35:15 87 00:01:26 165 00:26:47 215 01:16:37
185 Jed Lee 205 UC Berkeley 00:08:36 90 00:01:04 68 00:40:51 183 00:00:34 17 00:25:32 209 01:16:37
186 Kevin Label 430 Cal Poly, San Luis Obispo 00:10:12 154 00:01:42 138 00:40:49 182 00:01:11 137 00:22:44 177 01:16:38
187 Jared Shimada 335 Santa Clara University 00:09:45 144 00:01:10 82 00:39:24 167 00:01:30 170 00:25:18 206 01:17:07
188 David Twyman 374 Cal Poly, San Luis Obispo 00:07:35 46 00:01:44 139 00:43:18 207 00:01:06 122 00:23:34 193 01:17:17
189 Michael Byrne 56 University Of Arizona 00:09:04 110 00:01:19 95 00:41:16 192 NT 203 00:25:38 210 01:17:17
190 Jeremy Shek 333 UC Los Angeles 00:10:12 154 00:02:21 187 00:41:49 194 00:02:02 189 00:21:07 142 01:17:31
191 Daniel Phelan 432 UC Los Angeles 00:12:08 210 00:02:40 202 00:37:29 137 00:03:58 200 00:21:40 155 01:17:55
192 Bob Babbitt 24 65-69 00:09:19 125 00:01:16 90 00:37:03 132 00:01:46 181 00:28:42 224 01:18:06
193 David Young 412 50-54 00:10:53 179 00:02:00 164 00:36:23 118 00:01:48 182 00:27:06 216 01:18:10
194 Fabio Ardila 17 Stanford University 00:13:34 221 00:02:04 168 00:38:21 149 00:01:27 166 00:22:55 180 01:18:21
195 Austin Challis 424 25-29 00:10:58 182 00:02:49 206 00:40:07 175 00:01:35 173 00:23:15 186 01:18:44
196 Roderick Aquino 15 30-34 00:12:09 211 00:01:09 80 00:37:49 142 00:02:42 198 00:25:03 204 01:18:52
197 Zida Liu 427 UC San Diego 00:08:36 90 00:02:16 179 00:38:36 153 00:00:56 97 00:28:40 223 01:19:04
198 Giovani Valdivia 377 Cal State Fullerton 00:13:00 217 00:02:02 166 00:36:01 110 00:02:00 188 00:26:12 214 01:19:15
199 Jesse Rodriguez 300 35-39 00:12:40 215 00:02:34 196 00:40:12 176 00:01:12 140 00:22:50 178 01:19:28
200 Evan Aparri 12 Oak Valley Middle School 00:10:14 157 00:01:55 156 00:43:56 209 00:00:41 39 00:23:01 182 01:19:47
201 Mike Fitzsimmons 106 UC Berkeley 00:11:31 198 00:01:22 100 00:41:04 186 00:00:45 55 00:25:42 211 01:20:24
202 Miles Criger 74 Cathedral Catholic High School 00:09:41 140 00:04:06 219 00:44:02 210 00:00:36 24 00:22:00 163 01:20:25
203 Justin Alecock 4 San Diego State University 00:12:10 212 00:01:45 142 00:42:31 201 00:01:05 117 00:23:07 185 01:20:38
204 Austin Becker 431 UC Davis 00:17:04 229 00:01:38 127 00:36:31 121 00:01:10 135 00:24:33 198 01:20:56
205 Adwait Parker 271 Stanford University 00:10:36 176 00:02:20 184 00:43:36 208 00:01:11 137 00:23:16 187 01:20:59
206 Matthew Brand 46 UC Irvine 00:13:59 223 00:02:12 176 00:41:58 195 00:00:31 7 00:22:50 178 01:21:30
207 Cesar Bartolo 31 UC Davis 00:16:27 228 00:02:52 208 00:40:47 181 00:01:05 117 00:20:31 129 01:21:42
