ucsd triathlon race results:
2016 Tritonman Classic-Collegiate-M
2/21/2016
reset filters Total Entrants: 193
Please direct (polite) comments or concerns to timing AT ucsdtriathlon.org - include your name, race number, and est. time, if missing
OVR Name Bib # Cat./School Event 1 # T1 # Event 2 # T2 # Event 3 # Finish
1 Michael Arishita 283 Texas A&M University 00:09:39 3 00:00:34 4 00:30:49 11 00:00:33 15 00:15:38 8 00:57:13
2 Thomas Valente 252 University of Arizona 00:10:18 12 00:00:47 39 00:30:37 6 00:00:32 8 00:15:36 7 00:57:50
3 Zach Jaeger 270 Uc Los Angeles 00:10:18 12 00:00:34 4 00:30:28 5 00:00:37 37 00:16:14 12 00:58:11
4 Sean Harrington 262 Uc Santa Barbara 00:10:29 19 00:00:42 22 00:30:55 12 00:00:39 48 00:15:32 6 00:58:17
5 Greg Harper 203 Uc Berkeley 00:08:47 1 00:00:39 13 00:31:43 20 00:00:29 4 00:16:45 19 00:58:23
6 Joshua Fowler 237 University of Arizona 00:10:20 15 00:00:39 13 00:31:44 21 00:00:33 15 00:15:31 5 00:58:47
7 Kevin Bishop 594 Stanford 00:09:19 2 00:00:34 4 00:32:54 41 00:00:32 8 00:15:43 9 00:59:02
8 Dillon Hollinger 471 Cal Poly 00:10:52 30 00:00:41 18 00:29:49 2 00:00:40 56 00:17:04 26 00:59:06
9 Matt Stewart 272 Uc Los Angeles 00:10:56 32 00:00:35 7 00:30:46 10 00:00:32 8 00:16:30 16 00:59:19
10 Andrew Boissiere 636 Colorado State University 00:10:40 24 00:00:49 46 00:30:45 9 00:00:43 73 00:16:42 18 00:59:39
11 Devin Volk 284 Cal Poly 00:10:13 10 00:00:35 7 00:32:03 26 00:00:26 2 00:16:22 15 00:59:39
12 Thomas Roos 267 Stanford 00:09:39 3 00:00:42 22 00:32:07 29 00:00:32 8 00:16:39 17 00:59:39
13 Kevin Clack 264 Sdsu 00:10:58 34 00:00:44 28 00:31:10 13 00:00:27 3 00:17:10 31 01:00:29
14 Jason Stofleth 403 Uc San Diego 00:11:26 48 00:00:39 13 00:30:27 3 00:00:34 18 00:17:40 40 01:00:46
15 Louie Cao 388 Uc Berkeley 00:11:05 39 00:00:45 35 00:31:24 16 00:00:39 48 00:17:05 28 01:00:58
16 Ryker Wall 491 Cal Poly 00:10:45 28 00:00:35 7 00:30:27 3 00:00:43 73 00:18:32 71 01:01:02
17 Michael Tong 424 Usc 00:10:31 20 00:00:38 10 00:31:59 23 00:00:34 18 00:17:26 34 01:01:08
18 Matt Carson 282 Texas A&M University 00:11:02 38 00:00:42 22 00:31:59 23 00:00:37 37 00:16:48 20 01:01:08
19 Jeremy Costello 482 Uc Berkeley 00:12:49 86 00:00:48 42 00:31:28 17 00:00:43 73 00:15:44 10 01:01:32
20 Isaac Blundell 285 Cal Poly 00:10:10 9 00:00:55 61 00:30:40 7 00:00:35 27 00:19:23 93 01:01:43
21 Scott Mahan 322 Uc Davis 00:10:03 5 00:01:02 77 00:32:15 32 00:00:34 18 00:17:53 49 01:01:47
22 Kevin Jervis 653 Cal Poly 00:10:19 14 00:01:13 93 00:33:29 53 00:00:41 64 00:16:12 11 01:01:54
23 Dylan Decaussin 298 Cal Poly 00:10:27 18 00:00:39 13 00:30:40 7 00:00:39 48 00:19:30 97 01:01:55
24 Cameron Djokovich 656 Chapman University 00:11:40 55 00:00:44 28 00:31:23 14 00:00:40 56 00:17:38 38 01:02:05
25 Nicolas Fatras 479 Uc Berkeley 00:10:07 8 00:00:54 58 00:32:51 39 00:00:34 18 00:17:52 47 01:02:18
26 Corey Norris 414 Usc 00:11:08 41 00:00:30 1 00:31:28 17 00:00:30 6 00:18:42 76 01:02:18
27 David Kroeppler 231 University of Arizona 00:10:24 17 00:00:38 10 00:32:16 33 00:00:37 37 00:18:37 73 01:02:32
28 Ryan Morse 281 Texas A&M University 00:11:01 37 00:00:41 18 00:32:03 26 00:00:47 91 00:18:04 55 01:02:36
29 Garrett Mayeaux 363 Texas A&M University 00:10:39 23 00:00:46 36 00:33:41 61 00:00:40 56 00:16:55 24 01:02:41
30 Steven O'sullivan 430 Sdsu 00:10:42 26 00:00:51 51 00:33:25 49 00:00:34 18 00:17:09 29 01:02:41
31 Conrad Sanders 241 University of Arizona 00:12:35 77 00:00:30 1 00:31:23 14 00:00:19 1 00:17:59 51 01:02:46
32 Cory Schiltz 427 Sdsu 00:11:39 54 00:00:44 28 00:32:00 25 00:00:39 48 00:17:50 45 01:02:52
33 Andrew Truswell 244 Arizona State University 00:11:31 52 00:00:51 51 00:33:25 49 00:00:36 30 00:16:50 22 01:03:13
34 Edward Peterson 589 0 00:10:56 32 00:01:08 85 00:36:27 107 00:00:54 119 00:13:57 2 01:03:22
35 Dustin Richmond 563 Uc San Diego 00:12:07 66 00:00:41 18 00:32:05 28 00:00:32 8 00:18:01 53 01:03:26
36 Garrett Forsyth 384 Uc Los Angeles 00:11:21 47 00:00:44 28 00:33:30 55 00:00:34 18 00:17:18 33 01:03:27
37 Ian Frazier 309 Uc Davis 00:11:16 46 00:01:19 110 00:33:11 46 00:00:56 124 00:17:04 26 01:03:46
38 Andriws Godoy­ sauceda jr. 626 Cal Poly Pomona 00:26:53 186 00:02:17 163 00:18:12 1 00:01:02 133 00:15:29 4 01:03:53
39 Garrett Kneese 647 University of Texas SA 00:12:34 76 00:00:48 42 00:31:39 19 00:00:43 73 00:18:17 63 01:04:01
40 Kent Kubo 205 Uc San Diego 00:10:21 16 00:00:33 3 00:34:06 65 00:00:32 8 00:18:30 70 01:04:02
41 Ben Khoo 603 Stanford 00:11:44 57 00:00:48 42 00:32:46 36 00:00:46 86 00:18:01 53 01:04:05
42 Rod Farvard 326 Uc Santa Barbara 00:12:43 80 00:01:00 70 00:33:01 44 00:00:54 119 00:16:49 21 01:04:27
43 Colin Reisenauer 228 University of Arizona 00:12:25 69 00:00:46 36 00:32:41 34 00:00:36 30 00:18:07 59 01:04:35
44 Sean Sullivan 495 Cal Poly 00:11:07 40 00:00:38 10 00:32:46 36 00:00:37 37 00:19:29 96 01:04:37
45 Austin Norstrom 325 Uc Santa Barbara 00:12:46 82 00:00:49 46 00:32:09 31 00:00:32 8 00:18:23 67 01:04:39
46 Andrew Prior 481 Uc Berkeley 00:11:09 42 00:00:53 55 00:35:31 94 00:00:49 96 00:16:20 14 01:04:42
47 Bobby Shull 328 Cal Poly 00:11:36 53 00:00:48 42 00:34:12 67 00:00:36 30 00:17:33 36 01:04:45
48 Stuart Suplick 347 Cal Poly 00:12:26 71 00:01:03 80 00:33:02 45 00:00:44 82 00:17:30 35 01:04:45
49 Nathan Kwan 329 0 00:12:00 64 00:01:01 74 00:35:55 99 00:00:38 43 00:15:15 3 01:04:49
50 Scott Harrison 229 University of Arizona 00:11:49 59 00:01:02 77 00:32:08 30 00:00:46 86 00:19:05 84 01:04:50
51 Matthew Barksdale 354 Cal Poly 00:13:12 97 00:01:15 98 00:35:39 96 00:01:15 162 00:13:42 1 01:05:03
52 Denis Pyryev 559 Cal Poly 00:10:05 6 00:00:41 18 00:35:07 83 00:00:35 27 00:18:38 75 01:05:06
53 Stephen Wong 390 Uc Berkeley 00:11:09 42 00:00:58 68 00:33:44 62 00:00:36 30 00:18:47 79 01:05:14
54 Andrew Mcguan 401 Cal Poly 00:13:39 107 00:00:49 46 00:32:47 38 00:01:10 147 00:16:58 25 01:05:23
55 Trevor Lowe 483 Cal Poly 00:10:50 29 00:00:46 36 00:34:45 76 00:00:41 64 00:18:32 71 01:05:34
56 Dave Logue 539 Sdsu 00:11:52 61 00:00:54 58 00:34:34 74 00:00:35 27 00:18:05 56 01:06:00
57 Matthew Perry 532 Uc Santa Barbara 00:11:29 50 00:00:42 22 00:33:34 58 00:00:50 101 00:19:31 98 01:06:06
58 Daniel Gonzalez 451 Uc San Diego 00:14:06 119 00:00:42 22 00:33:14 47 00:00:34 18 00:17:35 37 01:06:11
59 Jason Pianalto 553 Uc San Diego 00:14:25 130 00:00:40 17 00:32:59 43 00:00:29 4 00:17:57 50 01:06:30
60 Bryan Hancock 421 Usc 00:10:58 34 00:00:42 22 00:34:22 70 00:00:34 18 00:20:02 109 01:06:38
61 Rodrigo Savage 226 University of Arizona 00:14:46 137 00:00:54 58 00:32:41 34 00:00:37 37 00:17:41 41 01:06:39
62 Andrew Osterhoudt 253 University of Arizona 00:12:54 88 00:00:56 62 00:34:07 66 00:00:54 119 00:17:51 46 01:06:42
63 Ryan Meinhardt 415 Cal Poly 00:13:09 94 00:01:03 80 00:32:57 42 00:00:42 69 00:18:51 81 01:06:42
64 Justin Zhang 428 Usc 00:14:21 193 00:01:06 193 00:32:36 193 00:00:32 193 00:18:11 193 01:06:46
65 Christopher Leboa 584 Stanford 00:10:33 21 00:00:56 62 00:34:16 68 00:01:08 145 00:20:13 115 01:07:06
66 Connor Schmitt 677 Arizona State University 00:11:51 60 00:01:19 110 00:32:51 39 00:00:45 83 00:20:27 119 01:07:13
67 Evan Westman 233 University of Arizona 00:13:04 92 00:00:44 28 00:34:51 79 00:00:51 106 00:17:47 44 01:07:17
68 Jose Lopez 679 Uc Santa Barbara 00:11:28 49 00:01:06 84 00:37:03 118 00:01:24 175 00:16:17 13 01:07:18
69 Kyle Koon 409 Cal Poly 00:10:43 27 00:01:12 89 00:36:54 112 00:00:41 64 00:18:05 56 01:07:35
70 Joshua Woods 426 Sdsu 00:13:03 91 00:01:08 85 00:33:30 55 00:00:55 122 00:19:04 83 01:07:40
71 Evan Nixon 605 Stanford 00:11:30 51 00:01:01 74 00:34:40 75 00:00:42 69 00:19:47 105 01:07:40
72 Benton Miller 504 Uc Santa Barbara 00:12:22 26 00:01:21 68 00:34:58 5 00:00:57 91 00:18:07 2 01:07:45
73 Daniel Cantwell 408 Usc 00:13:21 99 00:01:15 98 00:33:27 51 00:00:36 30 00:19:10 86 01:07:49
74 Jake Pickett 353 Cal Poly 00:12:42 79 00:00:57 66 00:33:55 63 00:00:39 48 00:19:43 103 01:07:56
75 Alex Bertrand 579 Stanford 00:12:48 85 00:01:12 89 00:35:20 89 00:00:38 43 00:18:05 56 01:08:03
76 Nate Kling 246 Sdsu 00:13:58 117 00:00:58 68 00:35:15 86 00:00:50 101 00:17:09 29 01:08:10
77 Jose Moreno-pinete 473 Sdsu 00:14:34 133 00:01:00 70 00:35:07 83 00:00:50 101 00:16:53 23 01:08:24
78 Ryan Tomasi 370 Uc Davis 00:12:54 88 00:01:12 89 00:34:03 64 00:01:06 140 00:19:13 87 01:08:28
79 Josh Adams 381 Uc Berkeley 00:10:05 6 00:00:44 28 00:37:36 126 00:00:46 86 00:19:19 89 01:08:30
80 Kenneth Rodriguez-clisham 431 Usc 00:14:39 134 00:00:51 51 00:34:53 80 00:00:36 30 00:17:42 42 01:08:41
81 Dillon Hu 670 Uc Los Angeles 00:13:51 113 00:02:09 158 00:33:27 51 00:01:10 147 00:18:08 60 01:08:45
82 Kyle Jordan 294 Cal Poly 00:14:03 118 00:01:18 108 00:31:48 22 00:00:49 96 00:20:53 132 01:08:51
83 Chris Wettig 361 Texas A&M University 00:12:25 69 00:01:10 88 00:35:49 97 00:00:52 111 00:18:37 73 01:08:53
84 Roe Klein 357 Cal Poly 00:10:40 24 00:01:23 117 00:36:55 113 00:00:48 94 00:19:09 85 01:08:55
85 Matthew Appleby 575 Stanford 00:12:04 65 00:00:44 28 00:34:19 69 00:00:49 96 00:21:02 138 01:08:58
86 Mitchell Fisher 356 Cal Poly 00:11:00 36 00:01:05 82 00:36:56 114 00:00:45 83 00:19:22 92 01:09:08
87 Calum Rickard 445 Usc 00:12:31 73 00:01:16 104 00:36:26 106 00:01:07 143 00:18:00 52 01:09:20
88 Clayton Kinsey 480 Uc Berkeley 00:11:58 63 00:00:47 39 00:36:14 101 00:00:40 56 00:19:43 103 01:09:22
89 Andrew Reddie 530 Uc Berkeley 00:12:33 74 00:01:31 122 00:34:32 72 00:00:52 111 00:20:00 108 01:09:28
90 Josh Pryor 601 Uc Davis 00:11:53 62 00:00:49 46 00:33:36 59 00:00:46 86 00:22:37 160 01:09:41
91 Geoffrey Brelsford 399 Cal Poly 00:14:27 131 00:01:01 74 00:33:29 53 00:00:40 56 00:20:08 113 01:09:45
92 Alex Allevato 661 Uc Irvine 00:13:39 107 00:01:00 70 00:35:30 93 00:00:49 96 00:18:49 80 01:09:47
93 Aaron Hausman 220 University of Arizona 00:14:40 135 00:00:53 55 00:35:16 87 00:00:48 94 00:18:16 62 01:09:53
94 Pablo Ortega Flores 269 Texas A&M University 00:15:58 152 00:36:57 186 NT 186 NT 186 00:17:10 31 01:10:05
95 Vincent Bartle 529 Uc Berkeley 00:16:58 162 00:00:49 46 00:33:33 57 00:00:36 30 00:18:20 65 01:10:16
96 Bryan Morreale 461 Arizona State University 00:14:49 139 00:01:12 89 00:34:33 73 00:01:07 143 00:18:44 77 01:10:25
97 Michael Machala 576 Stanford 00:10:14 11 00:00:56 62 00:37:10 120 00:00:57 127 00:21:12 140 01:10:29
98 David Constant 614 Stanford 00:13:23 101 00:00:57 66 00:34:31 71 00:00:43 73 00:20:59 136 01:10:33
99 Joshua Vasquez 508 Uc Santa Barbara 00:12:30 72 00:01:00 70 00:35:05 82 00:01:20 170 00:20:44 129 01:10:39
100 Taylor Helgestad 323 Uc Davis 00:14:10 124 00:01:16 104 00:33:38 60 00:01:28 177 00:20:14 116 01:10:46
101 Kieran Bolger 333 Uc Davis 00:12:59 90 00:01:46 137 00:36:58 116 00:00:33 15 00:18:51 81 01:11:07
102 Matthew Woodle 351 Cal Poly 00:11:41 56 00:00:56 62 00:38:25 137 00:00:43 73 00:19:32 99 01:11:17
103 Nicholas Mcenroe 335 Uc Davis 00:14:23 128 00:01:57 147 00:36:24 105 00:00:43 73 00:17:52 47 01:11:19
104 Derrick Choi 570 Usc 00:11:10 44 00:01:26 119 00:36:18 102 00:01:12 152 00:21:15 143 01:11:21
105 Tyler Vigil 362 Texas A&M University 00:14:09 122 00:01:02 77 00:35:08 85 00:00:49 96 00:20:16 117 01:11:24
106 Matthew Whitman 358 Cal Poly 00:13:40 109 00:02:45 179 00:36:59 117 00:00:50 101 00:17:39 39 01:11:53
107 Douglas Gettel 600 Uc Davis 00:14:23 128 00:01:15 98 00:35:19 88 00:00:45 83 00:20:16 117 01:11:58
108 Sean Purcell 597 Uc Berkeley 00:11:45 58 00:01:24 118 00:37:49 131 00:00:39 48 00:20:28 121 01:12:05
109 Connor Daley 295 Cal Poly 00:13:08 93 00:02:03 152 00:35:28 91 00:00:55 122 00:20:37 124 01:12:11
110 Matthew O'brien 460 Usc 00:13:28 105 00:01:44 135 00:36:18 102 00:01:12 152 00:19:42 101 01:12:24
111 Ricardo Cortes 536 Uc Santa Barbara 00:15:41 148 00:01:56 144 00:35:28 91 00:01:29 178 00:18:18 64 01:12:52
112 Matthew Vera 412 Usc 00:13:28 105 00:01:13 93 00:39:28 148 00:00:41 64 00:18:21 66 01:13:11
113 Thomas Snavely 364 Texas A&M University 00:15:20 144 00:01:05 82 00:35:04 81 00:00:43 73 00:21:01 137 01:13:13
114 Joe Decesaro 450 Cal Poly 00:14:46 137 00:01:49 139 00:35:50 98 00:01:30 179 00:19:19 89 01:13:14
115 Bradley Rava 429 Usc 00:10:34 22 00:01:33 128 00:40:59 163 00:00:43 73 00:19:26 94 01:13:15
116 Blake Bontz 360 Texas A&M University 00:14:09 122 00:00:47 39 00:35:21 90 00:00:40 56 00:22:21 156 01:13:18
117 Brodric Cormier 660 Uc Irvine 00:13:57 116 00:01:15 98 00:37:22 121 00:00:46 86 00:20:27 119 01:13:47
118 Tyler Nelson 433 Usc 00:12:45 81 00:01:28 120 00:36:46 109 00:01:04 137 00:22:09 154 01:14:12
119 Joshua Diaz 469 Cal Poly 00:13:10 95 00:01:14 95 00:34:49 78 00:00:40 56 00:24:45 175 01:14:38
120 Eric Voss 302 Cal Poly 00:13:55 115 00:02:06 155 00:36:49 110 00:00:57 127 00:20:53 132 01:14:40
121 William Peris 271 Uc Los Angeles 00:13:11 96 00:01:15 98 00:37:38 127 00:01:06 140 00:21:31 147 01:14:41
122 Nolan Isozaki 548 Uc Los Angeles 00:15:15 142 00:01:31 122 00:35:36 95 00:01:02 133 00:21:21 145 01:14:45
123 Drew Willner 341 Cal Poly 00:13:47 110 00:01:16 104 00:37:35 125 00:00:58 130 00:21:12 140 01:14:48
124 Dawson Ray 413 Usc 00:11:12 45 00:00:53 55 00:39:23 146 00:00:52 111 00:22:30 158 01:14:50
125 Arin Sadeghi 598 Uc Davis 00:15:46 150 00:02:13 162 00:36:50 111 00:01:02 133 00:19:14 88 01:15:05
126 Adam Wiktor 577 Stanford 00:13:26 104 00:01:20 112 00:37:51 132 00:00:40 56 00:21:49 150 01:15:06
127 Trevor Metz 334 Uc Davis 00:12:46 82 00:02:17 163 00:39:00 143 00:01:21 172 00:19:47 105 01:15:11
128 Matthew Hudson 289 Cal Poly 00:14:54 140 00:01:36 129 00:36:56 114 00:01:03 136 00:20:56 135 01:15:25
129 Ernesto Valle 454 Usc 00:12:36 78 00:01:40 133 00:37:46 130 00:00:51 106 00:22:37 160 01:15:30
130 Christopher Ussery 273 University of Arizona 00:14:06 119 00:01:47 138 00:38:15 135 00:01:18 167 00:20:04 111 01:15:30
131 Bulat Bayminov 649 Usc 00:15:54 151 00:01:31 122 00:37:09 119 00:00:56 124 00:20:40 125 01:16:10
132 Kyle Franco 466 Arizona State University 00:12:21 67 00:01:31 122 00:40:24 154 00:00:30 6 00:21:38 148 01:16:24
133 Andrew Palosaari 665 Uc Los Angeles 00:15:28 147 00:01:55 143 00:38:25 137 00:01:10 147 00:19:41 100 01:16:39
134 Steven Jeffers 277 University of Arizona 00:14:44 136 00:01:21 114 00:37:22 121 00:00:38 43 00:23:04 167 01:17:09
135 Eric Scarlett 227 University of Arizona 00:18:03 172 00:01:09 87 00:37:38 127 00:00:38 43 00:19:53 107 01:17:21
136 Nicholas Jones 533 Uc Santa Barbara 00:16:36 158 00:01:56 144 00:37:38 127 00:01:08 145 00:20:03 110 01:17:21
137 Henry Garcia 467 Arizona State University 00:15:43 149 00:02:28 169 00:38:48 141 00:01:23 173 00:19:26 94 01:17:48
138 Carter Hill 243 University of Arizona 00:14:20 126 00:01:50 140 00:36:35 108 00:01:16 164 00:24:03 173 01:18:04
139 Michael Ristagno 543 University of Arizona 00:14:33 132 00:03:03 182 00:39:01 144 00:01:16 164 00:20:29 122 01:18:22
140 Evan To 332 Uc Davis 00:13:53 114 00:01:20 112 00:40:12 152 00:01:15 162 00:21:47 149 01:18:27
141 Triton Pelstring 453 Usc 00:13:24 102 00:02:04 153 00:41:44 169 00:01:13 156 00:20:07 112 01:18:32
142 Matthew Tong 423 Cal Poly 00:16:33 156 00:01:14 95 00:37:28 123 00:00:58 130 00:22:22 157 01:18:35
143 Brendan Abrams 400 Cal Poly 00:18:53 174 00:01:39 131 00:36:22 104 00:00:41 64 00:21:06 139 01:18:41
144 Simon Filatov 591 Sdsu 00:16:12 153 00:01:18 108 00:39:47 151 00:00:37 37 00:20:53 132 01:18:47
145 Estefan Garcia 279 Sdsu 00:13:49 111 00:02:10 161 00:42:48 172 00:01:32 180 00:18:29 68 01:18:48
146 Thomas Logue 633 Cal Poly Pomona 00:14:07 121 00:02:44 178 00:40:47 160 00:00:52 111 00:20:47 131 01:19:17
147 Lawrence Yang 552 Cal Poly 00:12:53 87 00:02:09 158 00:39:25 147 00:01:13 156 00:23:38 169 01:19:18
148 Conner Walker 293 Cal Poly 00:14:18 125 00:01:22 115 00:38:14 134 00:00:52 111 00:24:39 174 01:19:25
149 Abhijith Umesha 437 Usc 00:15:23 145 00:01:59 148 00:40:43 158 00:01:13 156 00:20:10 114 01:19:28
150 Austin Eslinger 490 Cal Poly 00:14:21 127 00:01:56 144 00:40:41 157 00:00:52 111 00:22:38 162 01:20:28
151 Douglass Noteware 301 Cal Poly 00:15:24 146 00:02:37 176 00:38:56 142 00:01:19 169 00:22:46 165 01:21:02
152 Johnathon Frey 503 Uc Santa Barbara 00:13:21 99 00:01:22 115 00:47:02 181 00:01:18 167 00:18:14 61 01:21:17
153 Jordan Wachter 344 Cal Poly 00:12:23 68 00:01:30 121 00:43:37 178 00:01:17 166 00:22:39 164 01:21:26
154 Zane Shires 435 Usc 00:17:10 165 00:01:59 148 00:40:52 161 00:00:47 91 00:20:46 130 01:21:34
155 Nicholas Reindel 617 Cal Poly 00:18:01 171 00:02:02 151 00:38:10 133 00:02:00 183 00:21:22 146 01:21:35
156 Scott Marx 625 Cal Poly Pomona 00:13:24 102 00:02:06 155 00:40:46 159 00:00:51 106 00:24:50 176 01:21:57
157 Troy Valdez 465 University of Arizona 00:17:37 168 00:01:31 122 00:41:23 165 00:01:10 147 00:20:30 123 01:22:11
158 Kendall Fagan 585 Stanford 00:20:34 181 00:02:06 155 00:34:46 77 00:01:14 160 00:23:45 170 01:22:25
159 Jackson Strobel 207 Cal Poly 00:10:55 31 00:01:44 135 00:41:43 168 00:00:39 48 00:27:29 182 01:22:30
160 Adam Hansen 535 Uc Santa Barbara 00:19:01 176 00:01:50 140 00:38:34 139 00:01:05 139 00:22:03 153 01:22:33
161 Austin Sherman 318 Cal Poly 00:12:33 74 00:02:18 165 00:39:20 145 00:00:50 101 00:27:37 183 01:22:38
162 Jose Bejarano Padilla 371 Uc Davis 00:12:47 84 00:01:52 142 00:41:32 166 00:01:01 132 00:25:40 179 01:22:52
163 Steven Villanueva 317 Cal Poly 00:17:47 170 00:02:09 158 00:38:37 140 00:01:14 160 00:23:07 168 01:22:54
164 Sergio Camelo 604 Stanford 00:18:33 173 00:02:35 173 00:39:32 149 00:01:23 173 00:21:15 143 01:23:18
165 Kyle Chambers 299 Cal Poly 00:17:45 169 00:01:42 134 00:41:57 170 00:01:13 156 00:20:41 126 01:23:18
166 Christopher Slezak 346 Cal Poly 00:17:06 163 00:01:15 98 00:42:53 173 00:00:52 111 00:21:14 142 01:23:20
167 Caleb Nederhood 313 Cal Poly 00:17:10 165 00:02:26 168 00:40:58 162 00:00:47 91 00:22:01 152 01:23:22
168 Andrew Nguyen 580 Stanford 00:18:53 174 00:01:38 130 00:36:07 100 00:00:53 118 00:25:58 181 01:23:29
169 Pablo Hinojosa 624 Cal Poly Pomona 00:15:14 141 00:03:32 184 00:46:28 180 00:00:57 127 00:17:45 43 01:23:56
170 Josh Owens 595 Sdsu 00:19:19 177 00:02:33 171 00:40:19 153 00:01:06 140 00:20:41 126 01:23:58
171 Anson Lam 669 Uc Los Angeles 00:21:03 182 00:01:39 131 00:38:23 136 00:00:56 124 00:21:57 151 01:23:58
172 Brandon Yan 300 Cal Poly 00:13:49 111 00:01:31 122 00:43:03 175 00:01:04 137 00:25:06 178 01:24:33
173 Geraldo Gonzalez 216 Sdsu 00:19:19 177 00:00:51 51 00:39:40 150 00:00:51 106 00:24:01 172 01:24:42
174 Daniel Gardner 492 Usc 00:16:54 160 00:02:23 166 00:40:59 163 00:01:52 182 00:22:38 162 01:24:46
175 Anthony Wittemann 434 Usc 00:22:04 184 00:02:05 154 00:37:34 124 00:01:12 152 00:22:14 155 01:25:09
176 Quentin Germann 345 Cal Poly 00:16:57 161 00:48:43 187 NT 186 NT 186 00:19:42 101 01:25:22
177 Christopher Scarborough 296 Cal Poly 00:16:46 159 00:02:29 170 00:41:37 167 00:00:34 18 00:24:00 171 01:25:26
178 Daiming Yang 438 Usc 00:19:30 179 00:02:24 167 00:42:04 171 00:01:35 181 00:20:42 128 01:26:15
179 Alec Bluhm 355 Cal Poly 00:21:30 183 00:01:16 104 00:40:24 154 00:01:11 151 00:22:34 159 01:26:55
180 Alejandro Campos 590 Stanford 00:17:09 164 00:03:01 180 00:40:34 156 00:01:12 152 00:25:47 180 01:27:43
181 Benjamin York 257 Uc Los Angeles 00:34:47 187 00:01:14 95 00:33:23 48 00:00:42 69 00:18:29 68 01:28:35
182 Bryce Keefer 551 Cal Poly 00:22:04 184 00:03:29 183 00:42:58 174 00:00:51 106 00:19:21 91 01:28:43
183 Edgar Romero 671 Palomar College 00:17:34 167 00:03:44 185 00:48:19 182 00:00:38 43 00:18:44 77 01:28:59
184 Jason Blinstrub 235 University of Arizona 00:19:48 180 00:02:36 174 00:43:19 177 00:01:20 170 00:22:53 166 01:29:56
185 Arty Lau 402 Cal Poly 00:13:15 98 00:02:36 174 00:51:26 184 00:00:39 48 00:24:52 177 01:32:48
186 Edward Donohue 314 Cal Poly 00:16:33 156 00:03:02 181 00:43:16 176 00:02:29 185 00:30:33 184 01:35:53
187 Minsu Kim 509 Uc Santa Barbara 00:16:15 154 00:02:01 150 00:44:05 179 00:01:26 176 00:36:09 186 01:39:56
188 Kioga Quiros 629 Cal Poly Pomona 00:15:17 143 00:02:34 172 00:51:23 183 00:00:42 69 00:30:44 185 01:40:40
189 Kevin Dileanis 274 Nmsu 00:16:23 155 00:02:39 177 00:55:50 185 00:02:22 184 00:42:42 187 01:59:56
190 Mark Arishita 676 University of Texas SA NT 193 NT 193 NT 193 NT 193 NT 193 NT
191 Gordon Williams 263 Uc Santa Barbara 00:09:15 193 00:00:54 193 00:30:43 193 00:06:12 193 NT 193 NT
192 Jeffrey Gautreau 275 University of Arizona NT 193 NT 193 NT 193 NT 193 NT 193 NT
193 Ernest Mantell 245 University of Arizona 00:10:51 193 00:00:39 193 NT 193 NT 193 NT 193 NT
194 Jan Peeters Salazar 592 Stanford NT 193 NT 193 NT 193 NT 193 NT 193 NT