ucsd triathlon race results:
Coveskipper_2018-All-F
10/28/2018
reset filters Total Entrants: 34
Please direct (polite) comments or concerns to timing AT ucsdtriathlon.org - include your name, race number, and est. time, if missing
OVR Name Bib # Cat./School Event 1 # Finish
1 Beril Polat 9 UCSD 00:31:15
2 Emily Lathrop 1 UCSD 00:32:54
3 Aisia Azus 85 20-24 00:33:09
4 Hannah Read 107 25-29 00:33:55
5 Sarah Soutoul 36 USC 00:34:02
6 Rebecca Peer 40 USC 00:35:24
7 Astrid Collins 108 40-44 00:35:41
8 Ella Stimson 93 UCSD 00:35:52
9 Joanna Coker 8 UCSD 00:36:10
10 Isabelle Ariana 51 UCI 00:36:50
11 Aly Rogers 52 UCI 00:37:03
12 Marisa Johnson 25 USC 00:37:36
13 Dana Zambrana 49 SDSU 00:37:46
14 Monica Thukral 117 UCSD 00:38:04
15 Harjit Singh 81 SDSU 00:38:17
16 Madeleine Nations 28 USC 00:38:27
17 Cynthia Li 27 USC 00:39:14
18 Amelia Glaser 111 40-44 00:39:27
19 Michaela Hoover 78 SDSU 00:40:16
20 Stephanie Bradley 50 SDSU 00:40:33
21 Alina Doan 82 SDSU 00:40:56
22 Bessy Leszczynski 99 30-34 00:41:11
23 Katherine MUSChalik 33 USC 00:42:13
24 Uyen Nguyen 29 USC 00:43:40
25 Bri Tursellino 45 SDSU 00:43:42
26 Eunice Bae 47 SDSU 00:44:06
27 Rebecca Meares 34 USC 00:44:38
28 Victoria Chen 75 UCI 00:45:21
29 Sophia Boton 80 Bishop Alemany 00:46:11
30 Rachel Sherrill 90 30-34 00:49:39
31 Emily Reed 79 USC 00:49:49
32 Michelle Kim 32 USC NT
33 Roise McSorley 88 UCSD NT
34 Keilani Calinao 46 USC NT