ucsd triathlon race results:
Coveskipper_2018-Collegiate-M
10/28/2018
reset filters Total Entrants: 49
Please direct (polite) comments or concerns to timing AT ucsdtriathlon.org - include your name, race number, and est. time, if missing
OVR Name Bib # Cat./School Event 1 # Finish
1 Zack Goodman 110 UCSD 00:26:46
2 Prashanth Ganesh 101 UCB 00:27:04
3 Ryan Greenough 20 UCSD 00:27:05
4 Barry Weickert 19 UCSD 00:28:02
5 Patrick Gelbach 26 USC 00:28:45
6 Calum Rickard 41 USC 00:28:47
7 Mason McElvain 112 Cal Poly 00:28:49
8 Ryland Lyons 58 SDSU 00:29:14
9 Steven Osullivan 53 00:29:19
10 Jesse Holt 48 UCI 00:29:31
11 Robby Dorn 83 UCI 00:29:48
12 Benjamin McVean 116 SDSU 00:29:48
13 Adam Roeder 22 USC 00:30:00
14 Brody Cormier 74 UCI 00:30:01
15 Jonas Jimenez 87 UCB 00:30:02
16 Oeystein Fjeldberg 12 UCSD 00:30:03
17 Henry McCulloh 5 UCSD 00:30:29
18 Torin Halsted 2 UCSD 00:30:41
19 Lucas Pinto 18 UCSD 00:31:17
20 Nicolas Concha Saiz 13 UCSD 00:31:28
21 Jason Tsujimoto 3 UCSD 00:32:38
22 Andrew Helmers 76 UCI 00:32:38
23 Joey Kroeger 86 UCB 00:32:56
24 Gregory Poore 4 UCSD 00:33:26
25 Eric Ingrande 57 SDSU 00:33:33
26 Scott Pendleton 31 USC 00:33:46
27 Hunter Reeves 16 UCSD 00:34:04
28 Christopher Robinson 120 UCI 00:34:34
29 Alex Hill 70 USC 00:34:54
30 Francisco Romero Arandia 97 SDSU 00:34:55
31 Simon Filatov 56 SDSU 00:35:30
32 Ethan Ellis 11 UCSD 00:35:41
33 Dominic Miller 7 UCSD 00:36:04
34 Chris Gullixson 23 USC 00:36:44
35 Zac Rosenbaum 55 SDSU 00:36:55
36 Fernando Lopez 17 UCSD 00:37:26
37 Justan Haddox 42 SDSU 00:37:44
38 Josh Weimer 6 UCSD 00:38:33
39 Ryan Long 37 USC 00:38:41
40 Shahpoor Latifzadah 14 UCSD 00:39:10
41 Andre Clansy 44 SDSU 00:39:48
42 Daniel Sandoval 15 UCSD 00:39:57
43 Tony Gugg 61 SDSU 00:42:41
44 Dovlet Akyniyazov 30 USC 00:43:10
45 Prithviraj Prabhu 24 USC 00:45:19
46 Justin Alecock 54 SDSU 00:46:11
47 Quan Gu 43 SDSU 00:52:00
48 Geraldo Gonzalez 35 SDSU 00:52:12
49 Bradley Rava 39 USC NT